
生化试剂
| Acetyl heptapeptide-4 | 1mg |
| α-Endorphin | 1mg |
| FMRF-Like Peptide | 1mg |
| FN-A208 Fusion Peptide | 1mg |
| Forkhead derived peptide, Woodtide | 1mg |
| Myristoyl Hexapeptide-23 | 1mg |
| CD2BP2 Antibody Blocking Peptide | 500ug |
| GRAP2 Antibody Blocking Peptide | 500ug |
| Tetrapeptide-1 | 1mg |
| Thrombostatin cont-1 | 1mg |
| TRH Precursor Peptide | 1mg |
| Trh-gly | 1mg |
| Valosin (porcine) | 1mg |
| Xenin | 1mg |
| β-Melanocyte Stimulating Hormone (MSH),human | 1mg |
| β-MSH (monkey) | 1mg |
| Acetyl-ACTH (3-24) (human,bovine,rat) | 5mg |
| Acetyl-ACTH (2-24) (human,bovine,rat) | 1mg |
| 5-FAM-Woodtide | 5mg |
| 2B-(SP) | 5mg |
| ITGB2 Antibody Blocking Peptide | 500ug |
| HLA-G Antibody Blocking Peptide | 500ug |
| DUSP1/DUSP4 Antibody Blocking Peptide | 500ug |
| KRT20 Antibody Blocking Peptide | 500ug |
| RRP8 Antibody Blocking Peptide | 500ug |
| SERINC3 Antibody Blocking Peptide | 500ug |
| ATP6V1H Antibody Blocking Peptide | 500ug |
| Aurora B Antibody Blocking Peptide | 500ug |
| CNTN1 Antibody Blocking Peptide | 500ug |
| FABP4 Antibody Blocking Peptide | 500ug |
| NeuroD1 Antibody Blocking Peptide | 500ug |
| ALOX15 Antibody Blocking Peptide | 500ug |
| MFN1 Antibody Blocking Peptide | 500ug |
| CHAF1B Antibody Blocking Peptide | 500ug |
| Somatostatin-14 (reduced) | 1mg |
| Small cardioactive peptide A | 1mg |
| Small Cardioactive Peptide B (SCPB) | 1mg |
| Serum thymic factor | 1mg |
| Hexapeptide-42 | 1mg |
| KLKKTETQ | 1mg |
| SUCNR1 Antibody Blocking Peptide | 500ug |
| NR3C1 Antibody Blocking Peptide | 500ug |
| GADD45 Antibody Blocking Peptide | 500ug |
| CTF1 Antibody Blocking Peptide | 500ug |
| SSBP2 Antibody Blocking Peptide | 500ug |
| DNAJB11 Antibody Blocking Peptide | 500ug |
| CYP2C19 Antibody Blocking Peptide | 500ug |
| YWHAG Antibody Blocking Peptide | 500ug |
| IRX2 Antibody Blocking Peptide | 500ug |
| OR6C68 Antibody Blocking Peptide | 500ug |
| ATPAF2 Antibody Blocking Peptide | 500ug |
| BRMS1 Antibody Blocking Peptide | 500ug |
| SST Antibody Blocking Peptide | 500ug |
| DRAM1 Antibody Blocking Peptide | 500ug |
| MAGEA11 Antibody Blocking Peptide | 500ug |
| HMGB2 Antibody Blocking Peptide | 500ug |
| PPP1R14D Antibody Blocking Peptide | 500ug |
| MAP1LC3C Antibody Blocking Peptide | 500ug |
| MAP1LC3B/MAP1LC3B2 Antibody Blocking Peptide | 500ug |
| LRP6 Antibody Blocking Peptide | 500ug |
| CHRM4 Antibody Blocking Peptide | 500ug |
| TBPL2 Antibody Blocking Peptide | 500ug |
| CTH Antibody Blocking Peptide | 500ug |
| NDUFV2 Antibody Blocking Peptide | 500ug |
| SATB1 Antibody Blocking Peptide | 500ug |
| Ccl7 Antibody Blocking Peptide | 500ug |
| β-Amyloid (33-40) | 1mg |
| β-Amyloid (31-35) | 1mg |
| β-Amyloid (25-35) | 1mg |
| β-Amyloid (22-40) | 1mg |
| β-Amyloid (22-35) | 1mg |
| β-Amyloid (1-8) | 1mg |
| β-Amyloid (17-40) | 1mg |
| β-Amyloid (15-21) | 1mg |
| β-Amyloid (13-27) | 1mg |
| β-Amyloid (12-28) | 1mg |
| β-Amyloid (10-20) | 1mg |
| β Amyloid (1-16) rat | 1mg |
| β Amyloid(28-35) human | 1mg |
| PHF6 | 1mg |
| Davunetide | 1mg |
| Amyloid-Forming peptide GNNQQNY | 1mg |
| Cys-Gly-Lys-Lys-Gly-Amyloid β-Protein (36-42) | 1mg |
| Amyloid β-Protein (1-24) | 1mg |
| Amyloid 17-42 | 1mg |
| Acetyl-Tau Peptide (273-284) amide | 1mg |
| Acetly-β Amyloid(15-20),Amide | 1mg |
| PQDVKFP | 1mg |
| Melittin free acid | 1mg |
| Marlumotide | 1mg |
| MAGE-3 Antigen (167-176) (human) | 1mg |
| LyP-2 | 1mg |
| Imsamotide | 1mg |
| HN-1 | 1mg |
| Etimumotide | 1mg |
| YYRADDA | 1mg |
| Tetrapeptide-30 | 1mg |
| Tetrapeptide-26 | 1mg |
| SA1-III | 1mg |
| Oligopeptide-24 | 1mg |
ABEIXI™