
NIST-标准物质
| 3262 | St. John`s Wort (Hypericum perforatum L.) Aerial Parts |
| 3268 | Kudzu (Pueraria montana var. lobata) Extract |
| 3275 | Omega-3 and Omega-6 Fatty Acids in Fish Oil |
| 3278 | Tocopherols in Edible Oils |
| 3279 | Chromium Dietary Supplement |
| 3281 | Cranberry (Fruit) |
| 3282 | Low-Calorie Cranberry Juice Cocktail |
| 3283 | Cranberry Extract |
| 3284 | Cranberry-Containing Solid Oral Dosage Form |
| 3285 | Mixed Berry-Containing Solid Oral Dosage Form |
| 3287 | Blueberry (Fruit) |
| 3289 | Multivitamin Tablets |
| 3290 | Dry Cat Food |
| 3291 | Bilberry Extract |
| 3294 | Multielement Tablets |
| 3299 | Ground Turmeric (Curcuma longa L.) Rhizome |
| 3300 | Curcumin Extract of Turmeric (Curcuma longa L.) Rhizome |
| 330a | Copper Ore Mill Heads |
| 331a | Copper Ore Mill Tails |
| 3328 | Lead (Pb) Isotopic Standard Solution |
| 334 | Gray Cast Iron (chip form) |
| 3383 | Yohimbe-Containing Solid Oral Dosage Form |
| 3384 | Ground Asian Ginseng (Panax ginseng C.A. Meyer) Rhizome |
| 3385 | Asian Ginseng (Panax ginseng) Extract |
| 3389 | Ginsenosides Calibration Solutions |
| 339 | 17 Chromium-9 Nickel-0.2 Selenium Steel (granule form) |
| 3398 | Ginger (Zingiber officinale) Rhizome |
| 33e | Nickel Steel (chip form) |
| 341 | Ductile Cast Iron (chip form) |
| 342a | Nodular Cast Iron (chip form) |
| 344 | 15 Chromium-7 Nickel Steel (Mo Precipitation Hardening) (chip form) |
| 3451 | Low-Temperature Seebeck Coefficient Standard (10 K to 390 K) |
| 3452 | High-Temperature Seebeck Coefficient Standard (295 K to 900 K) |
| 345b | Fe-Cr-Ni Alloy UNS J92180 (chip form) |
| 3461 | Standard Reference Cantilevers for AFM Spring Constant Calibration |
| 346a | Valve Steel (chip form) |
| 349a | Ni-Cr-Co Alloy UNS N07001 (chips) |
| 350c | Benzoic Acid (Acidimetric Standard) |
| 351a | Sodium Carbonate (Acidimetric Standard) |
| 3530 | Iodized Table Salt (Iodide) |
| 3600 | Absolute Intensity Calibration Standard for Small-Angle X-ray Scattering |
| 360c | Zirconium (Sn-Fe-Cr) Alloy UNS R60804 (chip form) |
| 361 | AISI 4340 Steel (chip form) |
| 363 | Chromium-Vanadium Steel (Modified) (chip form) |
| 3655 | Glycans in Solution (Frozen) |
| 3666 | Albumin and Creatinine in Frozen Human Urine |
| 3667 | Creatinine in Frozen Human Urine |
| 3668 | Mercury, Perchlorate, and Iodide in Frozen Human Urine |
| 3669 | Arsenic Species in Frozen Human Urine (Elevated Levels) |
| 3671 | Nicotine Metabolites in Human Urine (Frozen) |
| 3672 | Organic Contaminants in Smokers` Urine (Frozen) |
| 3672a | Organic Contaminants in Smokers’ Urine (Frozen) |
| 3673 | Organic Contaminants in Non-Smokers` Urine (Frozen) |
| 3673a | Organic Contaminants in Non-Smokers’ Urine (Frozen) |
| 368 | Carbon Steel (AISI 1211) (chip form) |
| 3949 | Folate Vitamers in Frozen Human Serum |
| 3950 | Vitamin B6 in Frozen Human Serum |
| 3951 | Fatty Acid Species in Frozen Human Serum |
| 399 | Unalloyed Copper – Cu VI (chip form) |
| 39j | Benzoic Acid (Calorimetric Standard) |
| 4222d | Carbon-14-n-hexadecane Radioactivity Standard |
| 4226d | Nickel-63 Radioactivity Standard |
| 423 | Molybdenum Oxide Concentrate (Powder Form) |
| 4233f | Cesium-137 Radioactivity Standard |
| 4239a | Strontium-90 Radioactivity Standard |
| 4251d | Barium-133 Radioactivity Standard |
| 4274 | Holmium-166m Gamma-ray Emission Rate Standard |
| 4288b | Technetium-99 Radioactivity Standard |
| 4320b | Curium-244 Radioactivity Standard |
| 4321d | Natural Uranium Radioactivity Standard |
| 4322d | Americium-241 Radioactivity Standard |
| 4323c | Plutonium-238 Radioactivity Standard |
| 4324c | Uranium-232 Radioactivity Standard |
| 4326a | Polonium-209 Radioactivity Standard |
| 4328d | Thorium-229 Radioactivity Standard |
| 4329a | Curium-243 Radioactivity Standard |
| 4330c | Plutonium-239 Radioactivity Standard |
| 4332e | Americium-243 Radioactivity Standard |
| 4334j | Plutonium-242 Radioactivity Standard |
| 4337 | Lead-210 Radioactivity Standard |
| 4338b | Plutonium-240 Radioactivity Standard |
| 4339b | Radium-228 Radioactivity Standard |
| 4340b | Plutonium-241 Radioactivity Standard |
| 4341a | Neptunium-237 Radioactivity Standard |
| 4342a | Thorium-230 Radioactivity Standard |
| 4350b | River Sediment Environmental Radioactivity Standard |
| 4351 | Human Lung Environmental Radioactivity Standard |
| 4352 | Human Liver Environmental Radioactivity Standard |
| 4353a | Rocky Flats Soil Number 2 |
| 4354 | Freshwater Lake Sediment Environmental Radioactivity Standard |
| 4355 | Peruvian Soil Powder |
| 4356 | Ashed Bone Environmental Radioactivity Standard |
| 4357 | Ocean Sediment Environmental Radioactivity Standard |
| 4358 | Ocean Shellfish Radionuclide Standard |
| 4359 | Seaweed Radionuclide Standard |
| 4361c | Hydrogen-3 Radioactivity Standard |
| 4370d | Europium-152 Radioactivity Standard |
| 4401L | Iodine-131 Radioactivity Standard |
| 4404L | Thallium-201 Radioactivity Standard |
| 4406L | Phosphorus-32 Radioactivity Standard |
ABEIXI™