
NIST-标准物质
| 2710a | Montana I Soil Highly Elevated Trace Element Concentrations |
| 2711a | Montana II Soil Moderately Elevated Trace Element Concentrations |
| 2717a | Sulfur in Residual Fuel Oil (Nominal Mass Fraction 3 %) |
| 2718a | Green Petroleum Coke |
| 2719 | Calcined Petroleum Coke |
| 2720 | Sulfur in Di-n-Butyl Sulfide |
| 2721 | Crude Oil (Light-Sour) |
| 2722 | Crude Oil (Heavy-Sweet) |
| 2723b | Sulfur in Diesel Fuel Oil (Nominal Mass Fraction 10 mg/kg) |
| 2730 | Hydrogen Sulfide in Nitrogen (Nominal Amount-of-Substance Fraction 5 µmol/mol) |
| 2731 | Hydrogen Sulfide in Nitrogen (Nominal Amount-of-Substance Fraction 20 µmol/mol) |
| 2735 | Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 800 µmol/mol) |
| 2737 | Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 500 nmol/mol) |
| 2740a | Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 10 % mol/mol) |
| 2741a | Carbon Monoxide in Nitrogen (Nominal 13 % mol/mol) |
| 2745 | Carbon Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 16 % mol/mol) |
| 2750 | Methane in Air (Nominal Amount-of-Substance Fraction 50 µmol/mol) |
| 2751 | Methane in Air (Nominal Amount-of-Substance Fraction 100 µmol/mol) |
| 2764 | Propane in Air (Nominal Amount-of-Substance Fraction 0.25 µmol/mol) |
| 2765 | Propane in Air (Nominal Amount-of-Substance Fraction 100 nmol/mol) |
| 277 | Tungsten Concentrate |
| 2770 | Sulfur in Diesel Fuel Oil (Nominal Mass Fraction 40 mg/kg) |
| 2775 | Sulfur in Foundry Coke |
| 2776 | Sulfur in Furnace Coke |
| 2777 | Weathered Gulf of Mexico Crude Oil in Toluene |
| 2778 | Mercury in Crude Oil |
| 2779 | Gulf of Mexico Crude Oil |
| 278 | Obsidian Rock |
| 2780a | Hard Rock Mine Waste |
| 2781 | Domestic Sludge |
| 2782 | Industrial Sludge |
| 2783 | Air Particulate on Filter Media |
| 2786 | Fine Atmospheric Particulate Matter (Mean Particle Diameter < 4 micrometers) |
| 2787 | Fine Atmospheric Particulate Matter (Mean Particle Diameter < 10 micrometers) |
| 2790 | Inorganic Constituents in Hardwood Biomass Material |
| 2791 | Inorganic Constituents in Softwood Biomass Material |
| 2798a | Vickers Microhardness of Nickel |
| 2806d | Medium Test Dust (MTD) in Hydraulic Fluid |
| 2810 | Rockwell C Scale Hardness – Low Range |
| 2811 | Rockwell C Scale Hardness – Mid Range |
| 2812 | Rockwell C Scale Hardness – High Range |
| 2816 | Rockwell Hardness 15N Scale – Low Range (Nominal 72 HR15N) |
| 2817 | Rockwell Hardness 15N Scale – Mid Range (Nominal 83 HR15N) |
| 2818 | Rockwell Hardness 15N Scale – High Range (Nominal 91 HR15N) |
| 2819 | Rockwell Hardness 30N Scale – Low Range (Nominal 45 HR30N) |
| 2820 | Rockwell Hardness 30N Scale – Mid Range (Nominal 64 HR30N) |
| 2821 | Rockwell Hardness 30N Scale – High Range (Nominal 79 HR30N) |
| 2828 | Knoop Microhardness of Steel |
| 2829 | Vickers Microhardness of Steel |
| 2830 | Knoop Hardness of Ceramics |
| 2831 | Vickers Hardness, Ceramics and Hardmetals |
| 2841 | Semiconductor Thin Film: AlxGa1-xAs Epitaxial Layers (Al x near 0.20) |
| 2842 | Semiconductor Thin Film: AlxGa1-xAs Epitaxial Layers (Al x near 0.30) |
| 2853 | Magnetic Moment Standard – Yttrium Iron Garnet Sphere |
| 2855 | Additive Elements in Polyethylene |
| 2859 | Restricted Elements in Polyvinyl Chloride |
| 2860 | Phthalates in Polyvinyl Chloride |
| 2861 | Restricted Elements in Polyvinyl Chloride |
| 2885 | Polyethylene (Mass-Average Molar Mass [MW] 6 280 g/mol) |
| 2886 | Polyethylene (Mass-Average Molar Mass [MW] 87 000 g/mol) |
| 2887 | Polyethylene (Mass-Average Molar Mass [MW] 196 400 g/mol) |
| 2890 | Water Saturated 1-Octanol |
| 2891 | Ethanol-Water Solution (Nominal Mass Fraction 0.02 %) |
| 2892 | Ethanol-Water Solution (Nominal Mass Fraction 0.04 %) |
| 2893a | Ethanol-Water Solution (Nominal Mass Fraction 0.08 %) |
| 2894 | Ethanol-Water Solution (Nominal Mass Fraction 0.1 %) |
| 2895 | Ethanol-Water Solution (Nominal Mass Fraction 0.2 %) |
| 2896 | Ethanol-Water Solution (Nominal Mass Fraction 0.3 %) |
| 2897a | Ethanol-Water Solution (Nominal Mass Fraction 2 %) |
| 2898a | Ethanol-Water Solution (Nominal Mass Fraction 6 %) |
| 2899a | Ethanol-Water Solution (Nominal Mass Fraction 25 %) |
| 2900 | Ethanol-Water Solution (Nominal Mass Fraction 95.6 %) |
| 291 | Cr-Mo Steel (ASTM A-213) (chip form) |
| 2910b | Hydroxyapatite |
| 2917 | Plasmid DNA for Fecal Indicator Detection and Identification |
| 2921 | Human Cardiac Troponin Complex |
| 2924 | C-Reactive Protein Solution |
| 2925 | Recombinant Human Serum Albumin Solution (Primary Calibrator) (Frozen) |
| 2926 | Recombinant Human Insulin-like Growth Factor 1 (Frozen) |
| 2927 | 15N-Labeled Recombinant Human Insulin-like Growth Factor 1 (Frozen) |
| 293 | Cr-Ni-Mo Steel (AISI 8620) (chip form) |
| 2940a | Relative Intensity Correction Standard for Fluorescence Spectroscopy: Orange |
| 2941a | Relative Intensity Correction Standard for Fluorescence Spectroscopy: Green |
| 2942 | Relative Intensity Correction Standard for Fluorescence Spectra: Ultraviolet |
| 2943 | Relative Intensity Correction Standard for Fluorescence Spectroscopy: Blue |
| 2944 | Relative Intensity Correction Standard for Fluorescence Spectroscopy: Red |
| 2950a | Respirable Alpha Quartz on Filter Media (Nominal Mass: 5 µg – 500 µg) |
| 2960 | Respirable Cristobalite on Filter Media (Nominal Mass: 5 µg – 250 µg) |
| 2969 | Vitamin D Metabolites in Frozen Human Serum (25-Hydroxyvitamin D Low Level) |
| 2970 | Vitamin D Metabolites in Frozen Human Serum (25-Hydroxyvitamin D2 High Level) |
| 2971 | 24R,25-Dihydroxyvitamin D3 Calibration Solution |
| 2972b | 25-Hydroxyvitamin D2 and D3 Calibration Solutions |
| 2973 | Vitamin D Metabolites in Frozen Human Serum (High Level) |
| 2974a | Organics in Freeze-Dried Mussel Tissue (Mytilus edulis) |
| 2975 | Diesel Particulate Matter (Industrial Forklift) |
| 2983 | Inorganics in Geoduck Clam Tissue (Panopea generosa) |
| 3030 | Monomethylarsonic Acid Standard Solution |
| 3031 | Dimethylarsinic Acid Standard Solution |
| 3033 | Arsenobetaine Standard Solution |
| 3034 | Arsenocholine Standard Solution |
ABEIXI™