
生化试剂
| 货号 | 品名 |
| HCVII-0030-20ug | Human Factor VII |
| HCVII-0030-1mg | Human Factor VII |
| HCIX-0040-100ug | Human Factor IX |
| HCIX-0040-1mg | Human Factor IX |
| BCIX-1040-100ug | Bovine Factor IX |
| BCIX-1040-1mg | Bovine Factor IX |
| RATIX-9040 | Rat Factor IX |
| HCX-0050-100ug | Human Factor X |
| HCX-0050-1mg | Human Factor X |
| HCX-GD-100ug | Human Gla-domainless Factor X |
| HCX-GD-1mg | Human Gla-domainless Factor X |
| MCX-5050-100ug | Mouse Factor X |
| MCX-5050-1mg | Mouse Factor X |
| BCX-1050-100ug | Bovine Factor X |
| BCX-1050-1mg | Bovine Factor X |
| RATX-9050 | Rat Factor X |
| HCXI-0150-50ug | Human Factor XI |
| HCXI-0150-1mg | Human Factor XI |
| HCXII-0155-100ug | Human Factor XII |
| HCXII-0155-1mg | Human Factor XII |
| HCXIII-0160-100ug | Human Factor XIII |
| HCXIII-0160-1mg | Human Factor XIII |
| HCPG-0130 | Human glu-Plasminogen |
| HCPG-0131 | Human glu-Plasminogen (affinity form I) |
| HCPG-0132 | Human glu-Plasminogen (affinity form II) |
| HCPG-0133 | Human lys-Plasminogen |
| BCPG-1130 | Bovine Plasminogen |
| MCPG-5130 | Mouse Plasminogen |
| HCPC-0070-100ug | Human Protein C |
| HCPC-0070-1mg | Human Protein C |
| BCPC-1070-100ug | Bovine Protein C |
| BCPC-1070-1mg | Bovine Protein C |
| HCP-0010-2mg | Human Prothrombin |
| HCP-0010-1mg | Human Prothrombin |
| HCP1-0010 | Human Prothrombin Fragment 1 |
| HCP12-0010 | Human Prothrombin Fragment 1 – 2 |
| HCP2-0010 | Human Prothrombin Fragment 2 |
| HCP1-0011 | Human Prethrombin-1 |
| HCP2-0011 | Human Prethrombin-2 |
| BCP-1010-2mg | Bovine Prothrombin |
| BCP-1010-1mg | Bovine Prothrombin |
| MCP-5010 | Mouse Prothrombin |
| HCAPC-0080-50ug | Human APC |
| HCAPC-0080-1mg | Human APC |
| HCAPC-DEGR-50ug | Human APC-DEGR |
| HCAPC-DEGR-1mg | Human APC-DEGR |
| BCAPC-1080-50ug | Bovine APC |
| BCAPC-1080-1mg | Bovine APC |
| BCAPC-DEGR | Bovine APC-DEGR |
| HCT-0020-100ug | Human alpha-thrombin |
| HCT-0020-1mg | Human alpha-thrombin |
| HCT-DFP-100ug | Human alpha-thrombin-DFP |
| HCT-DFP-1mg | Human alpha-thrombin-DFP |
| HCT-FPRCK-100ug | Human alpha-thrombin- FPRCK |
| HCT-FPRCK-1mg | Human alpha-thrombin- FPRCK |
| HCT-BFPRCK-100ug | Human alpha-thrombin- BFPRCK |
| HCT-BFPRCK-1mg | Human alpha-thrombin- BFPRCK |
| BCT-1020-200ug | Bovine alpha-thrombin |
| BCT-1020-1mg | Bovine alpha-thrombin |
| BCT-DFP-200ug | Bovine alpha-thrombin-DFP |
| BCT-DFP-1mg | Bovine alpha-thrombin-DFP |
| BCT-FPRCK-200ug | Bovine alpha-thrombin-FPRCK |
| BCT-FPRCK-1mg | Bovine alpha-thrombin-FPRCK |
| BCT-BFPRCK-200ug | Bovine alpha-thrombin- BFPRCK |
| BCT-BFPRCK-1mg | Bovine alpha-thrombin- BFPRCK |
| HCBT-0022-100ug | Human beta-thrombin |
| HCBT-0022-1mg | Human beta-thrombin |
| HCGT-0021-100ug | Human gamma-thrombin |
| HCGT-0021-1mg | Human gamma-thrombin |
| MCT-5020 | Mouse Thrombin |
| HCVIIA-0031-20ug | Human Factor VIIa |
| HCVIIA-0031-1mg | Human Factor VIIa |
| HCIXA-0050-100ug | Human Factor IXa |
| HCIXA-0050-1mg | Human Factor IXa |
| HCIXA-EGR-100ug | Human Factor IXa-EGR |
| HCIXA-EGR-1mg | Human Factor IXa-EGR |
| HCIXA-DEGR-100ug | Human Factor IXa-DEGR |
| HCIXA-DEGR-1mg | Human Factor IXa-DEGR |
| BCIXA-1050-100ug | Bovine Factor IXa |
| BCIXA-1050-1mg | Bovine Factor IXa |
| BCIXA-EGR-100ug | Bovine Factor IXa-EGR |
| BCIXA-EGR-1mg | Bovine Factor IXa-EGR |
| BCIXA-DEGR-100ug | Bovine Factor IXa-DEGR |
| BCIXA-DEGR-1mg | Bovine Factor IXa-DEGR |
| RATIXA-9050-50ug | Rat Factor Ixa |
| RATIXA-9050-1mg | Rat Factor Ixa |
| HCXA-0060-100ug | Human Factor Xa |
| HCXA-0060-1mg | Human Factor Xa |
| HCBXA-0061-100ug | Human beta-Factor Xa |
| HCBXA-0061-1mg | Human beta-Factor Xa |
| HCXA-GD-100ug | Human Gla-domainless beta Factor Xa |
| HCXA-GD-1mg | Human Gla-domainless beta Factor Xa |
| HCXA-EGR-100ug | Human Factor Xa-EGR |
| HCXA-EGR-1mg | Human Factor Xa-EGR |
| HCXA-DEGR-100ug | Human Factor Xa-DEGR |
| HCXA-DEGR-1mg | Human Factor Xa-DEGR |
| HCXA-BEGR-100ug | Human Factor Xa-BEGR |
| HCXA-BEGR-1mg | Human Factor Xa-BEGR |
| BCXA-1060-100ug | Bovine Factor Xa |
ABEIXI™