
生化试剂
| ATGP3732-250 | Recombinant human TRAILR2/TNFRSF10B protein |
| ATGP3732-500 | Recombinant human TRAILR2/TNFRSF10B protein |
| ATGP3733-010 | Recombinant human IL-1R beta/IL1R2 protein |
| ATGP3733-020 | Recombinant human IL-1R beta/IL1R2 protein |
| ATGP3733-050 | Recombinant human IL-1R beta/IL1R2 protein |
| ATGP3733-100 | Recombinant human IL-1R beta/IL1R2 protein |
| ATGP3733-250 | Recombinant human IL-1R beta/IL1R2 protein |
| ATGP3733-500 | Recombinant human IL-1R beta/IL1R2 protein |
| ATGP3734-010 | Recombinant human MS4A1/CD20 protein |
| ATGP3734-050 | Recombinant human MS4A1/CD20 protein |
| ATGP3735-010 | Recombinant human TGF-beta RI/ALK-5 protein |
| ATGP3735-050 | Recombinant human TGF-beta RI/ALK-5 protein |
| ATGP3735-250 | Recombinant human TGF-beta RI/ALK-5 protein |
| ATGP3736-010 | Recombinant rat TNF-alpha protein |
| ATGP3736-020 | Recombinant rat TNF-alpha protein |
| ATGP3736-050 | Recombinant rat TNF-alpha protein |
| ATGP3736-100 | Recombinant rat TNF-alpha protein |
| ATGP3736-250 | Recombinant rat TNF-alpha protein |
| ATGP3736-500 | Recombinant rat TNF-alpha protein |
| ATGP3737-010 | Recombinant human CD147/BSG protein |
| ATGP3737-050 | Recombinant human CD147/BSG protein |
| ATGP3737-250 | Recombinant human CD147/BSG protein |
| ATGP3739-010 | Recombinant mouse IL-12 p70 protein |
| ATGP3739-050 | Recombinant mouse IL-12 p70 protein |
| ATGP3740-010 | Recombinant mouse Hemoglobin zeta/HBZ protein |
| ATGP3740-050 | Recombinant mouse Hemoglobin zeta/HBZ protein |
| ATGP3740-250 | Recombinant mouse Hemoglobin zeta/HBZ protein |
| ATGP3741-010 | Recombinant human S6K1/RPS6KB1 protein |
| ATGP3741-050 | Recombinant human S6K1/RPS6KB1 protein |
| ATGP3742-010 | Recombinant human ASAM protein |
| ATGP3742-050 | Recombinant human ASAM protein |
| ATGP3742-250 | Recombinant human ASAM protein |
| ATGP3743-004 | Recombinant human HLA-G protein |
| ATGP3743-020 | Recombinant human HLA-G protein |
| ATGP3743-100 | Recombinant human HLA-G protein |
| ATGP3744-010 | Recombinant mouse CRMP1 protein |
| ATGP3744-050 | Recombinant mouse CRMP1 protein |
| ATGP3745-010 | Recombinant human DAP10/HCST protein |
| ATGP3745-050 | Recombinant human DAP10/HCST protein |
| ATGP3745-250 | Recombinant human DAP10/HCST protein |
| ATGP3746-010 | Recombinant human Protein C Inhibitor/SERPINA5 protein |
| ATGP3746-020 | Recombinant human Protein C Inhibitor/SERPINA5 protein |
| ATGP3746-050 | Recombinant human Protein C Inhibitor/SERPINA5 protein |
| ATGP3746-100 | Recombinant human Protein C Inhibitor/SERPINA5 protein |
| ATGP3746-250 | Recombinant human Protein C Inhibitor/SERPINA5 protein |
| ATGP3746-500 | Recombinant human Protein C Inhibitor/SERPINA5 protein |
| ATGP3747-010 | Recombinant human SP-D protein |
| ATGP3747-050 | Recombinant human SP-D protein |
| ATGP3747-250 | Recombinant human SP-D protein |
| ATGP3748-004 | Recombinant human CD52 protein |
| ATGP3748-020 | Recombinant human CD52 protein |
| ATGP3748-100 | Recombinant human CD52 protein |
| ATGP3749-010 | Recombinant human MBL protein |
| ATGP3749-020 | Recombinant human MBL protein |
| ATGP3749-050 | Recombinant human MBL protein |
| ATGP3749-100 | Recombinant human MBL protein |
| ATGP3749-250 | Recombinant human MBL protein |
| ATGP3749-500 | Recombinant human MBL protein |
| ATGP3750-020 | Recombinant mouse DDT protein |
| ATGP3750-100 | Recombinant mouse DDT protein |
| ATGP3750-500 | Recombinant mouse DDT protein |
| ATGP3751-020 | Recombinant mouse ACBP/DBI protein |
| ATGP3751-100 | Recombinant mouse ACBP/DBI protein |
| ATGP3751-500 | Recombinant mouse ACBP/DBI protein |
| ATGP3752-020 | Recombinant E.coli dsbC protein |
| ATGP3752-100 | Recombinant E.coli dsbC protein |
| ATGP3752-500 | Recombinant E.coli dsbC protein |
| ATGP3753-010 | Recombinant human Integrin beta 4/CD104 protein |
| ATGP3753-020 | Recombinant human Integrin beta 4/CD104 protein |
| ATGP3753-050 | Recombinant human Integrin beta 4/CD104 protein |
| ATGP3753-100 | Recombinant human Integrin beta 4/CD104 protein |
| ATGP3753-250 | Recombinant human Integrin beta 4/CD104 protein |
| ATGP3753-500 | Recombinant human Integrin beta 4/CD104 protein |
| ATGP3754-004 | Recombinant human CD3 zeta/CD247 protein |
| ATGP3754-020 | Recombinant human CD3 zeta/CD247 protein |
| ATGP3754-100 | Recombinant human CD3 zeta/CD247 protein |
| ATGP3755-004 | Recombinant human LRG1 protein |
| ATGP3755-020 | Recombinant human LRG1 protein |
| ATGP3755-100 | Recombinant human LRG1 protein |
| ATGP3756-004 | Recombinant human SOS1 protein |
| ATGP3756-020 | Recombinant human SOS1 protein |
| ATGP3756-100 | Recombinant human SOS1 protein |
| ATGP3757-004 | Recombinant human CD8 beta protein |
| ATGP3757-020 | Recombinant human CD8 beta protein |
| ATGP3757-100 | Recombinant human CD8 beta protein |
| ATGP3758-010 | Recombinant human JAM-B/VE-JAM protein |
| ATGP3758-050 | Recombinant human JAM-B/VE-JAM protein |
| ATGP3758-250 | Recombinant human JAM-B/VE-JAM protein |
| ATGP3759-010 | Recombinant human EDAR protein |
| ATGP3759-050 | Recombinant human EDAR protein |
| ATGP3759-250 | Recombinant human EDAR protein |
| ATGP3760-010 | Recombinant mouse HPD protein |
| ATGP3760-050 | Recombinant mouse HPD protein |
| ATGP3761-010 | Recombinant human TLR3 protein |
| ATGP3761-050 | Recombinant human TLR3 protein |
| ATGP3763-010 | Recombinant human ST2/IL1RL1 protein |
| ATGP3763-020 | Recombinant human ST2/IL1RL1 protein |
| ATGP3763-050 | Recombinant human ST2/IL1RL1 protein |
| ATGP3763-100 | Recombinant human ST2/IL1RL1 protein |
| ATGP3763-250 | Recombinant human ST2/IL1RL1 protein |
ABEIXI™