
生化试剂
| 350237 | KRQHPG Peptide |
| 350238 | Kyotorphin Peptide |
| 350239 | Leptin [116-130] Peptide (Mouse) |
| 350240 | Leptin [22-56] Peptide |
| 350241 | Leucokinin-1 Peptide |
| 350242 | Leucokinin-8 Peptide |
| 350243 | Leucomyosuppressin Peptide |
| 350244 | Leu-Enkephalin Peptide |
| 350245 | Leu-Enkephalin Amide Peptide |
| 350246 | Levitide Peptide |
| 350247 | LH-RH Peptide |
| 350248 | LH-RH Peptide (Salmon) |
| 350249 | LH-RH-3 Peptide (Lamprey) |
| 350250 | Litorin Peptide |
| 350251 | L-Selectin Peptide |
| 350252 | M35 Peptide |
| 350253 | M40 Peptide |
| 350254 | Magainin 1 Peptide |
| 350255 | Magainin 2 Peptide |
| 350256 | Malantide Peptide |
| 350257 | Mas17 Peptide |
| 350258 | Mas7 Peptide |
| 350259 | Mas8 Peptide |
| 350260 | Mast Cell Degranulating Peptide |
| 350261 | Mastoparan Peptide |
| 350262 | Mastoparan X Peptide |
| 350263 | MBP [1-11] Peptide |
| 350264 | MBP [87-99] Peptide |
| 350265 | Melanin Concentrating Hormone Peptide |
| 350266 | Melanin Concentrating Hormone Peptide (Salmon) |
| 350267 | MART-1 [27-35] Peptide |
| 350268 | Melanostatin Peptide (Frog) |
| 350270 | Melittin Peptide |
| 350271 | MEN10376 Peptide |
| 350272 | Met-Enkephalin Peptide |
| 350273 | Met-Enkephalin Amide Peptide |
| 350275 | MOG [35-55] Peptide (Rat) |
| 350276 | Motilin Peptide (Canine) |
| 350277 | Motilin Peptide |
| 350278 | Myomodulin Peptide |
| 350280 | Neurokinin A [4-10] Peptide |
| 350281 | Neurokinin B Peptide |
| 350282 | Neuromedin Peptide |
| 350283 | Neuromedin B Peptide |
| 350284 | Neuromedin C Peptide |
| 350285 | Neuromedin U Peptide (Rat) |
| 350286 | Neuropeptide FF |
| 350287 | Neuropeptide K (Porcine) |
| 350288 | Neuropeptide Y [13-36] |
| 350289 | Neuropeptide Y [3-36] |
| 350290 | Neuropeptide Y |
| 350291 | Neurotensin Peptide |
| 350292 | Neurotensin [1-11] Peptide |
| 350293 | Neurotensin [8-13] Peptide |
| 350294 | Neurotensin [9-13] Peptide |
| 350295 | Neurotensin Peptide (Frog) |
| 350296 | Neurotensin Peptide (Guinea Pig) |
| 350297 | N-Formyl -Met-Ala-Ser Peptide |
| 350298 | N-Formyl-Met-Leu-Phe Peptide |
| 350299 | N-Formyl-Met-Leu-Phe-Lys Peptide |
| 350300 | N-Formyl-Nle-Leu-Phe-Nle-Tyr-Lys Peptide |
| 350301 | Nocistatin Peptide |
| 350302 | NPF Peptide |
| 350303 | Naltriben Peptide |
| 350304 | Octaneuropeptide |
| 350305 | Octreotide Acetate Peptide |
| 350306 | Opioid Receptor Antagonist Peptide |
| 350307 | Orexin A Peptide |
| 350308 | Orexin B Peptide (Canine) |
| 350309 | Orexin B Peptide |
| 350310 | Orexin B Peptide (Rat) |
| 350311 | Nociceptin Peptide |
| 350312 | OVA [323-339] Peptide |
| 350313 | OVA [257-264] Peptide |
| 350314 | Oxytocin Peptide |
| 350315 | P1 Peptide |
| 350316 | P55-TNFR Peptide |
| 350317 | P75-TNFR Peptide |
| 350318 | PACAP [1-27] Peptide |
| 350319 | PACAP [1-38] Peptide |
| 350320 | PACAP [6-27] Peptide |
| 350321 | PACAP [6-38] Peptide |
| 350322 | PACAP 38 Peptide (Frog) |
| 350323 | PACAP-Related Peptide |
| 350324 | PACAP-Related Peptide (Rat) |
| 350325 | Pancreastatin Peptide (Porcine) |
| 350326 | Pancreatic Polypeptide (Avian) |
| 350327 | Pancreatic Polypeptide |
| 350328 | Pancreatic Polypeptide (Rat) |
| 350329 | Papain Inhibitor Peptide |
| 350330 | Parasin I Peptide |
| 350331 | Parathyroid Hormone [1-34] Peptide (Bovine) |
| 350332 | Pentagastrin Peptide |
| 350333 | Pep-1 Peptide |
| 350334 | Peptide B (Bovine) |
| 350335 | Peptide F (Bovine) |
| 350336 | Peptide Standard 1 |
| 350337 | Peptide T |
| 350338 | Peptide YY [3-36] |
| 350339 | Peptide YY (Porcine) |
ABEIXI™