
生化试剂
| ATGP3674-050 | Recombinant human L-Selectin/CD62L protein |
| ATGP3674-250 | Recombinant human L-Selectin/CD62L protein |
| ATGP3675-010 | Recombinant human CD161/KLRB1 protein |
| ATGP3675-020 | Recombinant human CD161/KLRB1 protein |
| ATGP3675-050 | Recombinant human CD161/KLRB1 protein |
| ATGP3675-100 | Recombinant human CD161/KLRB1 protein |
| ATGP3675-250 | Recombinant human CD161/KLRB1 protein |
| ATGP3676-010 | Recombinant human CD98 protein |
| ATGP3676-050 | Recombinant human CD98 protein |
| ATGP3676-250 | Recombinant human CD98 protein |
| ATGP3677-010 | Recombinant mouse gamma-Synuclein protein |
| ATGP3677-020 | Recombinant mouse gamma-Synuclein protein |
| ATGP3677-050 | Recombinant mouse gamma-Synuclein protein |
| ATGP3677-100 | Recombinant mouse gamma-Synuclein protein |
| ATGP3677-250 | Recombinant mouse gamma-Synuclein protein |
| ATGP3677-500 | Recombinant mouse gamma-Synuclein protein |
| ATGP3678-010 | Recombinant human CD1d protein |
| ATGP3678-020 | Recombinant human CD1d protein |
| ATGP3678-050 | Recombinant human CD1d protein |
| ATGP3678-100 | Recombinant human CD1d protein |
| ATGP3678-250 | Recombinant human CD1d protein |
| ATGP3679-010 | Recombinant human Glycine N-methyltransferase/GNMT protein |
| ATGP3679-020 | Recombinant human Glycine N-methyltransferase/GNMT protein |
| ATGP3679-050 | Recombinant human Glycine N-methyltransferase/GNMT protein |
| ATGP3679-100 | Recombinant human Glycine N-methyltransferase/GNMT protein |
| ATGP3679-250 | Recombinant human Glycine N-methyltransferase/GNMT protein |
| ATGP3679-500 | Recombinant human Glycine N-methyltransferase/GNMT protein |
| ATGP3680-010 | Recombinant human CD107b/LAMP2 protein |
| ATGP3680-050 | Recombinant human CD107b/LAMP2 protein |
| ATGP3680-250 | Recombinant human CD107b/LAMP2 protein |
| ATGP3681-004 | Recombinant human Nicotinamide N-Methyltransferase/NNMT protein |
| ATGP3681-020 | Recombinant human Nicotinamide N-Methyltransferase/NNMT protein |
| ATGP3681-100 | Recombinant human Nicotinamide N-Methyltransferase/NNMT protein |
| ATGP3682-010 | Recombinant human Epigen protein |
| ATGP3682-050 | Recombinant human Epigen protein |
| ATGP3682-250 | Recombinant human Epigen protein |
| ATGP3683-010 | Recombinant human CDK5 protein |
| ATGP3683-020 | Recombinant human CDK5 protein |
| ATGP3683-050 | Recombinant human CDK5 protein |
| ATGP3683-100 | Recombinant human CDK5 protein |
| ATGP3683-250 | Recombinant human CDK5 protein |
| ATGP3684-010 | Recombinant mouse Peroxiredoxin 2/PRDX2 protein |
| ATGP3684-020 | Recombinant mouse Peroxiredoxin 2/PRDX2 protein |
| ATGP3684-050 | Recombinant mouse Peroxiredoxin 2/PRDX2 protein |
| ATGP3684-100 | Recombinant mouse Peroxiredoxin 2/PRDX2 protein |
| ATGP3684-250 | Recombinant mouse Peroxiredoxin 2/PRDX2 protein |
| ATGP3684-500 | Recombinant mouse Peroxiredoxin 2/PRDX2 protein |
| ATGP3685-010 | Recombinant mouse GRP78/HSPA5 protein |
| ATGP3685-050 | Recombinant mouse GRP78/HSPA5 protein |
| ATGP3686-010 | Recombinant human OX40/TNFRSF4 protein |
| ATGP3686-020 | Recombinant human OX40/TNFRSF4 protein |
| ATGP3686-050 | Recombinant human OX40/TNFRSF4 protein |
| ATGP3686-100 | Recombinant human OX40/TNFRSF4 protein |
| ATGP3686-250 | Recombinant human OX40/TNFRSF4 protein |
| ATGP3686-500 | Recombinant human OX40/TNFRSF4 protein |
| ATGP3687-010 | Recombinant human Siglec-3/CD33 protein |
| ATGP3687-050 | Recombinant human Siglec-3/CD33 protein |
| ATGP3687-250 | Recombinant human Siglec-3/CD33 protein |
| ATGP3688-010 | Recombinant human Tryptase alpha/beta-1 protein |
| ATGP3688-050 | Recombinant human Tryptase alpha/beta-1 protein |
| ATGP3688-250 | Recombinant human Tryptase alpha/beta-1 protein |
| ATGP3689-010 | Recombinant mouse SF20/MYDGF protein |
| ATGP3689-050 | Recombinant mouse SF20/MYDGF protein |
| ATGP3690-020 | Recombinant human UbcH5b/UBE2D2 protein |
| ATGP3690-100 | Recombinant human UbcH5b/UBE2D2 protein |
| ATGP3690-500 | Recombinant human UbcH5b/UBE2D2 protein |
| ATGP3691-010 | Recombinant mouse Enolase 1/ENO1 protein |
| ATGP3691-020 | Recombinant mouse Enolase 1/ENO1 protein |
| ATGP3691-050 | Recombinant mouse Enolase 1/ENO1 protein |
| ATGP3691-100 | Recombinant mouse Enolase 1/ENO1 protein |
| ATGP3691-250 | Recombinant mouse Enolase 1/ENO1 protein |
| ATGP3691-500 | Recombinant mouse Enolase 1/ENO1 protein |
| ATGP3692-010 | Recombinant mouse Adenosine Kinase/ADK protein |
| ATGP3692-050 | Recombinant mouse Adenosine Kinase/ADK protein |
| ATGP3693-010 | Recombinant human CD58/LFA-3 protein |
| ATGP3693-050 | Recombinant human CD58/LFA-3 protein |
| ATGP3693-250 | Recombinant human CD58/LFA-3 protein |
| ATGP3694-010 | Recombinant human CD107a/LAMP1 protein |
| ATGP3694-050 | Recombinant human CD107a/LAMP1 protein |
| ATGP3694-250 | Recombinant human CD107a/LAMP1 protein |
| ATGP3695-010 | Recombinant human TRAILR1/TNFRSF10A protein |
| ATGP3695-050 | Recombinant human TRAILR1/TNFRSF10A protein |
| ATGP3695-250 | Recombinant human TRAILR1/TNFRSF10A protein |
| ATGP3696-010 | Recombinant human CD163 protein |
| ATGP3696-050 | Recombinant human CD163 protein |
| ATGP3697-005 | Recombinant human GM-CSF R alpha protein |
| ATGP3697-020 | Recombinant human GM-CSF R alpha protein |
| ATGP3698-020 | Recombinant mouse Glutaredoxin 1/GLRX1 protein |
| ATGP3698-100 | Recombinant mouse Glutaredoxin 1/GLRX1 protein |
| ATGP3698-500 | Recombinant mouse Glutaredoxin 1/GLRX1 protein |
| ATGP3699-020 | Recombinant mouse RalA protein |
| ATGP3699-100 | Recombinant mouse RalA protein |
| ATGP3699-500 | Recombinant mouse RalA protein |
| ATGP3700-010 | Recombinant mouse AK1 protein |
| ATGP3700-020 | Recombinant mouse AK1 protein |
| ATGP3700-050 | Recombinant mouse AK1 protein |
| ATGP3700-100 | Recombinant mouse AK1 protein |
| ATGP3700-250 | Recombinant mouse AK1 protein |
| ATGP3700-500 | Recombinant mouse AK1 protein |
| ATGP3701-005 | Recombinant mouse AK2 protein |
ABEIXI™