| A010-10AP | Phospholamban (PLN,PLB) (pSer10) pAb affinity purified | 50ug |
| A010-12 | Phospholamban (PLN, PLB) (pSer16) pAb serum | 25ul |
| A010-12AP | Phospholamban (PLN, PLB) (pSer16) pAb affinity purified | 50ul |
| A010-13 | Phospholamban (PLN, PLB) (pThr17) pAb serum | 25ul |
| A010-13AP | Phospholamban (PLN, PLB) (pThr17) pAb affinity purified | 100ul |
| A010-14 | Phospholamban (PLN, PLB) mAb (clone A1) | 25ug |
| A010-20 | SERCA2a pAb serum | 20ul |
| A010-21AP | SERCA1/2 mAb (clone Y/1F4) | 50ul |
| A010-22AP | SERCA1 mAb (clone B/4H3) | 50ul |
| A010-23L | SERCA2a pAb serum | 100ul |
| A010-23S | SERCA2a pAb serum | 20ul |
| A010-24L | SERCA2b pAb serum | 100ul |
| A010-24S | SERCA2b pAb serum | 20ul |
| A010-25AP | SERCA2 (pSer38) pAb affinity purified | 50ul |
| A010-2E11 | Nitrotyrosine mAb (clone 2E11) | 50ug |
| A010-30 | Ryanodine receptor 2 (RYR2) (pSer2808) pAb serum | 50ul |
| A010-31 | Ryanodine receptor 2 (RYR2) (pSer2814) pAb serum | 50ul |
| A010-31AP | Ryanodine receptor 2 (RYR2) (pSer2814) pAb affinity purified | 100ul |
| A010-32 | Ryanodine receptor 2 (RYR2) (pSer2030) pAb serum | 50ul |
| A010-35AP | Ryanodine receptor 2 (RYR2) (dephoSer2808) pAb affinity purified | 100ul |
| A010-40AP | Erk 1/2 (pThr188) pAb affinity purified | 50ul |
| A010-50 | CaMKII (pThr286 or 287) pAb serum | 20ul |
| A010-50AP | CaMKII (pThr286 or 287) pAb affinity purified | 50ul |
| A010-513 | Nitrotyrosine Western blot starter pack | Kit |
| A010-55AP | CaMKII delta isoforms (all) pAb affinity purified | 100ug(50ul) |
| A010-56AP | CaMKII delta isoforms (2/3/4/9/11/11a) pAb affinity purified | 100ug(50ul) |
| A010-6B2 | Nitrotyrosine mAb (Clone 6B2) | 20ul |
| A010-70 | L-type Ca2+ channel (Cav1.2) (pSer1928) pAb | 50ul |
| A010-mCherry-5 | Red fluorescent protein (mCherry) pAb epitope purified | 5ug |
| A010-mCherry-50 | Red fluorescent protein (mCherry) pAb epitope purified | 50ug |
| A010-mEOS | mEOS2 pAb | 50ug |
| A010-pGFP-5 | Green fluorescent protein (GFP, EGFP) pAb epitope purified | 5ug |
| A010-pGFP-50 | Green fluorescent protein (GFP, EGFP) pAb epitope purified | 50ug |
| A-b2AR-100 | β-2 Adrenergic receptor (β-2AR) pAb | 100ul |
| A-b2AR-25 | β-2 Adrenergic receptor (β-2AR) pAb | 25ul |
| A010-110 | Phospholemman (PLM) (pSer63) pAb | 100ml |
| A010-111 | Phospholemman (PLM) (pSer68) pAb | 100ml |
| A010-112 | Phospholemman (PLM) (pThr69) pAb | 100ml |
| A010-113 | Phospholemman (PLM) (Ser68/pThr69) pAb | 100ml |
| A010-514 | DPc10 Peptide | 200mg |
| A010-515 | DPc10 Inactive Peptide | 200mg |
| A010-516 | Fluorescein DPc10 Peptide | 200mg |
| A010-517 | Fluorescein DPc10 Inactive Peptide | 200mg |
| A010-105 | DETECTome™ S-nitrosylated protein kit | Kit |
| K010-310 | CAPTUREomeTM S-Palmitoylated Protein Mini Kit | Kit |
| K010-311 | CAPTUREomeTM S-Palmitoylated Protein Kit | Kit |
| A010-myc-BULK | c-myc mAb (clone 9E10.2) | 1mg |
| A010-519 | DPc10 Cell Permeable Peptide | 1mg |
| A010-520 | Fluorescein DPc10 Cell permeable peptide | 0.1mg |
| K010-313 | SiteCounterTM S-Palmitoylated Protein mini kit | Kit |
| K010-312 | SiteCounterTM S-Palmitoylated Protein kit | Kit |
| A010-601 | AccuMarQ Pre-stained Molecular Weight Markers | 500ul |
| K010-410 | Click S-Palmitoylation Detection-775 Kit | Kit |
| A010-701 | ML348 | 1mg |
| A010-702 | ML349 | 1mg |
ABEIXI™