
生化试剂
| 409011 | RFP |
| HS-361017 | CD8a |
| HS-397004 | F4/80 |
| HS-397017 | F4/80 |
| HS-427017 | CD45 |
| HS-361003 | CD8a |
| HS-360004 | CD4 |
| HS-413003 | CD3e |
| HS-375003 | CD11c |
| HS-234013 | IBA1 |
| HS-398002 | Ki67 |
| HS-398102 | Ki67 |
| HS-398117 | Ki67 |
| HS-404017 | Lamin B1 |
| HS-404013 | Lamin B1 |
| 355006 | CNP1 |
| 131008 | VGAT |
| HS-413103 | CD3e |
| HS-398003 | Ki67 |
| HS-398103 | Ki67 |
| HS-404003 | Lamin B1 |
| 424004 | Peripherin1 |
| 172006 | Vimentin |
| 425006 | Acetylcholinesterase (AChE) |
| 434005 | Neuropeptide S |
| HS-413117 | CD3e |
| 426003 | RNF126 |
| 192104 | Ribeye |
| 411004 | Brn3a |
| 429-0P | Aquaporin4 |
| 429004 | Aquaporin4 |
| HS-375004 | CD11c |
| 218008 | Abeta38/40/42/43 |
| 141111 | Bassoon |
| 432006 | nNOS |
| 431002 | Saposin-D |
| 430003 | SGT2 |
| 430-0P | SGT2 |
| 377011 | TRIM46 |
| 147011C2 | Gephyrin |
| 102011 | Synaptoporin |
| N1502-At488-L | ALFA sdAb |
| 101203 | Synaptophysin1 |
| N1510 | ALFA Selector PE |
| N1511 | ALFA Selector ST |
| 198106 | GAD2 |
| 162121 | Shank1 |
| 287011 | S100B |
| 431003 | Saposin-D |
| 433004 | DNAL1 |
| 287111 | S100B |
| 400111 | TMEM119 |
| 400121 | TMEM119 |
| 171231 | Neurofilament M |
| 171241 | Neurofilament M |
| 400102 | TMEM119 |
| 162123 | Shank1 |
| 386006 | Ankyrin G |
| 435004 | beta-Galactosidase |
| 376205 | Dopamine receptor D2 |
| 400211 | TMEM119 |
| 394006 | Neuropeptide Y |
| AG-A1003 | Protein A Agarose |
| AG-A1010 | Protein A Agarose |
| AG-A1050 | Protein A Agarose |
| 436004 | Secretagogin |
| 400203 | TMEM119 |
| 438004 | CCK-8 |
| 437005 | LAMP2A |
| 419303 | GLUT3 |
| 441003 | BIG2 |
| 440003 | Septin11 |
| 162206 | Shank2 |
| 162306 | Shank3 |
| 128303 | beta-Synuclein |
| HS-439003 | CD19 |
| 425011 | Acetylcholinesterase (AChE) |
| 497003 | EGR1 |
| 442004 | Chil3 |
| 250116 | EAAT1 |
| 162106 | Shank1 |
| 172004 | Vimentin |
| 440-0P | Septin11 |
| 442-0P | Chil3 |
| N2302-At488-L | Synaptotagmin1 sdAb |
| N2302-AF647-L | Synaptotagmin1 sdAb |
| 432005 | nNOS |
| 348003 | Tryptophan hydroxylase2 |
| N2404-At488-S | anti-Rabbit IgG sdAb |
| N2404-AF647-S | anti-Rabbit IgG sdAb |
| 369004 | DOPA decarboxylase |
| 369104 | DOPA decarboxylase |
| 127005 | APP |
| 443005 | VIP |
| 160008 | Homer1 |
| 124008 | PSD95 |
| 105008 | Synaptotagmin1 |
| 105308 | Synaptotagmin1 |
| 111008 | SNAP25 |
| 106008 | Synapsin1 |
ABEIXI™