| C8236012Hd-4-PP | cDNA – Arteriosclerosis Aorta and Matched Non-arteriosclerosis Aorta | 2x10rxn |
| C8236013Hd-4-PP | cDNA – Arteriosclerosis Artery and Matched Non-arteriosclerosis Artery | 2x10rxn |
| C1534003 | cDNA – Monkey (Rhesus) Normal Tissue: Adipose | 40rxn |
| C1534004 | cDNA – Monkey (Rhesus) Normal Tissue: Adrenal | 40rxn |
| C1534006 | cDNA – Monkey (Rhesus) Normal Tissue: Appendix | 40rxn |
| C1534010 | cDNA – Monkey (Rhesus) Normal Tissue: Bladder | 40rxn |
| C1534013 | cDNA – Monkey (Rhesus) Normal Tissue: Blood Vessel: Artery | 40rxn |
| C1534020 | cDNA – Monkey (Rhesus) Normal Tissue: Blood Vessel: Vein | 40rxn |
| C1534035 | cDNA – Monkey (Rhesus) Normal Tissue: Brain | 40rxn |
| C1534089 | cDNA – Monkey (Rhesus) Normal Tissue: Cecum | 40rxn |
| C1534090 | cDNA – Monkey (Rhesus) Normal Tissue: Colon | 40rxn |
| C1534091 | cDNA – Monkey (Rhesus) Normal Tissue: Colon Ascending | 40rxn |
| C1534092 | cDNA – Monkey (Rhesus) Normal Tissue: Colon descending | 40rxn |
| C1534095 | cDNA – Monkey (Rhesus) Normal Tissue: Colon Sigmoid | 40rxn |
| C1534096 | cDNA – Monkey (Rhesus) Normal Tissue: Colon Transverse | 40rxn |
| C1534100 | cDNA – Monkey (Rhesus) Normal Tissue: Ductus Deferens | 40rxn |
| C1534101 | cDNA – Monkey (Rhesus) Normal Tissue: Small Intestine: Duodenum | 40rxn |
| C1534105 | cDNA – Monkey (Rhesus) Normal Tissue: Epididymis | 40rxn |
| C1534106 | cDNA – Monkey (Rhesus) Normal Tissue: Esophagus | 40rxn |
| C1534115 | cDNA – Monkey (Rhesus) Normal Tissue: Fallopian Tube | 40rxn |
| C1534118 | cDNA – Monkey (Rhesus) Normal Tissue: Gallbladder | 40rxn |
| C1534122 | cDNA – Monkey (Rhesus) Normal Tissue: Heart | 40rxn |
| C1534133 | cDNA – Monkey (Rhesus) Normal Tissue: Heart: Pericardium | 40rxn |
| C1534142 | cDNA – Monkey (Rhesus) Normal Tissue: Kidney | 40rxn |
| C1534149 | cDNA – Monkey (Rhesus) Normal Tissue: Liver | 40rxn |
| C1534150 | cDNA – Monkey (Rhesus) Normal Tissue: Liver: Left Lobe | 40rxn |
| C1534151 | cDNA – Monkey (Rhesus) Normal Tissue: Liver: Right Lobe | 40rxn |
| C1534152 | cDNA – Monkey (Rhesus) Normal Tissue: Lung | 40rxn |
| C1534160 | cDNA – Monkey (Rhesus) Normal Tissue: Trachea | 40rxn |
| C1534161 | cDNA – Monkey (Rhesus) Normal Tissue: Lymph Node | 40rxn |
| C1534169 | cDNA – Monkey (Rhesus) Normal Tissue: Diaphragm | 40rxn |
| C1534171 | cDNA – Monkey (Rhesus) Normal Tissue: Skeletal Muscle | 40rxn |
| C1534183 | cDNA – Monkey (Rhesus) Normal Tissue: Ovary | 40rxn |
| C1534188 | cDNA – Monkey (Rhesus) Normal Tissue: Pancreas | 40rxn |
| C1534189 | cDNA – Monkey (Rhesus) Normal Tissue: Parathyroid | 40rxn |
| C1534190 | cDNA – Monkey (Rhesus) Normal Tissue: Parotid | 40rxn |
| C1534194 | cDNA – Monkey (Rhesus) Normal Tissue: Penis | 40rxn |
| C1534200 | cDNA – Monkey (Rhesus) Normal Tissue: Placenta | 40rxn |
| C1534201 | cDNA – Monkey (Rhesus) Normal Tissue: Prostate | 40rxn |
| C1534206 | cDNA – Monkey (Rhesus) Normal Tissue: Rectum | 40rxn |
| C1534218 | cDNA – Monkey (Rhesus) Normal Tissue: Skin | 40rxn |
| C1534226 | cDNA – Monkey (Rhesus) Normal Tissue: Small Intestine | 40rxn |
| C1534227 | cDNA – Monkey (Rhesus) Normal Tissue: Small Intestine: Ileum | 40rxn |
| C1534230 | cDNA – Monkey (Rhesus) Normal Tissue: Small Intestine: Jejunum | 40rxn |
| C1534234 | cDNA – Monkey (Rhesus) Normal Tissue: Spinal Cord | 40rxn |
| C1534246 | cDNA – Monkey (Rhesus) Normal Tissue: Spleen | 40rxn |
| C1534248 | cDNA – Monkey (Rhesus) Normal Tissue: Stomach | 40rxn |
| C1534250 | cDNA – Monkey (Rhesus) Normal Tissue: Stomach: Cardia | 40rxn |
| C1534251 | cDNA – Monkey (Rhesus) Normal Tissue: Stomach: Corpus | 40rxn |
| C1534252 | cDNA – Monkey (Rhesus) Normal Tissue: Stomach: Fundus | 40rxn |
| C1534253 | cDNA – Monkey (Rhesus) Normal Tissue: Stomach: Pylorus | 40rxn |
| C1534260 | cDNA – Monkey (Rhesus) Normal Tissue: Testis | 40rxn |
| C1534263 | cDNA – Monkey (Rhesus) Normal Tissue: Throat | 40rxn |
| C1534264 | cDNA – Monkey (Rhesus) Normal Tissue: Thymus | 40rxn |
| C1534265 | cDNA – Monkey (Rhesus) Normal Tissue: Thyroid | 40rxn |
| C1534267 | cDNA – Monkey (Rhesus) Normal Tissue: Tongue | 40rxn |
| C1534268 | cDNA – Monkey (Rhesus) Normal Tissue: Tonsil | 40rxn |
| C1534273 | cDNA – Monkey (Rhesus) Normal Tissue: Ureter | 40rxn |
| C1534274 | cDNA – Monkey (Rhesus) Normal Tissue: Uterus | 40rxn |
| C1534274-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Uterus | 40rxn |
| C1534275 | cDNA – Monkey (Rhesus) Normal Tissue: Uterus: Cervix | 40rxn |
| C1534276 | cDNA – Monkey (Rhesus) Normal Tissue: Uterus: Corpus | 40rxn |
| C1534278 | cDNA – Monkey (Rhesus) Normal Tissue: Uterus: Fundus | 40rxn |
| C1534283 | cDNA – Monkey (Rhesus) Normal Tissue: Vagina | 40rxn |
| C1534003-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Adipose | 40rxn |
| C1534004-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Adrenal | 40rxn |
| C1534006-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Appendix | 40rxn |
| C1534010-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Bladder | 40rxn |
| C1534035-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain | 40rxn |
| C1534036-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Amygdala | 40rxn |
| C1534039-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain:Cerebellum | 40rxn |
| C1534042-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Cerebral Cortex | 40rxn |
| C1534044-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Choroid Plexus | 40rxn |
| C1534045-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Corpus Callosum | 40rxn |
| C1534049-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Diencephalon | 40rxn |
| C1534051-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Frontal Lobe | 40rxn |
| C1534052-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Hippocampus | 40rxn |
| C1534055-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Insula | 40rxn |
| C1534057-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Medulla Oblongata | 40rxn |
| C1534062-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Occipital Lobe | 40rxn |
| C1534063-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Olfactory | 40rxn |
| C1534066-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Parietal Lobe | 40rxn |
| C1534067-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Pineal Gland | 40rxn |
| C1534068-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Pituitary | 40rxn |
| C1534071-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Pons | 40rxn |
| C1534072-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Postcentral Gyrus | 40rxn |
| C1534073-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Precentral Gyrus | 40rxn |
| C1534078-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Brain: Temporal Lobe | 40rxn |
| C1534089-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Cecum | 40rxn |
| C1534090-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Colon | 40rxn |
| C1534101-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Small Intestine: Duodenum | 40rxn |
| C1534105-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Epididymis | 40rxn |
| C1534106-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Esophagus | 40rxn |
| C1534108-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Whole Eye | 40rxn |
| C1534118-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Gallbladder | 40rxn |
| C1534122-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Heart | 40rxn |
| C1534133-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Heart: Pericardium | 40rxn |
| C1534142-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Kidney | 40rxn |
| C1534149-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Liver | 40rxn |
| C1534150-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Liver: Left Lobe | 40rxn |
| C1534151-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Liver: Right Lobe | 40rxn |
| C1534152-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Lung | 40rxn |
| C1534160-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Trachea | 40rxn |
| C1534169-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Diaphragm | 40rxn |
| C1534171-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Skeletal Muscle | 40rxn |
| C1534183-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Ovary | 40rxn |
| C1534188-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Pancreas | 40rxn |
| C1534189-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Parathyroid | 40rxn |
| C1534190-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Parotid | 40rxn |
| C1534194-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Penis | 40rxn |
| C1534200-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Placenta | 40rxn |
| C1534201-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Prostate | 40rxn |
| C1534206-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Rectum | 40rxn |
| C1534218-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Skin | 40rxn |
| C1534226-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Small Intestine | 40rxn |
| C1534227-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Small Intestine: Ileum | 40rxn |
| C1534230-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Small Intestine: Jejunum | 40rxn |
| C1534234-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Spinal Cord | 40rxn |
| C1534246-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Spleen | 40rxn |
| C1534248-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Stomach | 40rxn |
| C1534260-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Testis | 40rxn |
| C1534263-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Throat | 40rxn |
| C1534264-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Thymus | 40rxn |
| C1534265-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Thyroid | 40rxn |
| C1534267-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Tongue | 40rxn |
| C1534268-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Tonsil | 40rxn |
| C1534273-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Ureter | 40rxn |
| C1534275-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Uterus: Cervix | 40rxn |
| C1534283-Cy | cDNA – Monkey (Cynomolgus) Normal Tissue: Vagina | 40rxn |
| C1334003 | cDNA – Mouse Normal Tissue: Adipose | 40rxn |
| C1334010 | cDNA – Mouse Normal Tissue: Bladder | 40rxn |
| C1334035 | cDNA – Mouse Normal Tissue: Brain | 40rxn |
| C1334090 | cDNA – Mouse Normal Tissue: Colon | 40rxn |
| C1334122 | cDNA – Mouse Normal Tissue: Heart | 40rxn |
| C1334142 | cDNA – Mouse Normal Tissue: Kidney | 40rxn |
| C1334149 | cDNA – Mouse Normal Tissue: Liver | 40rxn |
| C1334152 | cDNA – Mouse Normal Tissue: Lung | 40rxn |
| C1334171 | cDNA – Mouse Normal Tissue: Skeletal Muscle | 40rxn |
| C1334200 | cDNA – Mouse Normal Tissue: Placenta | 40rxn |
| C1334206 | cDNA – Mouse Normal Tissue: Rectum | 40rxn |
| C1334226 | cDNA – Mouse Normal Tissue: Small Intestine | 40rxn |
| C1334246 | cDNA – Mouse Normal Tissue: Spleen | 40rxn |
| C1334248 | cDNA – Mouse Normal Tissue: Stomach | 40rxn |
| C1334260 | cDNA – Mouse Normal Tissue: Testis | 40rxn |
| C1236035Alz | cDNA – Alzheimer’s Disease: Brain | 40rxn |
| C1236035Msc | cDNA – Multiple Sclerosis Disease: Brain | 40rxn |
| C1236035Par | cDNA – Parkinson’s Disease: Brain | 40rxn |
| C1236036Alz | cDNA – Alzheimer’s Disease: Brain: Amygdala | 40rxn |
| C1236039Alz | cDNA – Alzheimer’s Disease: Brain: Cerebellum | 40rxn |
| C1236051Alz | cDNA – Alzheimer’s Disease: Brain: Frontal Lobe | 40rxn |
| C1236052Alz | cDNA – Alzheimer’s Disease: Brain: Hippocampus | 40rxn |
| C1236052Dem | cDNA – Dementia: Brain: Hippocampus | 40rxn |
| C1236052Dep | cDNA – Depression: Brain: Hippocampus | 40rxn |
| C1236052Msc | cDNA – Multiple Sclerosis Disease: Brain: Hippocampus | 40rxn |
| C1236052Par | cDNA – Parkinson’s Disease: Brain: Hippocampus | 40rxn |
| C1236062Alz | cDNA – Alzheimer’s Disease: Brain: Occipital Lobe | 40rxn |
| C1236066Alz | cDNA – Alzheimer’s Disease: Brain: Parietal Lobe | 40rxn |
| C1236071Alz | cDNA – Alzheimer’s Disease: Brain: Pons | 40rxn |
| C1236072Alz | cDNA – Alzheimer’s Disease: Brain: Postcentral Gyrus | 40rxn |
| C1236073Alz | cDNA – Alzheimer’s Disease: Brain: Precentral Gyrus | 40rxn |
| C1236078Alz | cDNA – Alzheimer’s Disease: Brain: Temporal Lobe | 40rxn |
| C1236079Alz | cDNA – Alzheimer’s Disease: Brain: Thalamus | 40rxn |
| C1634310 | cDNA – Plant Normal Tissue: cDNA – Plant: Arabidopsis | 40rxn |
| C1634330 | cDNA – Plant Normal Tissue: cDNA – Plant: Corn | 40rxn |
| C1634340 | cDNA – Plant Normal Tissue: cDNA – Plant: Orange | 40rxn |
| C1634350 | cDNA – Plant Normal Tissue: cDNA – Plant: Potato | 40rxn |
| C1634360 | cDNA – Plant Normal Tissue: cDNA – Plant: Rice | 40rxn |
| C1634370 | cDNA – Plant Normal Tissue: cDNA – Plant: Soy bean | 40rxn |
| C1634390 | cDNA – Plant Normal Tissue: cDNA – Plant: Wheat | 40rxn |
| C1434003 | cDNA – Rat Normal Tissue: Adipose | 40rxn |
| C1434010 | cDNA – Rat Normal Tissue: Bladder | 40rxn |
| C1434035 | cDNA – Rat Normal Tissue: Brain | 40rxn |
| C1434090 | cDNA – Rat Normal Tissue: Colon | 40rxn |
| C1434122 | cDNA – Rat Normal Tissue: Heart | 40rxn |
| C1434142 | cDNA – Rat Normal Tissue: Kidney | 40rxn |
| C1434149 | cDNA – Rat Normal Tissue: Liver | 40rxn |
| C1434152 | cDNA – Rat Normal Tissue: Lung | 40rxn |
| C1434171 | cDNA – Rat Normal Tissue: Skeletal Muscle | 40rxn |
| C1434200 | cDNA – Rat Normal Tissue: Placenta | 40rxn |
| C1434206 | cDNA – Rat Normal Tissue: Rectum | 40rxn |
| C1434226 | cDNA – Rat Normal Tissue: Small Intestine | 40rxn |
| C1434246 | cDNA – Rat Normal Tissue: Spleen | 40rxn |
| C1434248 | cDNA – Rat Normal Tissue: Stomach | 40rxn |
| C1434260 | cDNA – Rat Normal Tissue: Testis | 40rxn |
| C1255801 | cDNA – Human Tumor Cell Line: A431 | 40rxn |
| C1255811 | cDNA – Human Tumor Cell Line: Hela | 40rxn |
| C1255815 | cDNA – Human Tumor Cell Line: Jurkat | 40rxn |
| C1255820 | cDNA – Human Tumor Cell Line: K 562 | 40rxn |
| C1255830 | cDNA – Human Tumor Cell Line: MCF 7 | 40rxn |
| C1255840 | cDNA – Human Tumor Cell Line: Raji | 40rxn |
| K4201100 | Optimax First Strand cDNA Synthesis Kit | 100rnx |
| K5011200 | Express Cloning Checker Kit I | 200rxn |
| K5011200-1 | Express Cloning Checker Kit I: Red Solution | 1ml |
| K5011200-2 | Express Cloning Checker Kit I: Yellow Solution | 1ml |
| K5012100 | Express Cloning Checker Kit II | 100rxn |
| K5012100-1 | Express Cloning Checker Kit II: Green Solution | 1ml |
| K5012100-2 | Express Cloning Checker Kit II: Blue Solution | 1ml |
| K5013200 | Express Cloning Checker Kit III | 200rxn |
| K5082100 | DNA Methylation Detection Kit | 1kit |
| Z6030001-1 | 100 bp DNA Ladder Plus, ready-to-use, 50 ug, 0.5 ug per lane | 100lanes |
| Z6030001-2 | 100 bp DNA Ladder Plus, loading dye included, 50 ug, 0.5 ug per lane | 100lanes |
ABEIXI™