
抗体
| ULK2 KIAA0623 | ULK2 Monoclonal Antibody |
| MB21D1 C6orf150 | M21D1 mouse mAb |
| LINC00116 NCRNA00116 | YB039 mouse mAb |
| CXCL2 GRO2 GROB MIP2A SCYB2 | GROβ mouse mAb |
| NGAL | NGAL mouse mAb |
| PLAUR MO3 UPAR | UPAR mouse mAb |
| NGAL | NGAL mouse mAb |
| Amphiregulin | Amphiregulin mouse mAb |
| MIC-A | MIC-A mouse mAb |
| LCN2 HNL NGAL | NGAL mouse mAb |
| NGAL | NGAL mouse mAb |
| USP28 KIAA1515 | USP28 mouse mAb |
| USP28 KIAA1515 | USP28 mouse mAb |
| NMBR | NMBR Monoclonal Antibody |
| DAB1 | Dab1 (phospho-Tyr220) mouse mAb |
| NTRK1 MTC TRK TRKA | Trk A (Phospho Y496) mouse mAb |
| FGFR1/FGFR2 | Flg/Bek (phospho Tyr463/466) Monoclonal Antibody |
| FGFR1 | Flg (phospho Tyr154) Monoclonal Antibody |
| FGFR1 | Flg (phospho Tyr654) Monoclonal Antibody |
| FGFR1 | Flg (phospho Tyr766) Monoclonal Antibody |
| FGFR1 BFGFR CEK FGFBR FLG FLT2 HBGFR | FGF Receptor (phospho-Tyr653/654) mouse mAb |
| KDR FLK1 VEGFR2 | VEGF Receptor 2 (phospho-Tyr1059) mouse mAb |
| KDR FLK1 VEGFR2 | VEGF Receptor 2 (phospho-Tyr1175) mouse mAb |
| KDR FLK1 VEGFR2 | VEGF Receptor 2 (phospho-Tyr1212) mouse mAb |
| KDR FLK1 VEGFR2 | VEGF Receptor 2 (phospho-Tyr951) mouse mAb |
| TGFBR2 | TGFBR2 (Phospho Tyr284) mouse mAb |
| FGFR2 | Bek Monoclonal Antibody |
| FGFR1 | Flg Monoclonal Antibody |
| CSF3R | G-CSFR Monoclonal Antibody |
| DDR1 CAK EDDR1 NEP NTRK4 PTK3A RTK6 TRKE | CD167a (Phospho Tyr792) mouse mAb |
| DAPP1 BAM32 HSPC066 | DAPP1/BAM32 (phospho-Tyr139) mouse mAb |
| AKT1/AKT2/AKT3 | Akt (phospho Thr308) Monoclonal Antibody |
| PRKCA | PKC α (phospho Tyr657) Monoclonal Antibody |
| ABL1 ABL JTK7 | c-Abl (phospho-Tyr204) mouse mAb |
| MAPKAPK2 | MAPKAPK-2 (phospho-Thr334) mouse mAb |
| RPS6KA1 MAPKAPK1A RSK1 | p90RSK (phospho-Thr573) mouse mAb |
| PRKCD | PKCdelta (phospho-Tyr311) mouse mAb |
| PRKCD | PKCδ (phospho-Thr505) mouse mAb |
| MAP2K4 JNKK1 MEK4 MKK4 PRKMK4 SEK1 SERK1 SKK1 | SEK1/MKK4 (phospho-Ser257) mouse mAb |
| PTPN11 PTP2C SHPTP2 | SHP-2 (phospho-Tyr542) mouse mAb |
| SRC SRC1 | Src (phospho-Tyr527) mouse mAb |
| AURKB | ARK-2 Monoclonal Antibody |
| SRC | c-Src Monoclonal Antibody |
| ALPL | TNAP Monoclonal Antibody |
| PDCD1 PD1 | Pdcd-1 mouse mAb |
| PDCD1 PD1 | PDCD1 mouse mAb |
| ARHGEF2 | Lfc (phospho Ser885) Monoclonal Antibody |
| ARHGEF2 KIAA0651 LFP40 | GEF-H1 (phospho-Ser886) mouse mAb |
| KCNA5 | Kv1.5 Monoclonal Antibody |
| PTPN6 HCP PTP1C | SHP-1 (phospho-Tyr564) mouse mAb |
| CDK2 | Cdk2 (phospho Thr160) Monoclonal Antibody |
| CDC37 CDC37A | CDC37 (phospho-Ser13) mouse mAb |
| CCNB1 CCNB | Cyclin B1 (phospho-Ser147) mouse mAb |
| L1CAM | NCAM-L1 Monoclonal Antibody |
| ITGAM | CD11b Monoclonal Antibody |
| COL4A1 | Collagen IV Monoclonal Antibody |
| type(类型):Monoclonal Antibody | PCYT2 mouse mAb |
| Predict the reaction species(预测反应种属):Mouse, Rat, Xenopus | mouse anti-CEPT1 (N-term) Monoclonal Antibody |
| IGLV1-51/IGLC1 | Lambda Light Chain mouse mAb |
| FLT1 | VEGF Receptor 1 mouse mAb |
| COL2A1 | Collagen II α1 (Cleaved-Ala1241) mouse mAb |
| / | PDGFR-β Monoclonal Antibody |
| EPHX2 | EPHX2 mouse mAb |
| HSPG2 | HSPG2 mouse mAb |
ABEIXI™