| 80715 | Hemoglobin ELISA Kit | 96Tests |
| 80716 | Hemopexin ELISA Kit | 96Tests |
| 80717 | IgA ELISA Kit | 96Tests |
| 80718 | IgD ELISA Kit | 96Tests |
| 80719 | IgE ELISA Kit | 96Tests |
| 80720 | IgG ELISA Kit | 96Tests |
| 80721 | IgM ELISA Kit | 96Tests |
| 80722 | Kappa ELISA Kit | 96Tests |
| 80723 | Kidney Injury Molecule-1 (KIM-1) ELISA Kit | 96Tests |
| 80725 | Lactoferrin ELISA Kit | 96Tests |
| 80726 | Lambda ELISA Kit | 96Tests |
| 80729 | NGAL ELISA Kit | 96Tests |
| 80730 | Osteoprotegrin ELISA Kit | 96Tests |
| 80731 | Plasminogen ELISA Kit | 96Tests |
| 80732 | Prealbumin ELISA Kit | 96Tests |
| 80733 | Retinol Binding Protein (RBP) ELISA Kit | 96Tests |
| 80734 | Serum Amyloid A (SAA) ELISA Kit | 96Tests |
| 80736 | Transferrin ELISA Kit | 96Tests |
| 80737 | Vitamin D Binding Protein (GC Globulin) ELISA Kit | 96Tests |
| 80738 | Mouse Cystatin C ELISA Kit (Updated) | 96Tests |
| 80950 | 3α Diol G ELISA Kit | 96Tests |
| 80951 | Aldosterone ELISA Kit | 96Tests |
| 80953 | Beta-2-Microglobulin (B2M) ELISA Kit | 96Tests |
| 80954 | C-Peptide ELISA Kit | 96Tests |
| 80955 | High Sensitivity C-Reactive Protein (hs-CRP) ELISA Kit | 96Tests |
| 80956 | Human Cortisol (Serum) ELISA Kit | 96Tests |
| 80957 | Human Cortisol (Saliva) ELISA Kit | 96Tests |
| 80958 | Human Chorionic Gonadotropin (HCG) ELISA Kit | 96Tests |
| 80961 | Dihydrotestosterone (DHT) ELISA Kit | 96Tests |
| 80964 | Ferritin ELISA Kit | 96Tests |
| 80968 | Leptin ELISA Kit | 96Tests |
| 80974 | 17-OH Progesterone ELISA Kit | 96Tests |
| 80976 | Total Prostate-Specific Antigen (PSA) ELISA Kit | 96Tests |
| 80977 | Free Prostate-Specific Antigen (PSA) ELISA Kit | 96Tests |
| 80978 | Sex Hormone Binding Globulin (SHBG) ELISA Kit | 96Tests |
| 80981 | Total Testosterone ELISA Kit (Saliva) | 96Tests |
| 80982 | Thyroid Stimulating Hormone (TSH) ELISA Kit | 96Tests |
| 80983 | Total Thyroxine (T4) ELISA Kit | 96Tests |
| 80984 | Free Thyroxine (fT4) ELISA Kit | 96Tests |
| 80986 | Free Triiodothyronine (fT3) ELISA Kit | 96Tests |
| 80987 | Total 25-OH Vitamin D ELISA Kit | 96Tests |
| 81501 | Mouse PYY ELISA Kit | 96Tests |
| 81502 | Rat PYY ELISA Kit | 96Tests |
| 81509 | Active GIP ELISA Kit | 96Tests |
| 81510 | Rat Active GIP ELISA Kit | 96Tests |
| 81512 | GLP-2 ELISA Kit | 96Tests |
| 81513 | Rat GLP-2 ELISA Kit | 96Tests |
| 81514 | Mouse GLP-2 ELISA Kit | 96Tests |
| 81515 | GIP ELISA Kit | 96Tests |
| 81519 | Rat Glucagon ELISA Kit | 96Tests |
| 81520 | Glucagon ELISA Kit | 96Tests |
| 90020 | Mouse Insulin Standard 2ng (Use with Rat Insulin ELISA Kit, 90010) | kit |
| 90040 | Rat Leptin ELISA Kit | 96Tests |
| 90062 | Ultra Sensitive Rat Insulin ELISA Kit (10 Kit Pack) | 10x96Tests |
| 90105 | Intact Proinsulin ELISA Kit | 96Tests |
| 90110 | Total Proinsulin ELISA Kit | 96Tests |
| 90125 | Glargine ELISA Kit | 96Tests |
| 90186 | Rabbit Insulin ELISA Kit | 96Tests |
ABEIXI™