| 0801511DNA-10UG | Neisseria meningitidis serogroup A, DNA (10 µg) | 10ug |
| 0801518DNA-10UG | Klebsiella aerogenes Z052, DNA (10 µg) | 10ug |
| 0801519DNA-10UG | Pseudomonas aeruginosa clinical isolate, DNA (10 µg) | 10ug |
| 0801534DNA-10UG | Listeria monocytogenes serotype 1/2b, DNA (10 µg) | 10ug |
| 0801535DNA-1UG | Candida glabrata Z007, DNA (1 µg) | 1ug |
| 0801536DNA-1UG | Candida krusei Z009, DNA (1 µg) | 1ug |
| 0801537DNA-1UG | Candida parapsilosis Z011, DNA (1 µg) | 1ug |
| 0801538DNA-1UG | Candida tropicalis Z012, DNA (1 µg) | 1ug |
| 0801539DNA-1UG | Cryptococcus neoformans serotype D, DNA (1 µg) | 1ug |
| 0801544DNA-10UG | Proteus mirabilis Z050, DNA (10 µg) | 10ug |
| 0801545DNA-10UG | Streptococcus agalactiae Z019, DNA (10 µg) | 10ug |
| 0801562DNA-10UG | Bacillus subtilis Z094, DNA (10 µg) | 10ug |
| 0801563DNA-10UG | Citrobacter freundii Z064, DNA (10 µg) | 10ug |
| 0801569DNA-10UG | Stenotrophomonas maltophilia Z074, DNA (10 µg) | 10ug |
| 0801579DNA-10UG | Mycoplasma pneumoniae M129, DNA (10 µg) | 10ug |
| 0801583DNA-10UG | Bacteroides fragilis Z029, DNA (10 µg) | 10ug |
| 0801597DNA-10UG | Acinetobacter baumannii 307-0294, DNA (10 µg) | 10ug |
| 0801598DNA-1UG | Aspergillus flavus Z013, DNA (1 µg) | 1ug |
| 0801601DNA-1UG | Aspergillus terreus Z016, DNA (1 µg) | 1ug |
| 0801602DNA-1UG | Candida guilliermondii Z008, DNA (1 µg) | 1ug |
| 0801603DNA-1UG | Candida lusitaniae Z010, DNA (1 µg) | 1ug |
| 0801619DNA-1UG | Clostridioides difficile NAP1, DNA (1 µg) | 1ug |
| 0801622DNA-10UG | Escherichia coli 0157:H7; EDL933, DNA (10 µg) | 10ug |
| 0801624DNA-10UG | Escherichia coli ETEC; ST+, LT+, DNA (10 µg) | 10ug |
| 0801627DNA-10UG | Shigella sonnei Z004, DNA (10 µg) | 10ug |
| 0801638DNA-10UG | Staphylococcus aureus MRSA; COL, DNA (10 µg) | 10ug |
| 0801650DNA-10UG | Campylobacter jejuni clinical isolate, DNA (10 µg) | 10ug |
| 0801651DNA-10UG | Staphylococcus epidermidis MRSE; RP62A, DNA (10 µg) | 10ug |
| 0801674DNA-10UG | Yersinia enterocolitica clinical isolate, DNA (10 µg) | 10ug |
| 0801675DNA-10UG | Staphylococcus aureus MSSA; mecA-negative, DNA (10 µg) | 10ug |
| 0801676DNA-1UG | Histoplasma capsulatum-S.cerevisiae Recombinant, DNA (1 µg) | 1ug |
| 0801677DNA-1UG | Coccidioides immitis-S. cerevisiae Recombinant, DNA (1 µg) | 1ug |
| 0801679DNA-10UG | Haemophilus influenzae type b; Eagan, DNA (10 µg) | 10ug |
| 0801680DNA-10UG | Haemophilus influenzae type b; MinnA, DNA (10 µg) | 10ug |
| 0801693DNA-10UG | Enterococcus faecalis Z345; vanB, DNA (10 µg) | 10ug |
| 0801698DNA-1UG | Pneumocystis jiroveci-S. cerevisiae Recombinant, DNA (1 µg) | 1ug |
| 0801700DNA-1UG | Cryptosporidium parvum-S. cerevisiae Recombinant, DNA (1 µg) | 1ug |
| 0801716DNA-1UG | Aspergillus fumigatus Z014, DNA (1 µg) | 1ug |
| 0801723DNA-10UG | Serratia marcescens Z053, DNA (10 µg) | 10ug |
| 0801736DNA-10UG | Haemophilus ducreyi class I, DNA (10 µg) | 10ug |
| 0801743DNA-10UG | Bacteroides thetaiotaomicron Z037, DNA (10 µg) | 10ug |
| 0801745DNA-10UG | Citrobacter koseri Z039, DNA (10 µg) | 10ug |
| 0801747DNA-10UG | Escherichia coli O111:NM, DNA (10 µg) | 10ug |
| 0801755DNA-1UG | Rhizopus microsporus Z056, DNA (1 µg) | 1ug |
| 0801759DNA-1UG | Cunninghamella bertholletiae Z080, DNA (1 µg) | 1ug |
| 0801761DNA-1UG | Mucor indicus Z079, DNA (1 µg) | 1ug |
| 0801765DNA-1UG | Scedosporium apiospermum Z085, DNA (1 µg) | 1ug |
| 0801770DNA-1UG | Fusarium oxysporum Z084, DNA (1 µg) | 1ug |
| 0801775-I | Chlamydia trachomatis Z054; D-UW3, inactivated (1 mL) | 1mL |
| 0801776-I | Chlamydia trachomatis Z055; LGVII434, inactivated (1 mL) | 1mL |
| 0801777-I | Chlamydophila psittaci Z391; 6BC, inactivated (1 mL) | 1mL |
| 0801806DNA-1UG | Fusarium solani Z081, DNA (1 µg) | 1ug |
| 0801808DNA-1UG | Scedosporium prolificans Z083, DNA (1 µg) | 1ug |
| 0801827DNA-1UG | Aspergillus niger Z105, DNA (1 µg) | 1ug |
| 0801834DNA-1UG | Rhizopus oryzae Z106, DNA (1 µg) | 1ug |
| 0801899DNA-10UG | Plesiomonas shigelloides Z130, DNA (10 µg) | 10ug |
| 0801901DNA-10UG | Vibrio cholerae Z132 (toxigenic), DNA (10 µg) | 10ug |
| 0804094-I | Mycoplasma genitalium SEA-1, inactivated (1 mL) | 1mL |
| 0810003-0.5MG | Cytomegalovirus (CMV) (Strain: AD-169) Lysate(0.5 mg) | 0.5mg |
| 0810003CFHI | Cytomegalovirus (CMV) (Strain: AD-169) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810005-0.5MG | Herpes Simplex Virus Type 1 (HSV-1) (Strain: MacIntyre) Lysate(0.5 mg) | 0.5mg |
| 0810005CFHI | HSV-1 (Strain: MacIntyre) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810006CFHI | HSV-2 (Strain: MS) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810008CFHI | Epstein Barr Virus (EBV) (Strain: B95-8) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810012CFNHI | Rhinovirus Type 1A Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810012N | Rhinovirus Type 1A Lysate(1 mg) | 1mg |
| 0810014CFHI | Parainfluenza Virus Type 1 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810015CFHI | Parainfluenza Virus Type 2 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810016CFHI | Parainfluenza Virus Type 3 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810017CFHI | Coxsackievirus Type A09 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810019CFHI | Coxsackievirus Type B05 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810020CFHI | Adenovirus Type 05 (Species C) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810021CFHI | Adenovirus Type 07 (Species B) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810023CFHI | Echovirus Type 11 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810024-0.5MG | Coronavirus (Strain: OC43) Lysate(0.5 mg) | 0.5mg |
| 0810025-0.5MG | Measles Virus (Strain: Edmonston) Lysate(0.5 mg) | 0.5mg |
| 0810027CFHI | HIV Type 1 (HIV-1) (Strain: Mn) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810028CFHI | HIV Type 1 (HIV-1) (Strain: BaL) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810029CFHI | HIV Type 2 (HIV-2) (Strain: NIH-Z) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810031C | Hepatitis B Virus (HBV) Concentrate (1 mL) | 1mL |
| 0810032C | Hepatitis C Virus (HCV) Concentrate (1 mL) | 1mL |
| 0810033CFHI | West Nile Virus (WNV) (Strain: NY 2001-6263) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810036-0.5MG | Influenza A H1N1 (New Cal/20/99) Viral Lysate(0.5 mg) | 0.5mg |
| 0810036CFHI | Influenza A H1N1 (New Cal/20/99) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810036CFNHI | Influenza A H1N1 (Solomon Islands/03/06) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810037CFHI | Influenza B Victoria Lineage (Florida/02/06) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810039CFHI | Human T-Lymphotropic Virus Type II (HTLV-II) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810040ACFHI | Respiratory Syncytial Virus Type A (Isolate: 2006 Isolate) Culture FluidHeat Inactivated (1 mL) | 1mL |
| 0810040CFHI | Respiratory Syncytial Virus Type B (RSV-B) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810041CFHI | Rotavirus Group A (Strain: Wa) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810048CFHI | Rubella Virus Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810050CFHI | Adenovirus Type 01 (Species C) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810060BCFHI | Parainfluenza Virus Type 4B Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810060CFHI | Parainfluenza Virus Type 4A Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810062CFHI | Adenovirus Type 03 (Species B) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810064C | Human Parvovirus B19 Concentrate (1 mL) | 1mL |
| 0810065CFHI | BK Virus Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810069CFHI | Adenovirus Type 08 (Species D) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810070CFHI | Adenovirus Type 04 (Species E) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810071CFHI | Human Herpes Virus Type 7 (HHV-7) (Strain: SB) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810073CFHI | Adenovirus Type 31 (Species A) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810074CFHI | Coxsackievirus Type B03 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810075CFHI | Coxsackievirus Type B04 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810076CFHI | Echovirus Type 06 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810077CFHI | Echovirus Type 09 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810078CFHI | Echovirus Type 30 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810079CFHI | Mumps Virus (Isolate 1) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810080CFHI | St. Louis Encephalitis Virus (Strain: Parton) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810081CFHI | West Nile Virus (WNV) Lineage 2 (Strain B-956 Uganda) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810082CFHI | West Nile Virus (WNV) Lineage 2 (Strain: 1986) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810084CFHI | Adenovirus Type 40 (Species F) (Strain: Dugan) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810085CFHI | Adenovirus Type 41 (Species F) (Strain: Tak) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810086CFHI | Norovirus Group I (Recombinant) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810087CFHI | Norovirus Group II (Recombinant) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810089CFHI | Dengue Virus Type 2 (Strain: New Guinea C) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810090CFHI | Dengue Virus Type 3 (Strain: H87) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810091CFHI | Dengue Virus Type 4 (Strain: H241) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810092CFHI | Zika Virus Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810093CFHI | Banzi Virus Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810094CFHI | Ilheus Virus (Strain: Original) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810095CFHI | Yellow Fever Virus (Strain: 17D) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810104CFHI | Human Herpes Virus Type 8 (HHV-8) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810105CFHI | Chikungunya Virus (Strain: R80422) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810106CFHI | Coxsackievirus Type A10 (2008 Isolate) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810107CFHI | Coxsackievirus Type A16 (1997 Isolate) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810108CFHI | Adenovirus Type 14 (Species B) (2006 Isolate) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810109CFJHI | Influenza A H1N1pdm (Canada/6294/09) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810109CFNHI | Influenza A H1N1pdm (NY/02/09) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810110CFHI | Adenovirus Type 02 (Species C) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810111CFHI | Adenovirus Type 06 (Species C) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810112CFHI | Adenovirus Type 11 (Species B) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810115CFHI | Adenovirus Type 20 (Species D) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810116CFHI | Adenovirus Type 21 (Species B) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810117CFHI | Adenovirus Type 26 (Species D) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810119CFHI | Adenovirus Type 37 (Species D) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810138CFHI | Influenza A H3N2 (Brisbane/10/07) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810140CFHI | Coxsackievirus Type A01 (Strain: Tompkins) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810141CFHI | Coxsackievirus Type A02 (Strain: Fletwood) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810142CFHI | Coxsackievirus Type A04 (Strain: Highpoint) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810145CFHI | Parechovirus Type 1 (Strain: Harris) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810146CFHI | Parechovirus Type 2 (Strain: Williamson) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810147CFHI | Parechovirus Type 3 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810150CFHI | Parechovirus Type 6 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810151CFHI | Powassan Virus (Strain: LB) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810157CFHI | Human Metapneumovirus (hMPV) 04 Type B2 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810158CFHI | Human Metapneumovirus (hMPV) 05 Type B1 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810159CFHI | Human Metapneumovirus (hMPV) 08 Type B2 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810161CFHI | Human Metapneumovirus (hMPV) 16 Type A1 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810162CFHI | Human Metapneumovirus (hMPV) 18 Type B2 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810164CFHI | Human Metapneumovirus (hMPV) 27 Type A2 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810165CFHI | Influenza A H1N1pdm (California/07/09) Culture Fluid(Heat Inactivated) 1 mL | 1mL |
| 0810165UV-1ML | Influenza A H1N1pdm (California/07/09) Culture Fluid(UV Inactivated) (1 mL) | 1mL |
| 0810166CFHI | Influenza A H1N1pdm (Mexico/4108/09) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810167CFHI | Varicella Zoster Virus (VZV) (Strain: 82) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810169CFHI | Varicella Zoster Virus (VZV) (Strain: 1700) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810170CFHI | Varicella Zoster Virus (VZV) (Strain: 9939) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810171CFHI | Varicella Zoster Virus (VZV) (Strain: Ellen) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810172CFHI | Varicella Zoster Virus (VZV) Isolate A Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810175CFHI | Varicella Zoster Virus (VZV) Isolate D Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810176CFHI | Mumps Virus (Isolate 2) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810183CFHI | Herpes Simplex Virus Type 1 (HSV-1) Isolate 2 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810188CFHI | Herpes Simplex Virus Type 1 (HSV-1) Isolate 7 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810191CFHI | Herpes Simplex Virus Type 1 (HSV-1) Isolate 10 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810199CFHI | Herpes Simplex Virus Type 1 (HSV-1) Isolate 18 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810204CFHI | Herpes Simplex Virus Type 2 (HSV-2) Isolate 3 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810222CFHI | Herpes Simplex Virus Type 2 (HSV-2) Isolate 21 Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810228CFHI | Coronavirus (Strain: NL63) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810228UV | Coronavirus (Strain: NL63) Culture Fluid(UV Inactivated) (1 mL) | 1mL |
| 0810229CFHI | Coronavirus (Strain: 229E) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810229UV | Coronavirus (Strain: 229E) Culture Fluid(UV Inactivated) (1 mL) | 1mL |
| 0810235CFHI | Coxsackievirus Type A21 (2005 Isolate) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810236CFHI | Enterovirus Type 71 (2003 Isolate) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810237CFHI | Enterovirus Type 68 (2007 Isolate) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810238CFHI | Influenza A H3N2 (Texas/50/12) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810239-0.5MG | Influenza B Yamagata Lineage (Massachusetts/2/12) Viral Lysate(0.5 mg) | 0.5mg |
| 0810239CFHI | Influenza B Yamagata Lineage (Massachusetts/2/12) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810240CFHI | Influenza A H3N2 (Victoria/361/11) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810241CFHI | Influenza B Yamagata Lineage (Wisconsin/1/10) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810242CFHI | Influenza B Yamagata Lineage (Texas/6/11) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810244CFHI | Influenza A H1N1 (Brisbane/59/07) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810245CFHI | Influenza A H1N1 (PR/8/34) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810246CFHI | Influenza A H1N1 (Singapore/63/04) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810247CFHI | Influenza A H1N1 (Taiwan/42/06) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810248CFHI | Influenza A H1N1pdm (NY/01/09) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810249CFHI | Influenza A H1N1pdm (NY/03/09) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810250CFHI | Influenza A H3N2 (HK/8/68) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810251CFHI | Influenza A H3N2 (Perth/16/09) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810251UV-1ML | Influenza A H3N2 Virus (Perth/16/09) Culture Fluid(UV Inactivated) (1 mL) | 1mL |
| 0810252CFHI | Influenza A H3N2 (Wisconsin/67/05) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810253CFHI | Influenza B Victoria Lineage (Brisbane/33/08) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810255CFHI | Influenza B Yamagata Lineage (Florida/04/06) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810256CFHI | Influenza B Yamagata Lineage (Florida/07/04) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810257CFHI | Influenza B (Lee/40) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810258CFHI | Influenza B Victoria Lineage (Malaysia/2506/04) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810259CFHI | Influenza B Yamagata Lineage (Panama/45/90) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810260CFHI | Influenza A H1N1 Oseltamivir-R (Isolate 1) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810261CFHI | Influenza A H1N1 Oseltamivir-R (Isolate 2) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810262CFHI | Influenza A H1N1 Oseltamivir-R (Isolate 3) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810276CFHI | Astrovirus Type 4 (Strain: ERE IID 2868) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
| 0810280CFHI | Rotavirus Group A (Strain: 69M) Culture Fluid(Heat Inactivated) (1 mL) | 1mL |
ABEIXI™