| 1801502 | Cytochalasin B | 5MG |
| 1824301 | DePeX | 100ML |
| 1824302 | DePeX | 500ML |
| 1824701 | D.E.R.(R) 736 | 100ML |
| 1833002 | Deoxycholic acid-Na-salt | 25G |
| 1833003 | Deoxycholic acid-Na-salt | 100G |
| 1853501 | Deoxyribonuclease I from Bovine Pancreas min. 3000 Kunitz units/mg | 25MG |
| 1853502 | Deoxyribonuclease I from Bovine Pancreas min. 3000 Kunitz units/mg | 100MG |
| 1854101 | Salt Active Nuclease | 5000U |
| 1854501 | dsDNase | 250U |
| 1858001 | DNA from fish sperm | 25G |
| 1866502 | Dextran FP 40 | 500G |
| 1868702 | Dextran 4 | 500G |
| 1868902 | Dextran 8 | 500G |
| 1869302 | Dextran 100 | 500G |
| 1869601 | Dextran 500 | 100G |
| 1883501 | Diethyl pyrocarbonate | 10ML |
| 1886001 | 4′,6-Diamidino-2-phenylindole-2HCl | 10MG |
| 1886502 | 3,3′-Diaminobenzidine-4HCl-xH2O | 1G |
| 1955002 | Digitonin | 1G |
| 1955101 | Digitonin water soluble | 250MG |
| 1955102 | Digitonin water soluble | 1G |
| 2027003 | Dimethylformamide | 250ML |
| 2038501 | Dimethyl sulfoxide | 250ML |
| 2038502 | Dimethyl sulfoxide | 1L |
| 2039501 | 3-(4,5-Dimethyl-2-thiazolyl)-2,5-diphenyl-2H-tetrazolium-bromide | 250MG |
| 2039502 | 3-(4,5-Dimethyl-2-thiazolyl)-2,5-diphenyl-2H-tetrazolium-bromide | 1G |
| 2039503 | 3-(4,5-Dimethyl-2-thiazolyl)-2,5-diphenyl-2H-tetrazolium-bromide | 5G |
| 2039504 | 3-(4,5-Dimethyl-2-thiazolyl)-2,5-diphenyl-2H-tetrazolium-bromide | 25G |
| 2069703 | Dithioerythritol | 5G |
| 2071002 | Dithiothreitol | 1G |
| 2071003 | Dithiothreitol | 5G |
| 2071004 | Dithiothreitol | 25G |
| 2071102 | Dithiothreitol | 5G |
| 2073502 | 5,5′-Dithiobis(2-nitrobenzoic acid) | 5G |
| 2075501 | 2-Dodecenylsuccinic acid anhydride | 100G |
| 2075502 | 2-Dodecenylsuccinic acid anhydride | 1KG |
| 2076001 | Dodecylsulfate-Na-salt | 100G |
| 2076002 | Dodecylsulfate-Na-salt | 1KG |
| 2076003 | Dodecylsulfate-Na-salt | 250G |
| 2076202 | NDSB-201 | 250G |
| 2076301 | Dodecylsulfate-Na-salt | 100G |
| 2076302 | Dodecylsulfate-Na-salt | 500G |
| 2076501 | Dodecylsulfate-Na-salt in pellets | 100G |
| 2076502 | Dodecylsulfate-Na-salt in pellets | 250G |
| 2076503 | Dodecylsulfate-Na-salt in pellets | 1KG |
| 2076701 | SDS Solution, 20 % | 100ML |
| 2076702 | SDS Solution, 20 % | 500ML |
| 2076703 | SDS Solution, 20 % | 1L |
| 2076802 | SDS Solution, 20 % | 500ML |
| 2076803 | SDS Solution, 20 % | 1L |
| 2077101 | Dodecylsulfate-Na-salt | 100G |
| 2077102 | Dodecylsulfate-Na-salt | 500G |
| 2078003 | Dodecyl-b-D-maltoside | 1G |
| 2093001 | Elastase from porcine pancreas min. 200 U/mg protein | 10MG |
| 2093002 | Elastase from porcine pancreas min. 200 U/mg protein | 25MG |
| 2098401 | Endoproteinase Glu-C, recombinant | 50uG |
| 2098701 | Lysyl Endopeptidase, MS approved | 20uG |
| 2100501 | Eosin Y Na-salt | 25G |
| 2104102 | Embedding Medium ERL-4221D | 250ML |
| 2104501 | Glycid ether 100 for electron microscopy | 100ML |
| 2104502 | Glycid ether 100 for electron microscopy | 500ML |
| 2110001 | E-64 | 5MG |
| 2110002 | E-64 | 25MG |
| 2124902 | Sodium acetate | 500G |
| 2125101 | Ethidium bromide aqueous solution 1 % w/v | 25ML |
| 2132602 | Ferrozine(R) | 5G |
| 2137003 | Fibronectin (human) | 5MG |
| 2137302 | Ficoll(R) 400 | 50G |
| 2163401 | Fluoromount W for microscopy | 50ML |
| 2164401 | Fluoromount | 50ML |
| 2170002 | Folic acid | 25G |
| 2202002 | D-Galactose | 500G |
| 2215102 | Gelatin | 500G |
| 2215601 | Gelatin, liquid | 100ML |
| 2216801 | Gelrite(R) | 250G |
| 2216802 | Gelrite(R) | 1KG |
| 2218501 | Gentamycin sulfate | 1G |
| 2218502 | Gentamycin sulfate | 5G |
| 2218503 | Gentamycin sulfate | 25G |
| 2236701 | Glass wool, silanized | 10G |
| 2236703 | Glass wool, silanized | 50G |
| 2255001 | gamma-Globulin bovine | 5G |
| 2255002 | gamma-Globulin bovine | 25G |
| 2270001 | alpha-D-Glucose anhydrous | 100G |
| 2270002 | alpha-D-Glucose anhydrous | 1KG |
| 2272001 | alpha-D-Glucose monohydrate | 1KG |
| 2273902 | Glucose oxidase from Aspergillus niger min. 220 U/mg | 500MG |
| 2277801 | Glucose oxidase from Aspergillus niger min. 220 U/mg | 100MG |
| 2277802 | Glucose oxidase from Aspergillus niger min. 220 U/mg | 500MG |
| 2282001 | Glucose-6-phosphate dehydrogenase from yeast ca. 140 U/mg protein | 1MG |
| 2290401 | Glutamate dehydrogenase from bovine liver | 25MG |
| 2290402 | Glutamate dehydrogenase from bovine liver | 100MG |
| 2294202 | L-Glutamine | 100G |
| 2300001 | L-Glutamic acid | 250G |
| 2311401 | Glutaraldehyde 25 % solution in water | 25ML |
| 2311402 | Glutaraldehyde 25 % solution in water | 5ML |
| 2311501 | Glutaraldehyde 25 % solution in water | 250ML |
| 2311601 | Glutaraldehyde 50 % solution in water | 25ML |
| 2311602 | Glutaraldehyde 50 % solution in water | 5ML |
| 2313001 | L-Glutathione (oxidized form) | 1G |
| 2313002 | L-Glutathione (oxidized form) | 5G |
| 2315002 | L-Glutathione (reduced form) | 5G |
| 2315003 | L-Glutathione (reduced form) | 25G |
| 2315004 | L-Glutathione (reduced form) | 100G |
| 2317601 | Glycerol from plant | 1L |
| 2317701 | Glycerol 87 % from plant | 1L |
| 2331002 | Glycerol gelatin | 100G |
| 2331101 | Glycerol gelatin after Kaiser | 50ML |
| 2339002 | Glycine | 500G |
| 2339003 | Glycine | 5KG |
| 2339004 | Glycine | 1KG |
| 2339101 | Glycine | 500G |
| 2339102 | Glycine | 1KG |
| 2339103 | Glycine | 5KG |
| 2355002 | Glycogen from oyster | 5G |
| 2420502 | Guanidine-HCl | 1KG |
| 2441002 | Hemin | 5G |
| 2442001 | Hematoxylin | 25G |
| 2442002 | Hematoxylin | 100G |
| 2452402 | Urea | 1KG |
| 2452403 | Urea | 5KG |
| 2452502 | Urea | 1KG |
| 2454002 | Yeast extract SERVABACTER(R) | 500G |
| 2454003 | Yeast extract SERVABACTER(R) | 5KG |
| 2460402 | 1-Heptane sulfonic acid-Na-salt | 25G |
| 2482002 | L-Histidine base | 100G |
| 2484202 | L-Histidine-HCl monohydrate | 100G |
| 2511801 | Hyaluronidase from ovine testes min. 1000 U/mg | 50MG |
| 2511802 | Hyaluronidase from ovine testes min. 1000 U/mg | 500MG |
| 2524503 | N-(2-Hydroxyethyl)piperazine-N’-2-ethane sulfonic acid | 100G |
| 2524504 | N-(2-Hydroxyethyl)piperazine-N’-2-ethane sulfonic acid | 250G |
| 2524505 | N-(2-Hydroxyethyl)piperazine-N’-2-ethane sulfonic acid | 1KG |
| 2524506 | N-(2-Hydroxyethyl)piperazine-N’-2-ethane sulfonic acid | 5KG |
| 2524904 | N-(2-Hydroxyethyl)piperazine-N’-2-ethane sulfonic acid -Na-salt | 1KG |
| 2596501 | Hygromycin B | 250MG |
| 2596503 | Hygromycin B | 1G |
| 2608101 | Imidazole | 100G |
| 2608102 | Imidazole | 500G |
| 2617204 | Indole-3-butyric acid | 100G |
| 2618101 | Indole-3-acetic acid | 5G |
| 2625003 | Inosine | 100G |
| 2631001 | myo-Inositol | 100G |
| 2636001 | Insulin, recombinant human | 50MG |
| 2644502 | 3-Isobutyl-1-methylxanthine | 500MG |
| 2660003 | Isopropyl-b-D-thiogalactopyranoside (IPTG) | 1G |
| 2660004 | Isopropyl-b-D-thiogalactopyranoside (IPTG) | 10G |
| 2660006 | Isopropyl-b-D-thiogalactopyranoside (IPTG) | 50G |
| 2671001 | Iodoacetamide | 5G |
| 2671002 | Iodoacetamide | 25G |
| 2684002 | Iodonitrotetrazolium chloride | 2.5G |
| 2684003 | Iodonitrotetrazolium chloride | 10G |
| 2686802 | Potassium chloride | 1KG |
| 2687001 | Potassium dihydrogen phosphate anhydrous | 500G |
| 2688701 | di-Potassium hydrogen phosphate anhydrous | 500G |
| 2688702 | di-Potassium hydrogen phosphate anhydrous | 1KG |
| 2689602 | Canada balsam | 100ML |
| 2689701 | Kanamycin sulfate-H2O | 5G |
| 2689702 | Kanamycin sulfate-H2O | 25G |
| 2689703 | Kanamycin sulfate-H2O | 100G |
| 2689902 | Kanamycin sulfate-H2O | 5G |
| 2689903 | Kanamycin sulfate-H2O | 25G |
| 2690501 | Catalase from Aspergillus niger ca. 1800 U/mg | 100MG |
| 2691001 | Catalase from bovine liver ca. 11 000 U/mg | 250MG |
| 2691002 | Catalase from bovine liver ca. 11 000 U/mg | 1G |
| 2694501 | Kerosene, low odor | 1L |
| 2721501 | Congo Red | 25G |
| 2733501 | Crystal Violet | 25G |
| 2757001 | N-Lauroylsarcosine-Na-salt | 500ML |
| 2757002 | N-Lauroylsarcosine-Na-salt | 5L |
| 2760801 | Lecithin from egg yolk | 25G |
| 2760802 | Lecithin from egg yolk | 100G |
| 2760803 | Lecithin from egg yolk | 500G |
| 2764801 | Lectin from Canavalia ensiformis | 100MG |
| 2764803 | Lectin from Canavalia ensiformis | 1G |
| 2808502 | Luminol | 5G |
| 2819501 | L-Lysine-H2O | 25G |
| 2819502 | L-Lysine-H2O | 100G |
| 2819503 | L-Lysine-H2O | 500G |
| 2826301 | Lysozyme from chicken egg white min. 15 000 units/mg | 2.5G |
| 2826302 | Lysozyme from chicken egg white min. 15 000 units/mg | 10G |
| 2830202 | Macerozyme R-10 from Rhizopus sp. | 2.5G |
| 2830203 | Macerozyme R-10 from Rhizopus sp. | 10G |
| 2839001 | D-Maltose-H2O | 50G |
| 2839002 | D-Maltose-H2O | 250G |
| 2839502 | Maltotriose | 1G |
| 2841002 | D-Mannitol | 250G |
| 2841003 | D-Mannitol | 1KG |
| 2846002 | D-Mannose | 50G |
| 2862501 | 2-Mercaptoethanol | 50ML |
| 2862502 | 2-Mercaptoethanol | 500ML |
| 2862601 | 2-Mercaptoethanol | 50ML |
| 2873901 | 3-Methacryloxypropyltrimethoxysilane (Bind-Silane) | 100ML |
| 2919502 | N,N’-Methylene bisacrylamide 2X | 50G |
| 2919503 | N,N’-Methylene bisacrylamide 2X | 250G |
| 2919701 | N,N’-Methylene bisacrylamide 2X | 1L |
| 2919801 | Methylene Blue | 25G |
| 2945201 | Methylnadic anhydride | 100ML |
| 2945202 | Methylnadic anhydride | 250ML |
| 2980501 | Mitomycin C | 2MG |
| 2983003 | Morpholinoethane sulfonic acid, monohydrate | 1KG |
ABEIXI™