
生化试剂
| 货号 | 品名 | 规格 |
| GTX00449-pro | Human Hsp70 protein (active) | 50ug |
| GTX00450-pro | Human RAB5A protein, His tag | 50ug |
| GTX00323-pro | Mouse SCF protein, His tag (active) | 10ug |
| GTX00326-pro | Mouse SFTPC protein, His tag | 10ug |
| GTX00452 | CD8 alpha antibody [53-6.7] (Biotin) | 100ug |
| GTX00454 | Staphylococcus aureus Enterotoxin D antibody [B1915M] | 500ug |
| GTX00456 | CD45 antibody [30-F11] (Biotin) | 100ug |
| GTX00329-pro | Mouse IL4 protein, His and GST tag | 10ug |
| GTX00330-pro | Mouse Glypican 4 protein, His tag | 10ug |
| GTX00313-pro | Mouse MIF protein, His tag | 10ug |
| GTX00316-pro | Mouse COL6A1 protein, His tag | 10ug |
| GTX00337-pro | Pig SCF protein, His tag (active) | 10ug |
| GTX00354-pro | Rat Plasminogen protein, His tag | 10ug |
| GTX00457-pro | Human CaMKI beta protein, His tag | 10ug |
| GTX00459 | APRIL peptide | 50ug |
| GTX00461-08 | CD42b antibody [AK2] (PE) | 100test |
| GTX00324-pro | Mouse TIMP3 protein, His tag | 10ug |
| GTX00331-pro | Mouse Asporin protein, His tag | 10ug |
| GTX00338-pro | Pig IL6 protein, His tag (active) | 10ug |
| GTX00339-pro | Rabbit CXCL8 / IL8 protein, His tag (active) | 10ug |
| GTX00462-06 | Integrin alpha 2 antibody [AK7] (FITC) | 100test |
| GTX00463-06 | CD57 antibody [TB01] (FITC) | 100test |
| GTX00463-07 | CD57 antibody [TB01] (APC) | 100test |
| GTX00463-08 | CD57 antibody [TB01] (PE) | 100test |
| GTX00465-06 | c-Kit antibody [104D2] (FITC) | 100test |
| GTX00355-pro | Rat CYP1A1 protein, His and GST tag | 10ug |
| GTX00361-pro | Rat Galectin 3 protein, His tag (active) | 10ug |
| GTX00363-pro | Rat CX3CL1 protein, His tag (active) | 10ug |
| GTX00369-pro | Rat ODC protein, His tag | 10ug |
| GTX00342-pro | Rat TNF alpha protein, His tag (active) | 10ug |
| GTX00346-pro | Rat S100 beta protein, His tag | 10ug |
| GTX00376-pro | Rat p53 protein, His tag | 10ug |
| GTX00465-07 | c-Kit antibody [104D2] (APC) | 100test |
| GTX00465-10 | c-Kit antibody [104D2] (PE-Cy7) | 100test |
| GTX00466-06 | CD20 antibody [2H7] (FITC) | 100test |
| GTX00466-11 | CD20 antibody [2H7] (PerCP-Cy5.5) | 100test |
| GTX00350-pro | Rat FGF13 protein, His tag (active) | 10ug |
| GTX00367-pro | Rat BDNF protein, His tag | 10ug |
| GTX00381-pro | Mouse SDF1 Alpha protein (active) | 10ug |
| GTX00400-pro | Mouse IL3 protein | 10ug |
| GTX00405-pro | Mouse RANTES protein | 20ug |
| GTX00406-pro | Mouse SCF protein | 10ug |
| GTX00410-pro | Rat IL1 Beta protein | 10ug |
| GTX00418-pro | Human CYP1B1 protein, His tag | 10ug |
| GTX00420-pro | Human Thymidylate synthase protein, His tag | 10ug |
| GTX00466-15 | CD20 antibody [2H7] (APC-Cy7) | 100test |
| GTX00468-15 | CD16 antibody [3G8] (APC-Cy7) | 100test |
| GTX00469-06 | NKG2D antibody [1D11] (FITC) | 100test |
| GTX00469-08 | NKG2D antibody [1D11] (PE) | 100test |
| GTX00423-pro | Mouse SOD3 protein, His tag | 10ug |
| GTX00429-pro | Saccharomyces cerevisiae AHA-1 protein, His tag | 50ug |
| GTX00432-pro | Human CDC37 protein, His tag | 50ug |
| GTX00436-pro | Rat Heme Oxygenase 1 protein | 50ug |
| GTX00438-pro | Human HSC70 protein, His tag (active) | 50ug |
| GTX00472-08 | TCR gamma + delta antibody [V65] (PE) | 100ug |
| GTX00474 | CD8 beta antibody [341] | 100ug |
| GTX00476-06 | CD84 antibody [CD84.1.21] (FITC) | 100test |
| GTX00477 | CD33 antibody [WM53] | 100ug |
| GTX00370-pro | Rat SFTPC protein, His tag | 10ug |
| GTX00371-pro | Rat NGF protein, His tag (active) | 10ug |
| GTX00377-pro | Rat TGF beta 2 protein, His tag | 10ug |
| GTX00384-pro | Rat CXCL2 / GRO Beta protein (active) | 25ug |
| GTX00440-pro | Human HSP60 protein, His tag (active) | 50ug |
| GTX00441-pro | Human Hsp90 alpha protein | 50ug |
| GTX00396-pro | Mouse Homeobox C10 protein | 10ug |
| GTX00401-pro | Mouse IL4 protein | 20ug |
| GTX00402-pro | Mouse IL7 protein | 10ug |
| GTX00411-pro | Rat IL10 protein | 10ug |
| GTX00477-07 | CD33 antibody [WM53] (APC) | 100test |
| GTX00477-10 | CD33 antibody [WM53] (PE-Cy7) | 100test |
| GTX00477-11 | CD33 antibody [WM53] (PerCP-Cy5.5) | 100test |
| GTX00478-09 | CD34 antibody [581] (PE-Cy5) | 100test |
| GTX00478-16 | CD34 antibody [581] (PerCP) | 100test |
| GTX00481-00 | CD11b antibody [ICRF44] (Low Endotoxin, Azide free) | 100ug |
| GTX00414-pro | Rat MIP1 Alpha protein | 20ug |
| GTX00415-pro | Human MCP1 / CCL2 protein, His tag (active) | 10ug |
| GTX00421-pro | Human Amphiregulin protein, His and GST tag | 10ug |
| GTX00424-pro | Human MIP3 beta protein, His tag (active) | 10ug |
| GTX00482 | BrdU antibody [Bu20a] | 100ug |
| GTX00483-07 | CD35 antibody [E11] (APC) | 100test |
| GTX00483-08 | CD35 antibody [E11] (PE) | 100test |
| GTX00444-pro | Human SOD2 protein, His tag | 50ug |
| GTX00445-pro | Human STIP1 protein, His tag (active) | 50ug |
| GTX00448-pro | Human Hsp70 protein, His tag (active) | 50ug |
| GTX00461-00 | CD42b antibody [AK2] (Low Endotoxin) | 100ug |
| GTX00462 | Integrin alpha 2 antibody [AK7] | 100ug |
| GTX00462-08 | Integrin alpha 2 antibody [AK7] (PE) | 100test |
| GTX00465-02 | c-Kit antibody [104D2] (Biotin) | 100ug |
| GTX00465-08 | c-Kit antibody [104D2] (PE) | 100test |
| GTX00465-09 | c-Kit antibody [104D2] (PE-Cy5) | 100test |
| GTX00484-08 | Interferon gamma antibody [4S.B3] (PE) | 100test |
| GTX00486-00 | CD45R antibody [RA3-6B2] (Low Endotoxin) | 100ug |
| GTX00489-00 | CD41 antibody [MWReg30] (Low Endotoxin) | 100ug |
| GTX00490 | CD101 antibody [BB27] | 100ug |
| GTX00491-00 | Mannose Receptor antibody [15-2] (Low Endotoxin) | 100ug |
| GTX00491-06 | Mannose Receptor antibody [15-2] (FITC) | 100test |
| GTX00491-08 | Mannose Receptor antibody [15-2] (PE) | 100test |
| GTX00494-02 | MICA/MICB antibody [6D4] (Biotin) | 100ug |
| GTX00496 | Mycobacterium tuberculosis GlcB antibody [PAb (192)] | 100ug |
| GTX00426-pro | Human AHA-1 protein (active) | 50ug |
| GTX00428-pro | Mouse AHA-1 protein, His tag (active) | 50ug |
| GTX00430-pro | Mouse AHA-2 protein, His tag | 50ug |
| GTX00466-10 | CD20 antibody [2H7] (PE-Cy7) | 100test |
| GTX00466-14 | CD20 antibody [2H7] (PE-DyLight 594) | 100test |
| GTX00497 | Mycobacterium tuberculosis Tb7.7 antibody [PAb (190)] | 100ug |
| GTX00500 | Mycobacterium tuberculosis Acr1 antibody [PAb (185)] | 100ug |
| GTX00503-16 | Mouse IgG2a isotype control [MOPC-173] (PerCP) | 100ug |
| GTX00505-11 | HLA-DR antibody [L243] (PerCP-Cy5.5) | 100test |
| GTX00506 | Mouse Anti-Human kappa light chain antibody [TB28-2] | 100ug |
| GTX00506-08 | Mouse Anti-Human kappa light chain antibody [TB28-2] (PE) | 100test |
| GTX00506-15 | Mouse Anti-Human kappa light chain antibody [TB28-2] (APC-Cy7) | 100test |
| GTX00507-10 | TCR gamma + delta antibody [B1] (PE-Cy7) | 100test |
| GTX00509-08 | CD133 antibody [W6B3C1] (PE) | 100test |
| GTX00511-08 | CD4 antibody [EM4] (PE) | 100test |
| GTX00512-08 | uPAR antibody [VIM5] (PE) | 100test |
| GTX00513 | NCAM antibody [LT56] | 100ug |
| GTX00433-pro | Human Cpn10 protein | 50ug |
| GTX00437-pro | Rat Heme Oxygenase 2 protein | 50ug |
| GTX00446-pro | Human Hsp70 protein, His tag (active) | 50ug |
| GTX00455 | Staphylococcus aureus Enterotoxin C antibody [286-13165] | 500ug |
| GTX00458-pro | Rat Annexin V protein, His tag | 10ug |
| GTX00461 | CD42b antibody [AK2] | 100ug |
| GTX00464-08 | PCNA antibody [PC10] (PE) | 100test |
| GTX00466-07 | CD20 antibody [2H7] (APC) | 100test |
| GTX00466-09 | CD20 antibody [2H7] (PE-Cy5) | 100test |
| GTX00467-00 | CD64 antibody [10.1] (Low Endotoxin) | 100ug |
| GTX00467-02 | CD64 antibody [10.1] (Biotin) | 100ug |
| GTX00467-08 | CD64 antibody [10.1] (PE) | 100test |
| GTX00468 | CD16 antibody [3G8] | 100ug |
| GTX00468-09 | CD16 antibody [3G8] (PE-Cy5) | 100test |
| GTX00470-08 | NOTCH1 antibody [mN1A] (PE) | 100ug |
| GTX00466-16 | CD20 antibody [2H7] (PerCP) | 100test |
| GTX00467 | CD64 antibody [10.1] | 100ug |
| GTX00467-07 | CD64 antibody [10.1] (APC) | 100test |
| GTX00467-09 | CD64 antibody [10.1] (PE-Cy5) | 100test |
| GTX00467-10 | CD64 antibody [10.1] (PE-Cy7) | 100test |
| GTX00467-15 | CD64 antibody [10.1] (APC-Cy7) | 100test |
| GTX00468-08 | CD16 antibody [3G8] (PE) | 100test |
| GTX00468-11 | CD16 antibody [3G8] (PerCP-Cy5.5) | 100test |
| GTX00468-16 | CD16 antibody [3G8] (PerCP) | 100test |
| GTX00469-07 | NKG2D antibody [1D11] (APC) | 100test |
| GTX00470-07 | NOTCH1 antibody [mN1A] (APC) | 100ug |
| GTX00513-06 | NCAM antibody [LT56] (FITC) | 100test |
| GTX00513-07 | NCAM antibody [LT56] (APC) | 100test |
| GTX00513-08 | NCAM antibody [LT56] (PE) | 100test |
| GTX00513-10 | NCAM antibody [LT56] (PE-Cy7) | 100test |
| GTX00519 | CD94 antibody [HP-3D9] | 100ug |
| GTX00519-08 | CD94 antibody [HP-3D9] (PE) | 100test |
| GTX00520-08 | DDIT4L antibody [DDIT-03] (PE) | 100ug |
| GTX00525-06 | CD5 antibody [L17F12] (FITC) | 100test |
| GTX00525-08 | CD5 antibody [L17F12] (PE) | 100test |
| GTX00471-08 | TCR alpha + TCR beta antibody [R73] (PE) | 100ug |
| GTX00473-08 | CD28 antibody [JJ319] (PE) | 100ug |
| GTX00474-06 | CD8 beta antibody [341] (FITC) | 100ug |
| GTX00475-08 | CD161 antibody [10/78] (PE) | 100ug |
| GTX00471-06 | TCR alpha + TCR beta antibody [R73] (FITC) | 100ug |
| GTX00472 | TCR gamma + delta antibody [V65] | 100ug |
| GTX00473 | CD28 antibody [JJ319] | 100ug |
| GTX00473-06 | CD28 antibody [JJ319] (FITC) | 100ug |
| GTX00525-09 | CD5 antibody [L17F12] (PE-Cy5) | 100test |
| GTX00525-10 | CD5 antibody [L17F12] (PE-Cy7) | 100test |
| GTX00477-09 | CD33 antibody [WM53] (PE-Cy5) | 100test |
| GTX00478-07 | CD34 antibody [581] (APC) | 100test |
| GTX00478-08 | CD34 antibody [581] (PE) | 100test |
| GTX00475 | CD161 antibody [10/78] | 100ug |
| GTX00475-06 | CD161 antibody [10/78] (FITC) | 100ug |
| GTX00476 | CD84 antibody [CD84.1.21] | 100ug |
| GTX00476-08 | CD84 antibody [CD84.1.21] (PE) | 100test |
| GTX00477-06 | CD33 antibody [WM53] (FITC) | 100test |
| GTX00477-08 | CD33 antibody [WM53] (PE) | 100test |
| GTX00478-06 | CD34 antibody [581] (FITC) | 100test |
| GTX00525-16 | CD5 antibody [L17F12] (PerCP) | 100test |
| GTX00530 | ZAP70 antibody [ZAP-03] | 100ug |
| GTX00532-07 | TSPAN7 antibody [B2D] (APC) | 100test |
| GTX00479-08 | CD205 antibody [HD30] (PE) | 100test |
| GTX00481-08 | CD11b antibody [ICRF44] (PE) | 100test |
| GTX00478-11 | CD34 antibody [581] (PerCP-Cy5.5) | 100test |
| GTX00481 | CD11b antibody [ICRF44] | 100ug |
| GTX00534-08 | LILRA4 antibody [17G10.2] (PE) | 100test |
| GTX00535-08 | TACI antibody [1A1] (PE) | 100test |
| GTX00538 | Ki67 antibody [Ki-67] | 100ug |
| GTX00481-15 | CD11b antibody [ICRF44] (APC-Cy7) | 100test |
| GTX00482-08 | BrdU antibody [Bu20a] (PE) | 100test |
| GTX00484-06 | Interferon gamma antibody [4S.B3] (FITC) | 100test |
| GTX00481-02 | CD11b antibody [ICRF44] (Biotin) | 100ug |
| GTX00481-06 | CD11b antibody [ICRF44] (FITC) | 100test |
| GTX00484-10 | Interferon gamma antibody [4S.B3] (PE-Cy7) | 100test |
| GTX00484-11 | Interferon gamma antibody [4S.B3] (PerCP-Cy5.5) | 100test |
| GTX00483-06 | CD35 antibody [E11] (FITC) | 100test |
| GTX00485 | LAIR1 antibody [NKTA255] | 100ug |
| GTX00485-11 | LAIR1 antibody [NKTA255] (PerCP-Cy5.5) | 100test |
| GTX00487-10 | CD200 antibody [OX-104] (PE-Cy7) | 100test |
| GTX00539 | CD30 antibody [Ber-H8] | 100ug |
| GTX00540 | ICAM2 antibody [CBR-IC2/2] | 100ug |
| GTX00540-08 | ICAM2 antibody [CBR-IC2/2] (PE) | 100test |
| GTX00541 | BST1 antibody [SY11B5] | 100ug |
| GTX00541-06 | BST1 antibody [SY11B5] (FITC) | 100test |
| GTX00543 | SIRP alpha + SIRP beta antibody [SE5A5] | 100ug |
| GTX00486 | CD45R antibody [RA3-6B2] | 100ug |
| GTX00487 | CD200 antibody [OX-104] | 100ug |
| GTX00488-08 | CD160 antibody [BY55] (PE) | 100test |
| GTX00491-07 | Mannose Receptor antibody [15-2] (APC) | 100test |
| GTX00487-07 | CD200 antibody [OX-104] (APC) | 100test |
| GTX00488 | CD160 antibody [BY55] | 100ug |
| GTX00488-07 | CD160 antibody [BY55] (APC) | 100test |
| GTX00489-08 | CD41 antibody [MWReg30] (PE) | 100ug |
| GTX00491 | Mannose Receptor antibody [15-2] | 100ug |
| GTX00491-11 | Mannose Receptor antibody [15-2] (PerCP-Cy5.5) | 100test |
| GTX00492-10 | CTLA4 antibody [BNI3] (PE-Cy7) | 100test |
| GTX00492-08 | CTLA4 antibody [BNI3] (PE) | 100test |
| GTX00492-09 | CTLA4 antibody [BNI3] (PE-Cy5) | 100test |
| GTX00493 | CD8 antibody [LT8] | 100ug |
| GTX00495 | F. t. holarctica FTL0187 antibody [PAb (196)] | 100ug |
| GTX00501 | F. t. tularensis FTT0571 antibody [PAb (181)] | 100ug |
| GTX00502 | F. t. tularensis PilT antibody [PAb (180)] | 100ug |
| GTX00543-08 | SIRP alpha + SIRP beta antibody [SE5A5] (PE) | 100test |
| GTX00545-06 | SSEA-1 / CD15 antibody [MMA] (FITC) | 100test |
| GTX00554-00 | CD19 antibody [1D3] (Low Endotoxin) | 100ug |
| GTX00556-02 | p75 NGF Receptor / CD271 antibody [NGFR5] (Biotin) | 100ug |
| GTX00494 | MICA/MICB antibody [6D4] | 100ug |
| GTX00494-07 | MICA/MICB antibody [6D4] (APC) | 100ug |
ABEIXI™