
生化试剂
| SP-MHCI-0394-2 | HCV virus genotype 1a (isolate H77) Genome polyprotein 41-49, GPRLGVRAT |
| SP-MHCI-0394-3 | HCV virus genotype 1a (isolate H77) Genome polyprotein 41-49, GPRLGVRAT |
| SP-MHCI-0395-2 | Human papillomavirus type 16 Protein E7 85-93, GTLGIVCPI |
| SP-MHCI-0395-3 | Human papillomavirus type 16 Protein E7 85-93, GTLGIVCPI |
| SP-MHCI-0396-2 | Dengue virus Genome polyprotein 1608-1617, GTSGSPIADK |
| SP-MHCI-0396-3 | Dengue virus Genome polyprotein 1608-1617, GTSGSPIADK |
| SP-MHCI-0397-2 | Human MAGE B2 231-240, GVYDGEEHSV |
| SP-MHCI-0397-3 | Human MAGE B2 231-240, GVYDGEEHSV |
| SP-MHCI-0398-2 | M. tuberculosis ESAT-6-like protein EsxH 20-28, GYAGTLQSL |
| SP-MHCI-0398-3 | M. tuberculosis ESAT-6-like protein EsxH 20-28, GYAGTLQSL |
| SP-MHCI-0399-2 | Human Myelin proteolipid protein 140-152, HCLGKWLGHPDKF |
| SP-MHCI-0399-3 | Human Myelin proteolipid protein 140-152, HCLGKWLGHPDKF |
| SP-MHCI-0400-2 | Murid herpesvirus 1 (strain Smith) RIR1 985-993, HGIRNASFI |
| SP-MHCI-0400-3 | Murid herpesvirus 1 (strain Smith) RIR1 985-993, HGIRNASFI |
| SP-MHCI-0401-2 | HBV genotype A1 subtype adw (isolate Philippines/pFDW294/1988) Protein P 504-512, HLYSHPIIL |
| SP-MHCI-0401-3 | HBV genotype A1 subtype adw (isolate Philippines/pFDW294/1988) Protein P 504-512, HLYSHPIIL |
| SP-MHCI-0402-2 | YFV Genome polyprotein 1464-1472, HPFALLLVL |
| SP-MHCI-0402-3 | YFV Genome polyprotein 1464-1472, HPFALLLVL |
| SP-MHCI-0403-2 | HCV virus genotype 1a (isolate H77) Genome polyprotein 1359-1367, HPNIEEVAL |
| SP-MHCI-0403-3 | HCV virus genotype 1a (isolate H77) Genome polyprotein 1359-1367, HPNIEEVAL |
| SP-MHCI-0404-2 | Human Prostate-specific antigen 188-196, HPQKVTKFM |
| SP-MHCI-0404-3 | Human Prostate-specific antigen 188-196, HPQKVTKFM |
| SP-MHCI-0405-2 | HCV virus genotype 1a (isolate H77) Genome polyprotein 1395-1403, HSKKKCDEL |
| SP-MHCI-0405-3 | HCV virus genotype 1a (isolate H77) Genome polyprotein 1395-1403, HSKKKCDEL |
| SP-MHCI-0406-2 | Human Glutamate decarboxylase 2 274-286, IAFTSEHSHFSLK |
| SP-MHCI-0406-3 | Human Glutamate decarboxylase 2 274-286, IAFTSEHSHFSLK |
| SP-MHCI-0407-2 | HER2 (erbB-2) 654-662, IISAVVGIL |
| SP-MHCI-0407-3 | HER2 (erbB-2) 654-662, IISAVVGIL |
| SP-MHCI-0408-2 | Monkeypox virus Putative nuclease OPG089 18-26, ILDDNLYKV |
| SP-MHCI-0408-3 | Monkeypox virus Putative nuclease OPG089 18-26, ILDDNLYKV |
| SP-MHCI-0409-2 | Influenza A (strain A/X-31 H3N2) Matrix protein 1 59-68, ILGFVFTLTV |
| SP-MHCI-0409-3 | Influenza A (strain A/X-31 H3N2) Matrix protein 1 59-68, ILGFVFTLTV |
| SP-MHCI-0410-2 | HER2 (erbB-2) 435-443, ILHNGAYSL |
| SP-MHCI-0410-3 | HER2 (erbB-2) 435-443, ILHNGAYSL |
| SP-MHCI-0411-2 | HCV virus genotype 1a (isolate H77) Genome polyprotein 220-227, ILHTPGCV |
| SP-MHCI-0411-3 | HCV virus genotype 1a (isolate H77) Genome polyprotein 220-227, ILHTPGCV |
| SP-MHCI-0412-2 | Influenza A (strain A/Puerto Rico/8/1934 H1N1) Nucleoprotein 225-233, ILKGKFQTA |
| SP-MHCI-0412-3 | Influenza A (strain A/Puerto Rico/8/1934 H1N1) Nucleoprotein 225-233, ILKGKFQTA |
| SP-MHCI-0413-2 | Human Vimentin 130-138, ILLAELEQL |
| SP-MHCI-0413-3 | Human Vimentin 130-138, ILLAELEQL |
| SP-MHCI-0414-2 | SARS-CoV-2 Nucleoprotein 351-365, ILLNKHIDAYKTFPP |
| SP-MHCI-0414-3 | SARS-CoV-2 Nucleoprotein 351-365, ILLNKHIDAYKTFPP |
| SP-MHCI-0415-2 | MART-1 32-40, ILTVILGVL |
| SP-MHCI-0415-3 | MART-1 32-40, ILTVILGVL |
| SP-MHCI-0416-2 | Human CEACAM5 691-699, IMIGVLVGV |
| SP-MHCI-0416-3 | Human CEACAM5 691-699, IMIGVLVGV |
| SP-MHCI-0417-2 | Human MAGE 3 195-203, IMPKAGLLI |
| SP-MHCI-0417-3 | Human MAGE 3 195-203, IMPKAGLLI |
| SP-MHCI-0418-2 | M. tuberculosis ESAT-6-like protein EsxH 4-12, IMYNYPAML |
| SP-MHCI-0418-3 | M. tuberculosis ESAT-6-like protein EsxH 4-12, IMYNYPAML |
| SP-MHCI-0419-2 | EBV EBNA1 528-536, IPQCRLTPL |
| SP-MHCI-0419-3 | EBV EBNA1 528-536, IPQCRLTPL |
| SP-MHCI-0420-2 | HBV genotype A1 subtype adw2 (isolate Southern-Africa/Cai) Large envelope protein 202-213, IPQSLDSWWTSL |
| SP-MHCI-0420-3 | HBV genotype A1 subtype adw2 (isolate Southern-Africa/Cai) Large envelope protein 202-213, IPQSLDSWWTSL |
| SP-MHCI-0421-2 | SARS-CoV-2Replicase polyprotein 1ab 5893-5901, IPRRNVATL |
| SP-MHCI-0421-3 | SARS-CoV-2Replicase polyprotein 1ab 5893-5901, IPRRNVATL |
| SP-MHCI-0422-2 | LCMV (strain Armstrong) Pre-glycoprotein polyprotein GP complex 118-125, ISHNFCNL |
| SP-MHCI-0422-3 | LCMV (strain Armstrong) Pre-glycoprotein polyprotein GP complex 118-125, ISHNFCNL |
| SP-MHCI-0423-2 | HIV 1 group M subtype H (isolate 90CF056) Gag 147-155, ISPRTLNAW |
| SP-MHCI-0423-3 | HIV 1 group M subtype H (isolate 90CF056) Gag 147-155, ISPRTLNAW |
| SP-MHCI-0424-2 | HBV genotype A2 subtype adw (isolate Japan/Nishioka/1983) Large envelope protein 371-378, IVSPFIPL |
| SP-MHCI-0424-3 | HBV genotype A2 subtype adw (isolate Japan/Nishioka/1983) Large envelope protein 371-378, IVSPFIPL |
| SP-MHCI-0425-2 | M. tuberculosis (strain ATCC 25618 / H37Rv) Ag85B 184-192, IYAGSLSAL |
| SP-MHCI-0425-3 | M. tuberculosis (strain ATCC 25618 / H37Rv) Ag85B 184-192, IYAGSLSAL |
| SP-MHCI-0426-2 | Human Isoform 2 of Tyrosinase 243-251, KCDICTDEY |
| SP-MHCI-0426-3 | Human Isoform 2 of Tyrosinase 243-251, KCDICTDEY |
| SP-MHCI-0427-2 | Human Polyubiquitin-C 63-71, KESTLHLVL |
| SP-MHCI-0427-3 | Human Polyubiquitin-C 63-71, KESTLHLVL |
| SP-MHCI-0428-2 | Human CMVIE1 42-50, KEVNSQLSL |
| SP-MHCI-0428-3 | Human CMVIE1 42-50, KEVNSQLSL |
| SP-MHCI-0429-2 | Influenza A (strain A/X-31 H3N2) Matrix protein 1 57-68, KGILGFVFTLTV |
| SP-MHCI-0429-3 | Influenza A (strain A/X-31 H3N2) Matrix protein 1 57-68, KGILGFVFTLTV |
| SP-MHCI-0430-2 | Monkeypox virus Protein OPG064 249-257, KIDYYIPYV |
| SP-MHCI-0430-3 | Monkeypox virus Protein OPG064 249-257, KIDYYIPYV |
| SP-MHCI-0431-2 | Human Protein SSX2 45-59, KIFYVYMKRKYEAMT |
| SP-MHCI-0431-3 | Human Protein SSX2 45-59, KIFYVYMKRKYEAMT |
| SP-MHCI-0432-2 | Human CCR4-NOT transcription complex subunit 9 21-29, KIYQWINEL |
| SP-MHCI-0432-3 | Human CCR4-NOT transcription complex subunit 9 21-29, KIYQWINEL |
| SP-MHCI-0433-2 | HBV genotype A2 subtype adw (isolate Japan/Nishioka/1983) Protein P 495-502, KLHLYSHPI |
| SP-MHCI-0433-3 | HBV genotype A2 subtype adw (isolate Japan/Nishioka/1983) Protein P 495-502, KLHLYSHPI |
| SP-MHCI-0434-2 | Human Myosin-9 1843-1851, KLKDVLLQV |
| SP-MHCI-0434-3 | Human Myosin-9 1843-1851, KLKDVLLQV |
| SP-MHCI-0435-2 | Human papillomavirus type 16 Protein E6 18-26, KLPQLCTEL |
| SP-MHCI-0435-3 | Human papillomavirus type 16 Protein E6 18-26, KLPQLCTEL |
| SP-MHCI-0436-2 | HCV virus genotype 1b (isolate BK) Genome polyprotein 1406-1415, KLSGLGINAV |
| SP-MHCI-0436-3 | HCV virus genotype 1b (isolate BK) Genome polyprotein 1406-1415, KLSGLGINAV |
| SP-MHCI-0437-2 | HCV virus genotype 1b (isolate Con1) Genome polyprotein 1406-1415, KLSGLGLNAV |
| SP-MHCI-0437-3 | HCV virus genotype 1b (isolate Con1) Genome polyprotein 1406-1415, KLSGLGLNAV |
| SP-MHCI-0438-2 | HIV 1 group M subtype H (isolate 90CF056) gp160 117-124, KLTPLCVTL |
| SP-MHCI-0438-3 | HIV 1 group M subtype H (isolate 90CF056) gp160 117-124, KLTPLCVTL |
| SP-MHCI-0439-2 | HCV virus genotype 1b (isolate HC-J1) Genome polyprotein 1406-1415, KLVALGVNAV |
| SP-MHCI-0439-3 | HCV virus genotype 1b (isolate HC-J1) Genome polyprotein 1406-1415, KLVALGVNAV |
| SP-MHCI-0440-2 | M. bovis (strain ATCC BAA-935 / AF2122/97) Ag85B 239-247, KLVANNTRL |
| SP-MHCI-0440-3 | M. bovis (strain ATCC BAA-935 / AF2122/97) Ag85B 239-247, KLVANNTRL |
| SP-MHCI-0441-2 | SARS-CoV-2Replicase polyprotein 1ab 3886-3894, KLWAQCVQL |
| SP-MHCI-0441-3 | SARS-CoV-2Replicase polyprotein 1ab 3886-3894, KLWAQCVQL |
| SP-MHCI-0442-2 | Human RSV A (strain S-2) Nucleoprotein 137-145, KMLKEMGEV |
| SP-MHCI-0442-3 | Human RSV A (strain S-2) Nucleoprotein 137-145, KMLKEMGEV |
| SP-MHCI-0443-2 | Human CMV pp65 215-223, KMQVIGDQY |
| SP-MHCI-0443-3 | Human CMV pp65 215-223, KMQVIGDQY |
ABEIXI™