
标准物质
| Y0001492 | Doxylamine for system suitability CRS | 110 mg |
| Y0002186 | Dronedarone impurity A CRS | 10 mg |
| Y0002112 | Dronedarone impurity B CRS | 10 mg |
| D3100000 | Droperidol CRS | 150 mg |
| Y0001105 | Drospirenone CRS | 80 mg |
| Y0001115 | Drospirenone impurity E CRS | 0.06 mg |
| Y0001718 | Drospirenone for peak identification CRS | 10 mg |
| Y0001453 | Duloxetine hydrochloride CRS | 120 mg |
| Y0001455 | Duloxetine impurity A CRS | 10 mg |
| Y0001454 | Duloxetine for system suitability CRS | 40 mg |
| Y0001598 | Dutasteride CRS | 150 mg |
| Y0001603 | Dutasteride for system suitability CRS | 10 mg |
| Y0001004 | Dydrogesterone CRS | 50 mg |
| Y0001005 | Dydrogesterone impurity A CRS | 6 mg |
| Y0001006 | Dydrogesterone impurity B CRS | 5 mg |
| Y0001887 | E1 Colistimethate sodium for peak identification CRS | 5 mg |
| Y0002031 | Ebastine CRS | 25 mg |
| Y0001886 | E2 Colistimethate sodium for peak identification CRS | 5 mg |
| Y0001236 | Econazole CRS | 10 mg |
| Y0000254 | Econazole for system suitability CRS | 20 mg |
| E0050000 | Econazole nitrate CRS | 100 mg |
| Y0001738 | Edrophonium chloride CRS | 10 mg |
| E0085000 | Eicosapentaenoic acid ethyl ester CRS | 200 mg |
| Y0000537 | Emedastine difumarate CRS | 10 mg |
| Y0000512 | Emedastine impurity E CRS | 10 mg |
| E0100000 | Emetine hydrochloride CRS | 15 mg |
| Y0001837 | Emodin CRS | 15 mg |
| E0109000 | Enalapril maleate CRS | 15 mg |
| E0110000 | Enalapril for system suitability CRS | 10 mg |
| Y0001853 | Enalapril impurity mixture A CRS | 0.024 mg |
| Y0001829 | Enalapril impurity G CRS | 15 mg |
| Y0000615 | Enalaprilat dihydrate CRS | 100 mg |
| Y0000678 | Enalaprilat impurity G CRS | 0.005 mg |
| Y0000629 | Enalaprilat for system suitability CRS | 10 mg |
| E0150000 | Endotoxin standard BRP | 10 mg |
| Y0000136 | Enilconazole CRS | 60 mg |
| Y0000137 | Enilconazole impurity E CRS | 20 mg |
| E0180000 | Enoxaparin sodium CRS | 120 mg |
| E0180500 | Enoxolone CRS | 220 mg |
| Y0001259 | Enrofloxacin CRS | 5 mg |
| Y0001160 | Enrofloxacin for system suitability CRS | 15 mg |
| Y0001249 | Entacapone CRS | 160 mg |
| Y0001250 | Entacapone impurity A CRS | 10 mg |
| Y0001800 | Entecavir monohydrate CRS | 110 mg |
| Y0001802 | Entecavir impurity F CRS | 10 mg |
| Y0001801 | Entecavir for system suitability CRS | 1 mg |
| E0200000 | Enterokinase BRP | 200 mg |
| E0300000 | Ephedrine hydrochloride CRS – * Drug Precursor | 150 mg |
| E0305000 | Ephedrine hydrochloride (racemic) CRS – * Drug Precursor | 50 mg |
| E0400000 | 4-Epianhydrotetracycline hydrochloride CRS | 25 mg |
| Y0001128 | Epinastine for system suitability CRS | 10 mg |
| Y0002208 | Epinastine for system suitability A CRS | 10 mg |
| Y0001139 | Epinastine hydrochloride CRS | 20 mg |
| E0550000 | Epirubicin hydrochloride CRS | 100 mg |
| E0600000 | 4-Epitetracycline hydrochloride CRS | 30 mg |
| Y0001704 | Eplerenone CRS | 75 mg |
| Y0001706 | Eplerenone for peak identification CRS | 10 mg |
| Y0001705 | Eplerenone for system suitability CRS | 10 mg |
| P1609010 | trans-Epoxyphytomenadione CRS | 5 mg |
| E0850010 | Equine influenza subtype 1 strain A/eq/ Newmarket/ 77 h a BRP | 1 mg |
| E0850021 | Equine influenza subtype 2 American-like/Newmarket/1/93 h a BRP | 1 mg |
| Y0000712 | Equine influenza subtype 2 American-like/South Africa/4/03 h a BRP | 1 mg |
| E0850022 | Equine influenza subtype 2 European-like/Newmarket/2/93 h a BRP | 1 mg |
| Y0000052 | Equilin CRS | 15 mg |
| Y0001874 | Equine influenza subtype 2 American-like strain A/Eq/Richmond/1/2007 h | 1 mg |
| Y0001325 | Equisetum palustre HRS | 200 mg |
| E0900000 | Ergocalciferol CRS | 150 mg |
| Y0001375 | Ergocalciferol for system suitability CRS | 10 mg |
| Y0002170 | Ergometrine impurity mixture CRS | 0.002 mg |
| E1000000 | Ergometrine maleate CRS – * Drug Precursor | 50 mg |
| E1100000 | Ergosterol CRS | 20 mg |
| Y0001851 | Ergotamine for system suitability CRS – * Drug Prec (see Add info) | 10 mg |
| E1200000 | Ergotamine tartrate CRS – * Drug Precursor | 100 mg |
| Y0000051 | Erysipelas ELISA coating antigen BRP | 0.4 mg |
| Y0000177 | Erythritol CRS | 1020 mg |
| E1400000 | Erythromycin estolate CRS | 100 mg |
| E1500000 | Erythromycin ethylsuccinate CRS | 10 mg |
| E1500800 | Erythromycin stearate CRS | 50 mg |
| Y0001848 | Erythromycin lactobionate CRS | 15 mg |
| Y0001912 | Erythromycin A CRS | 250 mg |
| E1310000 | Erythromycin B CRS | 50 mg |
| Y0001849 | Erythromycin stearate for impurity S identification CRS | 15 mg |
| E1320000 | Erythromycin C CRS | 25 mg |
| Y0001845 | Erythromycin ethylsuccinate for impurity P identification CRS | 15 mg |
| Y0001846 | Erythromycin for impurity M identification CRS | 10 mg |
| E1300000 | Erythromycin for microbiological assay CRS | 100 mg |
| Y0001847 | Erythromycin for system suitability CRS | 15 mg |
| E1515000 | Erythropoietin BRP | 6 mg |
| Y0001725 | Erythropoietin for physicochemical tests CRS | 0.1 mg |
| Y0001844 | Escitalopram CRS | 10 mg |
| Y0001797 | Escitalopram for system suitability CRS | 15 mg |
| Y0001796 | Escitalopram oxalate CRS | 10 mg |
| Y0001611 | Esculetin CRS | 25 mg |
| Y0002009 | Erythropoietin for SEC system suitability CRS | 15 mg |
| Y0001612 | Esculin CRS | 25 mg |
| Y0000324 | Esketamine hydrochloride – reference spectrum | n/a |
| Y0000338 | Esketamine impurity D CRS – * narc (R-Ketamine hydrochloride) | 10 mg |
| Y0001660 | Esomeprazole magnesium dihydrate CRS | 15 mg |
| Y0002075 | Esomeprazole sodium CRS | 60 mg |
| Y0001028 | Esomeprazole magnesium trihydrate CRS | 5 mg |
ABEIXI™