
标准物质
| C2248010 | Clenbuterol impurity B CRS | 10 mg |
| C2250000 | Clindamycin hydrochloride CRS | 200 mg |
| C2269000 | Clindamycin phosphate CRS | 250 mg |
| Y0001680 | Clindamycin phosphate for system suitability CRS | 10 mg |
| Y0000364 | Clioquinol CRS | 5 mg |
| Y0000205 | Clobazam – reference spectrum | n/a |
| Y0000241 | Clobazam impurity A CRS | 10 mg |
| Y0000559 | Clobetasol propionate CRS | 50 mg |
| Y0000571 | Clobetasol impurity J CRS | 0.4 mg |
| Y0002164 | Clobetasol propionate for peak identification CRS | 2 mg |
| C2285000 | Clobetasone butyrate CRS | 50 mg |
| Y0001137 | Clobetasone butyrate for system suitability CRS | 20 mg |
| Y0000888 | Clodronate disodium tetrahydrate CRS | 5 mg |
| Y0000885 | Clodronate impurity D CRS | 5 mg |
| Y0000313 | Clofazimine CRS | 150 mg |
| Y0000358 | Clofazimine for system suitability CRS | 10 mg |
| C2300000 | Clofibrate CRS | 0.5 ml |
| C2320000 | Clomifene citrate CRS | 50 mg |
| C2332000 | Clomifene citrate for performance test CRS | 50 mg |
| Y0002178 | Clomifene for system suitability CRS | 25 mg |
| Y0002180 | Clomifene citrate for ID and assay CRS | 50 mg |
| C2360000 | Clomipramine hydrochloride CRS | 50 mg |
| Y0000132 | Clomipramine impurity C CRS | 20 mg |
| Y0000133 | Clomipramine impurity D CRS | 10 mg |
| Y0000134 | Clomipramine impurity F CRS | 10 mg |
| C2385000 | Clonazepam CRS – * psy | 50 mg |
| Y0000286 | Clonazepam – reference spectrum | n/a |
| C2385015 | Clonazepam impurity B CRS | 5 mg |
| C2400000 | Clonidine hydrochloride CRS | 25 mg |
| Y0000801 | Clonidine impurity B CRS | 20 mg |
| Y0000833 | Clopamide CRS | 40 mg |
| Y0000848 | Clopamide for system suitability CRS | 10 mg |
| Y0001852 | Clopidogrel besilate CRS | 10 mg |
| Y0001334 | Clopidogrel for system suitability CRS | 70 mg |
| Y0001857 | Clopidogrel hydrochloride CRS | 100 mg |
| Y0001333 | Clopidogrel hydrogen sulfate CRS | 60 mg |
| Y0001335 | Clopidogrel impurity A CRS | 10 mg |
| Y0000392 | Closantel sodium dihydrate CRS | 20 mg |
| Y0000393 | Closantel for system suitability CRS | 20 mg |
| C2424400 | Clostridia (multi-component) rabbit antiserum(for vaccines-vet.use)BRP | 1 mg |
| C2424550 | Clostridium tetani guinea pig antiserum (for vaccines – human use) BRP | 1 mg |
| C2424500 | Clostridium tetani guinea pig antiserum (for vaccines – vet. use) BRP | 1 mg |
| C2425600 | Clostridium tetani rabbit antiserum (for vaccines – vet. use) BRP | 1 mg |
| C2430000 | Clotrimazole CRS | 100 mg |
| Y0000818 | Clotrimazole impurity E CRS | 15 mg |
| Y0000849 | Clotrimazole for peak identification CRS | 1.005 mg |
| C2450000 | Cloxacillin sodium CRS | 230 mg |
| C2460000 | Clozapine CRS | 60 mg |
| Y0000758 | Clozapine for peak identification CRS | 0.41 mg |
| Y0001472 | Coagulation Factors V, VIII, XI and XIII plasma BRP | 1 mg |
| Y0000162 | Cocaine hydrochloride – reference spectrum | n/a |
| C2480000 | Cocoyl caprylocaprate CRS | 40 mg |
| Y0000722 | Codeine CRS – * narc (Codeine monohydrate) | 20 mg |
| C2500000 | Codeine – reference spectrum | n/a |
| Y0001984 | Codeine for system suitability – * narc CRS | 10 mg |
| Y0000334 | Codeine impurity A CRS | 15 mg |
| Y0001974 | Codeine hydrochloride dihydrate CRS – * narc | 10 mg |
| C2500100 | Codeine hydrochloride dihydrate – reference spectrum | n/a |
| C2510000 | Codergocrine mesilate CRS | 60 mg |
| Y0001500 | Coix seed HRS | 1300 mg |
| C2580000 | Colchicine CRS | 15 mg |
| Y0001958 | Colchicine for system suitability A CRS | 10 mg |
| Y0000374 | Colestyramine CRS | 10 mg |
| C2600000 | Colistimethate sodium CRS | 26.2 mg |
| Y0001888 | Colistimethate sodium for peak identification CRS | 20 mg |
| Y0001999 | Colistin for system suitability CRS | 10 mg |
| C2700000 | Colistin sulfate for microbiological assay CRS | 25 mg |
| Y0002138 | Copovidone CRS | 60 mg |
| Y0001748 | Copper tetramibi tetrafluoroborate CRS | 15 mg |
| C2800000 | Cortisone acetate CRS | 250 mg |
| Y0002057 | Corydalis rhizome dry extract HRS | 110 mg |
| Y0001307 | Costunolide CRS | 10 mg |
| C2900000 | Cotton wool standard for neps CRS | 1000 mg |
| Y0000438 | Coumarin CRS | 110 mg |
| Y0001053 | Crospovidone CRS | 25 mg |
| C2970000 | Crotamiton CRS | 100 mg |
| C2970005 | Crotamiton impurity A CRS | 35 mg |
| Y0001061 | Cyanidin chloride CRS | 25 mg |
| C3000000 | Cyanocobalamin CRS | 20 mg |
| Y0002203 | Cyanocobalamin for peak identification CRS | 15 mg |
| Y0002204 | Cyanocobalamin for system suitability CRS | 15 mg |
| Y0002181 | Cyasterone CRS | 10 mg |
| C3090000 | Cyclizine hydrochloride CRS | 50 mg |
| Y0000886 | Cyclizine impurity A CRS | 15 mg |
| Y0000887 | Cyclizine impurity B CRS | 15 mg |
| C3200000 | Cyclobenzaprine hydrochloride CRS | 20 mg |
| C3230000 | Cyclohexa-1,4-dienylglycine CRS | 15 mg |
| C3245000 | Cyclopentolate hydrochloride CRS | 80 mg |
| Y0001088 | Cyclopentolate for system suitability CRS | 20 mg |
| C3250000 | Cyclophosphamide CRS | 50 mg |
| C3280000 | Cyproheptadine hydrochloride CRS | 15 mg |
| Y0001095 | Cyproheptadine impurity C CRS | 5 mg |
| C3283000 | Cyproterone acetate CRS | 30 mg |
| Y0001390 | Cyproterone acetate for peak identification CRS | 5 mg |
| Y0001223 | Cyproterone impurity mixture CRS | 0.01 mg |
| C3290000 | Cysteine hydrochloride monohydrate CRS | 100 mg |
| C3300000 | Cystine CRS | 100 mg |
| C3350000 | Cytarabine CRS | 150 mg |
| Y0000733 | Dacarbazine CRS | 20 mg |
| Y0000734 | Dacarbazine impurity A CRS | 20 mg |
ABEIXI™