
标准物质
| Y0000104 | Chitosan hydrochloride CRS | 30 mg |
| C1100000 | Chlorambucil CRS | 100 mg |
| Y0001298 | Chlorambucil for system suitability CRS | 10 mg |
| Y0001299 | Chlorambucil with impurity G CRS | 10 mg |
| C1200000 | Chloramphenicol CRS | 100 mg |
| C1300000 | Chloramphenicol dipalmitate CRS | 100 mg |
| C1350000 | Chloramphenicol disodium disuccinate CRS | 45 mg |
| Y0001869 | Chloramphenicol for peak identification CRS | 15 mg |
| C1400000 | Chloramphenicol palmitate isomer CRS | 100 mg |
| C1425000 | Chloramphenicol sodium succinate CRS | 30 mg |
| C1435000 | Chlorcyclizine hydrochloride CRS | 100 mg |
| C1450000 | Chlordiazepoxide CRS – * psy | 50 mg |
| C1500000 | Chlordiazepoxide hydrochloride CRS – * psy | 100 mg |
| Y0000476 | Chlordiazepoxide impurity A CRS | 10 mg |
| C1510000 | Chlorhexidine CRS | 50 mg |
| C1520000 | Chlorhexidine diacetate CRS | 10 mg |
| C1540000 | Chlorhexidine dihydrochloride CRS | 50 mg |
| Y0001545 | Chlorhexidine for system suitability CRS | 10 mg |
| Y0001653 | Chlormadinone acetate CRS | 120 mg |
| Y0001656 | Chlormadinone acetate impurity G CRS | 10 mg |
| Y0001638 | Chlormadinone acetate for system suitability CRS | 10 mg |
| Y0002037 | Chlorobutanol CRS | 50 mg |
| Y0002029 | Chlorobutanol hemihydrate CRS | 50 mg |
| Y0000569 | Chlorogenic acid CRS | 25 mg |
| C1650000 | Chloroquine sulfate CRS | 110 mg |
| C1700000 | Chlorothiazide CRS | 10 mg |
| C1800000 | Chlorphenamine maleate CRS | 20 mg |
| Y0000436 | Chlorphenamine impurity A CRS | 0.01 mg |
| Y0000437 | Chlorphenamine impurity C CRS | 10 mg |
| C1900000 | Chlorpromazine hydrochloride CRS | 200 mg |
| Y0000507 | Chlorpromazine impurity A CRS | 15 mg |
| Y0000479 | Chlorpromazine impurity D CRS | 10 mg |
| Y0000508 | Chlorpromazine impurity E CRS | 10 mg |
| Y0001449 | Chlorpromazine impurity F CRS | 2 mg |
| Y0002088 | Chlorprothixene for system suitability CRS | 1 mg |
| C1915000 | Chlorprothixene hydrochloride CRS | 50 mg |
| C1950000 | Chlortalidone CRS | 150 mg |
| Y0002129 | Chlortalidone for system suitability CRS | 1.02 mg |
| Y0001451 | Chlortetracycline for system suitability CRS | 10 mg |
| C2000000 | Chlortetracycline hydrochloride CRS | 100 mg |
| C2100000 | Cholecalciferol CRS | 500 mg |
| C2150000 | Cholecalciferol for system suitability CRS | 1 mL |
| C2155000 | Cholesterol CRS | 80 mg |
| C2158000 | Cholic acid CRS | 60 mg |
| Y0000280 | Chondroitin sulfate sodium CRS | 350 mg |
| Y0000593 | Chondroitin sulfate sodium (marine) CRS | 100 mg |
| C2160000 | Chymotrypsin BRP | 100 mg |
| Y0001553 | Ciclesonide CRS | 150 mg |
| Y0001554 | Ciclesonide containing impurity A CRS | 15 mg |
| Y0001555 | Ciclesonide impurity B CRS | 10 mg |
| Y0001556 | Ciclesonide impurity C CRS | 10 mg |
| Y0000040 | Ciclopirox CRS | 75 mg |
| C2162701 | Ciclopirox impurity A CRS | 40 mg |
| C2162702 | Ciclopirox impurity B CRS | 40 mg |
| C2162700 | Ciclopirox olamine CRS | 150 mg |
| C2163000 | Ciclosporin CRS | 100 mg |
| Y0000361 | Ciclosporin for system suitability CRS | 1 mg |
| C2170000 | Cilastatin sodium CRS | 10 mg |
| Y0001651 | Cilastatin for system suitability 1 CRS | 5 mg |
| Y0001652 | Cilastatin for system suitability 2 CRS | 5 mg |
| C2174000 | Cilazapril CRS | 50 mg |
| C2174002 | Cilazapril impurity A CRS | 25 mg |
| C2174005 | Cilazapril impurity D CRS | 10 mg |
| C2175000 | Cimetidine CRS | 60 mg |
| C2175500 | Cimetidine hydrochloride CRS | 100 mg |
| Y0001130 | Cimetidine for peak identification CRS | 10 mg |
| Y0001146 | Cimetidine for system suitability CRS | 0.51 mg |
| C2177000 | Cinchocaine hydrochloride CRS | 60 mg |
| Y0002033 | Cinchocaine Impurity A CRS | 10 mg |
| Y0002032 | Cinchocaine Impurity B CRS | 10 mg |
| Y0000176 | Cineole CRS | 180 µL |
| C2180000 | Cinnarizine CRS | 100 mg |
| Y0000362 | Ciprofibrate CRS | 5 mg |
| Y0000363 | Ciprofibrate for system suitability CRS | 5 mg |
| Y0000198 | Ciprofloxacin CRS | 20 mg |
| C2190000 | Ciprofloxacin hydrochloride CRS | 100 mg |
| Y0000199 | Ciprofloxacin hydrochloride for peak identification CRS | 10 mg |
| C2190050 | Ciprofloxacin impurity A CRS | 25 mg |
| Y0001766 | Cisatracurium besilate CRS | 130 mg |
| Y0001768 | Cisatracurium for peak identification CRS | 5 mg |
| Y0001767 | Cisatracurium for system suitability CRS | 5 mg |
| C2210000 | Cisplatin CRS | 100 mg |
| Y0001018 | Cisplatin impurity A CRS | 15 mg |
| Y0001019 | Cisplatin impurity B CRS | 15 mg |
| Y0001008 | Citalopram hydrobromide CRS | 5 mg |
| Y0001007 | Citalopram hydrochloride CRS | 5 mg |
| Y0000855 | Citalopram for system suitability CRS | 0.065 mg |
| A1202000 | Citric acid (anhydrous) CRS | 50 mg |
| C2219000 | Citric acid monohydrate CRS | 50 mg |
| Y0000639 | Cladribine CRS | 50 mg |
| Y0000610 | Cladribine impurity C CRS | 5 mg |
| Y0000609 | Cladribine for peak identification CRS | 10 mg |
| Y0000320 | Clarithromycin CRS | 160 mg |
| Y0000321 | Clarithromycin for peak identification CRS | 10 mg |
| Y0001193 | Clazuril CRS | 10 mg |
| Y0000269 | Clazuril for system suitability CRS | 10 mg |
| C2221000 | Clebopride malate CRS | 100 mg |
| C2223000 | Clemastine fumarate CRS | 100 mg |
| Y0001613 | Clemastine for system suitability CRS | 0.165 mg |
| C2248000 | Clenbuterol hydrochloride CRS | 30 mg |
ABEIXI™