
生化试剂
| pCR-XL-TOPO-FYCO1(human) | 1株 |
| pCR4-TOPO-SERF1B-2(human) | 1株 |
| pCR4-TOPO-SLC17A8(human) | 1株 |
| pCR4-TOPO-CLEC5A(4点缺失)(human) | 1株 |
| pCR4-TOPO-IL18R1-2(human) | 1株 |
| pCR4-TOPO-ITLN2(human) | 1株 |
| pCR4-TOPO-ATP1B4-2(human) | 1株 |
| pEnCMV-CDKN2B(human)-3×FLAG | 1株 |
| pEnCMV-HES1(mouse)-3×FLAG | 1株 |
| pEnCMV-FETUB(mouse)-3-3×FLAG | 1株 |
| pEnCMV-YTHDF3(human)-3×FLAG | 1株 |
| pEnCMV-PC(human)-3×FLAG | 1株 |
| pEnCMV-BZW1(human)-3×FLAG | 1株 |
| pCDNA4-CCDC25(human)-6×His | 1株 |
| pEnCMV-6×His-NEDD4(mouse) | 1株 |
| pCMV-FLAG-UB | 1株 |
| pCAG-B4GALT5(human)-3×FLAG | 1株 |
| pEnCMV-B4GALT5(human)-3×FLAG | 1株 |
| pmCherry-C1-Linker-SUN2(human) | 1株 |
| pCR-BluntII-TOPO-RPS6KA3(human) | 1株 |
| pCR-BluntII-TOPO-COL8A2(human) | 1株 |
| pCR-BluntII-TOPO-ARHGAP27(human) | 1株 |
| pCR-BluntII-TOPO-PTPRD(human) | 1株 |
| pCR-BluntII-TOPO-FFAR2(human) | 1株 |
| pCR-BluntII-TOPO-IDE(human) | 1株 |
| pCR-BluntII-TOPO-ZNF124(human) | 1株 |
| pCR-BluntII-TOPO-LRRTM4(human)-2 | 1株 |
| pCR-BluntII-TOPO-RORC(human) | 1株 |
| pCR-BluntII-TOPO-PMS1(human)-4 | 1株 |
| pCR-BluntII-TOPO-MBL2(human) | 1株 |
| pCR-BluntII-TOPO-BBS9(human)-2 | 1株 |
| pCR-BluntII-TOPO-WNT10B(human) | 1株 |
| pCR-BluntII-TOPO-RFTN1(human) | 1株 |
| pCR-BluntII-TOPO-DCAF8(human) | 1株 |
| pCR-BluntII-TOPO-ERVV-1(human) | 1株 |
| pCR-BluntII-TOPO-CDYL2(human) | 1株 |
| pCR-BluntII-TOPO-SLC51B(human) | 1株 |
| pCR-BluntII-TOPO-BSND(human) | 1株 |
| pCR-BluntII-TOPO-TMEM185A(human) | 1株 |
| pCR-BluntII-TOPO-HTR1B(human) | 1株 |
| pCR-BluntII-TOPO-PRTN3(human) | 1株 |
| pCR-BluntII-TOPO-OR3A1(human) | 1株 |
| pCR-BluntII-TOPO-ZNF614(human) | 1株 |
| pCR-BluntII-TOPO-H3C2(human) | 1株 |
| pCR-BluntII-TOPO-IL13(human) | 1株 |
| pCR-BluntII-TOPO-PROK2(human) | 1株 |
| pCR-BluntII-TOPO-DTD1(human)-2 | 1株 |
| pCR-BluntII-TOPO-HOXB1(human) | 1株 |
| pBABE-CCND1(human)-SV40-Puro | 1株 |
| pEnCMV-6×His-USP33(mouse) | 1株 |
| pmCherry-HA-6×His-Ubiquitin(human)-K48R | 1株 |
| pmCherry-3×Linker-HBcAg(virus) | 1株 |
| pEGFP-C1-Linker-HOXA9(human) | 1株 |
| pmCherry-HA-6×His-Ubiquitin(human)-K63R | 1株 |
| pGEM-SOX2(human) | 1株 |
| pCR4-TOPO-SLC17A2-2(human) | 1株 |
| pCR4-TOPO-MAP2(human) | 1株 |
| pCR4-TOPO-GOLGA8B(human) | 1株 |
| pCR4-TOPO-PPP2R5E-3(human) | 1株 |
| pCR4-TOPO-PLPP1(human) | 1株 |
| pCR4-TOPO-ZNF619-2(human) | 1株 |
| pCR4-TOPO-ZNF619(human) | 1株 |
| pCR4-TOPO-RASAL1(human) | 1株 |
| pCR4-TOPO-GOLIM4(多4个碱基)(human) | 1株 |
| pCR4-TOPO-SLC17A2(human) | 1株 |
| pCR4-TOPO-BCL2L10-2(human) | 1株 |
| pCR4-TOPO-SEC24B-2(human) | 1株 |
| pECMV-3×Myc-ADH5(mouse) | 1株 |
| pECMV-3×Myc-ADH5(rat) | 1株 |
| pECMV-3×Myc-ADH5(human) | 1株 |
| pLVshRNA-U6-ZNF503(human)-shRNA2-PGK-EGFP-T2A-Puro | 1株 |
| pLVX-shRNA1-HMGB1(human)-shRNA3 | 1株 |
| pCMV-SPORT6-Rheb(mouse) | 1株 |
| pCR-BluntII-TOPO-PLIN5(human) | 1株 |
| pEnCMV-MMP12(human)-3×FLAG | 1株 |
| pMIGR1-FLAG-BCR-ABL-P210 | 1株 |
| pEnCMV-USP3(human)-3×Myc | 1株 |
| pEnCMV-MCS-EYFP-3×FLAG-SV40-Neo | 1株 |
| pCMV-SPORT6-CEBPA(mouse) | 1株 |
| pCR4-TOPO-MOS(mouse) | 1株 |
| pEnCMV-RHO(cattle)-3×FLAG | 1株 |
| pP43NMK | 1株 |
| pCMV-SPORT6-USP46(human) | 1株 |
| pCMV-USP13(human)-FLAG | 1株 |
| pCDH-CMV-SLC15A5(human)-HA-EF1a-CopGFP-T2A-Puro | 1株 |
| pEnCMV-TRIM26(mouse)-3×FLAG | 1株 |
| pEnCMV-LTBP4(human)-3×FLAG | 1株 |
| pEnCMV-MTHFR(human)-3×FLAG | 1株 |
| pCI-neo-cOVA(chicken) | 1株 |
| pEnCMV-ZNRF2(human)-3×HA | 1株 |
| pLVshRNA-U6-RBM4(human)-shRNA4-PGK-EGFP-E2A-Puro | 1株 |
| pLVshRNA-U6-ARID3A(human)-shRNA2-PGK-EGFP-E2A-Puro | 1株 |
| pLVshRNA-U6-ARID3A(human)-shRNA1-PGK-EGFP-E2A-Puro | 1株 |
| pmCherry-HA-6×His | 1株 |
| pLVshRNA-U6-IQGAP1(mouse)-shRNA1-PGK-EGFP-E2A-Puro | 1株 |
| pDNR-LIB-Hspa2(mouse) | 1株 |
| pDNR-LIB-Ufm1(mouse) | 1株 |
| pCMV-SPORT6-Arid5a(mouse) | 1株 |
| pAAVS1-PDi-CRISPRn | 1株 |
| pLVX-CMV-PD-1(mouse)-PGK-Puro | 1株 |
ABEIXI™