
生化试剂
| pCDH-CMV-PRKCA(human)-EF1a-copGFP | 1株 |
| pEnCMV-LAMTOR1(human)-3×FLAG-SV40-Neo | 1株 |
| PiggyBac-CMV-GIPR(human)-EF1a-CopGFP-T2A-Puro | 1株 |
| pQCXIN | 1株 |
| pCMV-CLCN7(human)-Linker-EGFP-SV40-Neo | 1株 |
| pCMV-POLDIP2(human)-Linker-EGFP-SV40-Neo | 1株 |
| pJ23119-MCS | 1株 |
| pEnCMV-POLDIP2(human)-3×FLAG-SV40-Neo | 1株 |
| pLVX-CMV-VPS72(human)-PGK-Puro | 1株 |
| pCMV-GLUD1(human)-FLAG-SV40-Neo | 1株 |
| pCDH-CMV-PRKCD(human)-EF1a-copGFP | 1株 |
| PiggyBac-CMV-WNT3A(human)-EF1a-CopGFP-T2A-Puro | 1株 |
| pEnCMV-RAPSN(human)-3×HA | 1株 |
| pET20b-IL2(mouse)-2×Linker-mCherry | 1株 |
| pET20b-α-Hemolysin-2×Linker-mCherry | 1株 |
| pLVX-U6-NFE2L2(human)-shRNA1-PGK-EGFP-E2A-Puro | 1株 |
| pEX18Tc-FLII(PAO1)(1-399bp)-Gen-FLII(PAO1)(1081-1356bp) | 1株 |
| pCMV-CLCN2(human)-Linker-EGFP-SV40-Neo | 1株 |
| pMIGR1-FLAG-BCR-ABL-P210-T1216I | 1株 |
| pAAV-CMV-MCS-PGK-EGFP-E2A-Puro | 1株 |
| pECFP-C1-Linker-SUN2(human)-1 | 1株 |
| pEnCMV-E2F1(human)-3×FLAG | 1株 |
| pET28a-BRAF(human) | 1株 |
| pmCherry-N1-TP53(human)-3-Linker-CRY2PHR | 1株 |
| pEnCMV-SMAD2(mouse)-3×HA | 1株 |
| pEnCMV-PJA2(human)-3×HA | 1株 |
| pEnCMV-LCK(human)-Linker-EYFP-3×FLAG | 1株 |
| pLVX-CMV-HA-MGMT(human)-PGK-Puro | 1株 |
| pEnCMV-LMNA(human)-Linker-EYFP-3×FLAG | 1株 |
| pEnCMV-SMAD3(mouse)-3×HA | 1株 |
| pEnCMV-COX8A(human)-Linker-EYFP-3×FLAG | 1株 |
| pCDH-CMV-LY96(mouse)-EF1a-CopGFP-T2A-Puro | 1株 |
| pLVX-CMV-CYP51(rat)-FLAG-PGK-Puro | 1株 |
| pEnCMV-TOMM20(human)-Linker-EYFP-3×FLAG | 1株 |
| pEnCMV-USP13(human)-3×Myc | 1株 |
| pBV220-TNF(mouse) | 1株 |
| pEnCMV-RAPTOR(mouse)-3×HA | 1株 |
| pEGFP-C1-Linker-GST-Linker-ARF6(human)-T27N | 1株 |
| pUCP18 | 1株 |
| pEnCMV-SMAD1(mouse)-3×HA | 1株 |
| pHIV-EF1a-MCS-IRES-EGFP | 1株 |
| pmCherry-HA-6×His-p65(human) | 1株 |
| pmCherry-HA-6×His-Ubiquitin(human)-K63 | 1株 |
| pmCherry-N1-TP53(human)(1-315aa)(326-341aa)-Linker-CRY2PHR | 1株 |
| pmCherry-HA-6×His-Ubiquitin(human)-WT | 1株 |
| pmCherry-HA-6×His-Ubiquitin(human)-K48 | 1株 |
| pEnCMV-PCNA(human)-3×Myc-SV40-Neo | 1株 |
| pEnCMV-USP21(human)-3×Myc | 1株 |
| pEnCMV-PSMD7(human)-3×Myc | 1株 |
| pCMV-FLAG-TNP2(mouse) | 1株 |
| pCR4-TOPO-SRD5A2(human) | 1株 |
| pCR4-TOPO-KRI1-3(human) | 1株 |
| pCR4-TOPO-RFTN2(human) | 1株 |
| pCR4-TOPO-PITRM1-3(human) | 1株 |
| pCR4-TOPO-PNLDC1(human) | 1株 |
| pCR4-TOPO-CRIM1(human) | 1株 |
| pCR4-TOPO-IRAK1BP1(human) | 1株 |
| pCR4-TOPO-LIPF(human) | 1株 |
| pCR4-TOPO-VIRMA-2human) | 1株 |
| pCR4-TOPO-NOL9-3(human) | 1株 |
| pCR4-TOPO-H2AC13(human) | 1株 |
| pCR4-TOPO-PIN4-2(human) | 1株 |
| pCR4-TOPO-NOS1AP(human) | 1株 |
| pCR4-TOPO-PCDHA12(human) | 1株 |
| pCR4-TOPO-LAMC2(human) | 1株 |
| pCR4-TOPO-COL19A1(human) | 1株 |
| pCR4-TOPO-KIF7-2(human) | 1株 |
| pCR4-TOPO-HSD17B13(human) | 1株 |
| pCR4-TOPO-SLC25A21(human) | 1株 |
| pCR4-TOPO-FAM83B(human) | 1株 |
| pCR4-TOPO-CACNG2(human) | 1株 |
| pCR4-TOPO-CASC2-2(human) | 1株 |
| pCR4-TOPO-ZNF418(human) | 1株 |
| pCR4-TOPO-GCHFR(human) | 1株 |
| pCR4-TOPO-LALBA(human) | 1株 |
| pCR4-TOPO-ADGRD1(human) | 1株 |
| pCR4-TOPO-TMEM132B(human) | 1株 |
| pHBV-Luc | 1株 |
| pCMV-SPORT6-Nek7(mouse) | 1株 |
| pEnCMV-FOXO1(human)-3×HA-SV40-Neo | 1株 |
| pCMV-EGFP-2×Linker-SDC2(human)-SV40-Neo | 1株 |
| pEnCMV-KY747510-L(SenecavirusA)-Linker-GST | 1株 |
| pCMV-ZNF304(human)-2-SV40-Neo | 1株 |
| pEnCMV-KY747510-VP4(SenecavirusA)-Linker-GST | 1株 |
| pEnCMV-BRG8(mouse)-3×FLAG-SV40-Neo | 1株 |
| pmirGLO-CD274-3′UTR-mut | 1株 |
| pEnCMV-3×HA-EGFR(human)(978-1210aa)-SV40-Neo | 1株 |
| pLVX-CMV-RBFOX3(mouse)-PGK-Puro | 1株 |
| pCMV-LAMTOR5(human)-FLAG-6×His-SV40-Neo | 1株 |
| pCMV-LAMTOR3(human)-FLAG-6×His-SV40-Neo | 1株 |
| pEnCMV-IER2(human)-3×FLAG-SV40-Neo | 1株 |
| pCDH-CMV-WASL(human)-Myc-EF1a-CopGFP-T2A-Puro | 1株 |
| pLVX-CMV-USP20(mouse)-HA-IRES-Neo | 1株 |
| Rab5-L38R-mCherry | 1株 |
| pEnCMV-NSD2(human)-3×FLAG-SV40-Neo | 1株 |
| pEnCMV-CD47(human)-3×HA-SV40-Neo | 1株 |
| pCMV-LAMTOR1(human)-FLAG-6×His-SV40-Neo | 1株 |
| pEnCMV-TOP2A(human)-3×FLAG | 1株 |
| pmirGLO-TNFRSF1B(mouse)-3UTR-wt-2 | 1株 |
| pLenti-CMV-NDI1(Saccharomycescerevisiae)-Linker-EGFP-SV40-Puro | 1株 |
ABEIXI™