
生化试剂
| 19867 | EasySep Ms MDSC Neg Iso Kit |
| 19868 | EasySep Ms Epithelial Cell Enrich Kit II |
| 19875 | EasySep Ms Pan-ILC Enrich Kit |
| 19911H | EasySep HLA WB TCell Enrichment Kit Samp |
| 19911HLA | EasySep HLA WB TCell Enrichment Kit Samp |
| 19914H | EasySep HLA WB B Cell Enrichment Kit |
| 19914HLA | EasySep HLA WB B Cell Enrichment Kit |
| 19921H | EasySep HLA WB Ttl Lymphocyte Enrich Kit |
| 19921HLA | EasySepHLA WB Ttl Lymphocyte Enrich Kit |
| 19951H | EasySep HLA WB T Cell Enrichment Kit |
| 19951HLA | EasySep HLA WB T Cell Enrichment Kit |
| 19951HLARF | RoboSep HLA WB TCell Enrich Fltr Tip Kit |
| 19954H | EasySep HLA WB B Cell Enrichment Kit |
| 19954HLA | EasySep HLA WB B Cell Enrichment Kit |
| 19954HLARF | RoboSepHLA WB B Cell Enrichment Fltr Kit |
| 19961H | EasySepHLA WB Ttl Lymphocyte Enrich Kit |
| 19961HLA | EasySepHLA WB Ttl Lymphocyte Enrich Kit |
| 19961HLARF | RoboSepHLA WB Ttl Lymphocyte Enrch F Kit |
| 200-0000 | Hu CB CD34+, Single, Cryo, 6×10^5 |
| 200-0001 | Hu CB CD34+, Single, Cryo, 7×10^5 |
| 200-0002 | Hu CB CD34+, Single, Cryo, 8×10^5 |
| 200-0013 | ArciTect sgRNA, 4 nmol |
| 200-0117 | Laminin-521, 500 µg |
| 200-0120 | PB FOXP3+ T cells (Tregs), Cryo, 1×10^6 |
| 200-0121 | PB FOXP3+ T cells (Tregs), Cryo, 2×10^6 |
| 200-0122 | Hu PB CD4+CD25+CD127low T, Cryo, 1×10^6 |
| 200-0123 | Hu PB CD4+CD25+CD127low T, Cryo, 2×10^6 |
| 200-0124 | Hu PB CD4+ CD25- T, Cryo, 1×10^6 |
| 200-0125 | Hu PB CD4+ CD25- T, Cryo, 2×10^6 |
| 200-0127 | COVID Convalescent PBMCs, 10 million |
| 200-0128 | COVID Convalescent Plasma, 10 mL |
| 200-0130 | Human PB Leukopak, Frozen, Full Size |
| 200-0131 | Human PB Leukopak, Frozen, Half Size |
| 200-0132 | Human PB Leukopak, Frozen, Quarter Size |
| 200-0160 | Hu PB Serum, Cryo, 1mL |
| 200-0161 | Hu PB Serum, Cryo, 5mL |
| 200-0162 | Hu PB Serum, Cryo, 10mL |
| 200-0164 | Hu PB CD8+ T, Cryo, 5×10^6 |
| 200-0165 | Hu PB CD4+ T, Cryo, 5×10^6 |
| 200-0166 | Hu PB Monocytes, Cryo, 2×10^7 |
| 200-0167 | Hu PB Monocytes, Cryo, 4×10^7 |
| 200-0168 | Hu PB CD8+ Memory T, Cryo, 5×10^6 |
| 200-0169 | Hu PB Th17, Cryo, 2×10^6 |
| 200-0170 | Hu PB Naive Pan T, Cryo, 5×10^6 |
| 200-0180 | Bladder Cancer – PB MNC 1M, Frozen |
| 200-0181 | Breast Cancer – PB MNC 1M, Frozen |
| 200-0182 | Cervical Cancer – PB MNC 1M, Frozen |
| 200-0183 | Colorectal Cancer – PB MNC 1M, Frozen |
| 200-0184 | Endometrial Cancer – PB MNC 1M, Frozen |
| 200-0185 | Esophageal Cancer – PB MNC 1M, Frozen |
| 200-0186 | Gastric Cancer – PB MNC 1M, Frozen |
| 200-0187 | Head and Neck Cancer – PB MNC 1M, Frozen |
| 200-0188 | Kidney Cancer – PB MNC 1M, Frozen |
| 200-0189 | Liver Cancer – PB MNC 1M, Frozen |
| 200-0190 | Lung Cancer – PB MNC 1M, Frozen |
| 200-0191 | Melanoma – PB MNC 1M, Frozen |
| 200-0192 | Ovarian Cancer – PB MNC 1M, Frozen |
| 200-0193 | Pancreatic Cancer – PB MNC 1M, Frozen |
| 200-0194 | Prostate Cancer – PB MNC 1M, Frozen |
| 200-0195 | ALL – PB MNC 1M, Frozen |
| 200-0196 | AML – PB MNC 1M, Frozen |
| 200-0197 | CLL – PB MNC 1M, Frozen |
| 200-0198 | CML – PB MNC 1M, Frozen |
| 200-0199 | DLBCL – PB MNC 1M, Frozen |
| 200-0200 | Follicular Lymphoma – PB MNC 1M, Frozen |
| 200-0201 | MCL – PB MNC 1M, Frozen |
| 200-0202 | MM – PB MNC 1M, Frozen |
| 200-0203 | Myelofibrosis – PB MNC 1M, Frozen |
| 200-0204 | Bladder Cancer – PB MNC 10M, Frozen |
| 200-0205 | Breast Cancer – PB MNC 10M, Frozen |
| 200-0206 | Cervical Cancer – PB MNC 10M, Frozen |
| 200-0207 | Colorectal Cancer – PB MNC 10M, Frozen |
| 200-0208 | Endometrial Cancer – PB MNC 10M, Frozen |
| 200-0209 | Esophageal Cancer – PB MNC 10M, Frozen |
| 200-0210 | Gastric Cancer – PB MNC 10M, Frozen |
| 200-0211 | Head and Neck Cancer -PB MNC 10M, Frozen |
| 200-0212 | Kidney Cancer – PB MNC 10M, Frozen |
| 200-0213 | Liver Cancer – PB MNC 10M, Frozen |
| 200-0214 | Lung Cancer – PB MNC 10M, Frozen |
| 200-0215 | Melanoma – PB MNC 10M, Frozen |
| 200-0216 | Ovarian Cancer – PB MNC 10M, Frozen |
| 200-0217 | Pancreatic Cancer – PB MNC 10M, Frozen |
| 200-0218 | Prostate Cancer – PB MNC 10M, Frozen |
| 200-0219 | ALL – PB MNC 10M, Frozen |
| 200-0220 | AML – PB MNC 10M, Frozen |
| 200-0221 | CLL – PB MNC 10M, Frozen |
| 200-0222 | CML – PB MNC 10M, Frozen |
| 200-0223 | DLBCL – PB MNC 10M, Frozen |
| 200-0224 | Follicular Lymphoma – PB MNC 10M, Frozen |
| 200-0225 | MCL – PB MNC 10M, Frozen |
| 200-0226 | MM – PB MNC 10M, Frozen |
| 200-0227 | Myelofibrosis – PB MNC 10M, Frozen |
| 200-0320 | Hu PB CD19+CD27+ Memory B, Cryo, 1×10^6 |
| 200-0321 | Hu PB CD19+CD27- Naive B, Cryo, 1×10^6 |
| 200-0322 | GMP hPL, 50 mL |
| 200-0323 | GMP hPL, 100 mL |
| 200-0324 | GMP hPL, 500 mL |
| 200-0330 | COVID-19 Hu PB Pan T cells |
| 200-0331 | COVID-19 Hu PB CD8+ T cells |
| 200-0332 | COVID-19 Hu PB CD8+ Memory T cells |
ABEIXI™