
生化试剂
| ATGP4065-100 | Recombinant human RNASE2 protein |
| ATGP4065-250 | Recombinant human RNASE2 protein |
| ATGP4065-500 | Recombinant human RNASE2 protein |
| ATGP4066-010 | Recombinant human Epiregulin protein |
| ATGP4066-020 | Recombinant human Epiregulin protein |
| ATGP4066-050 | Recombinant human Epiregulin protein |
| ATGP4066-100 | Recombinant human Epiregulin protein |
| ATGP4066-250 | Recombinant human Epiregulin protein |
| ATGP4067-010 | Recombinant human CCL2/MCP-1 protein |
| ATGP4067-020 | Recombinant human CCL2/MCP-1 protein |
| ATGP4067-050 | Recombinant human CCL2/MCP-1 protein |
| ATGP4067-100 | Recombinant human CCL2/MCP-1 protein |
| ATGP4067-250 | Recombinant human CCL2/MCP-1 protein |
| ATGP4068-010 | Recombinant canine IL-17A protein |
| ATGP4068-020 | Recombinant canine IL-17A protein |
| ATGP4068-050 | Recombinant canine IL-17A protein |
| ATGP4068-100 | Recombinant canine IL-17A protein |
| ATGP4068-250 | Recombinant canine IL-17A protein |
| ATGP4068-500 | Recombinant canine IL-17A protein |
| ATGP4069-010 | Recombinant human SIRP alpha/CD172a protein |
| ATGP4069-020 | Recombinant human SIRP alpha/CD172a protein |
| ATGP4069-050 | Recombinant human SIRP alpha/CD172a protein |
| ATGP4069-100 | Recombinant human SIRP alpha/CD172a protein |
| ATGP4069-250 | Recombinant human SIRP alpha/CD172a protein |
| ATGP4069-500 | Recombinant human SIRP alpha/CD172a protein |
| ATGP4070-010 | Recombinant human CD47 protein |
| ATGP4070-020 | Recombinant human CD47 protein |
| ATGP4070-050 | Recombinant human CD47 protein |
| ATGP4070-100 | Recombinant human CD47 protein |
| ATGP4070-250 | Recombinant human CD47 protein |
| ATGP4070-500 | Recombinant human CD47 protein |
| ATGP4071-010 | Recombinant mouse DKK1 protein |
| ATGP4071-020 | Recombinant mouse DKK1 protein |
| ATGP4071-050 | Recombinant mouse DKK1 protein |
| ATGP4071-100 | Recombinant mouse DKK1 protein |
| ATGP4071-250 | Recombinant mouse DKK1 protein |
| ATGP4072-010 | Recombinant human Ephrin-A5 protein |
| ATGP4072-020 | Recombinant human Ephrin-A5 protein |
| ATGP4072-050 | Recombinant human Ephrin-A5 protein |
| ATGP4072-100 | Recombinant human Ephrin-A5 protein |
| ATGP4072-250 | Recombinant human Ephrin-A5 protein |
| ATGP4072-500 | Recombinant human Ephrin-A5 protein |
| ATGP4073-010 | Recombinant human IL-18R beta/IL18RAP protein |
| ATGP4073-020 | Recombinant human IL-18R beta/IL18RAP protein |
| ATGP4073-050 | Recombinant human IL-18R beta/IL18RAP protein |
| ATGP4073-100 | Recombinant human IL-18R beta/IL18RAP protein |
| ATGP4073-250 | Recombinant human IL-18R beta/IL18RAP protein |
| ATGP4074-010 | Recombinant human ATP1B2 protein |
| ATGP4074-020 | Recombinant human ATP1B2 protein |
| ATGP4074-050 | Recombinant human ATP1B2 protein |
| ATGP4074-100 | Recombinant human ATP1B2 protein |
| ATGP4074-250 | Recombinant human ATP1B2 protein |
| ATGP4074-500 | Recombinant human ATP1B2 protein |
| ATGP4075-010 | Recombinant human CENPM protein |
| ATGP4075-020 | Recombinant human CENPM protein |
| ATGP4075-050 | Recombinant human CENPM protein |
| ATGP4075-100 | Recombinant human CENPM protein |
| ATGP4075-250 | Recombinant human CENPM protein |
| ATGP4076-010 | Recombinant bovine TNF-alpha protein |
| ATGP4076-020 | Recombinant bovine TNF-alpha protein |
| ATGP4076-050 | Recombinant bovine TNF-alpha protein |
| ATGP4076-100 | Recombinant bovine TNF-alpha protein |
| ATGP4076-250 | Recombinant bovine TNF-alpha protein |
| ATGP4076-500 | Recombinant bovine TNF-alpha protein |
| ATGP4077-010 | Recombinant human Cytochrome p450 reductase/POR protein |
| ATGP4077-020 | Recombinant human Cytochrome p450 reductase/POR protein |
| ATGP4077-050 | Recombinant human Cytochrome p450 reductase/POR protein |
| ATGP4077-100 | Recombinant human Cytochrome p450 reductase/POR protein |
| ATGP4077-250 | Recombinant human Cytochrome p450 reductase/POR protein |
| ATGP4078-010 | Recombinant human Serpin B2/PAI-2 protein |
| ATGP4078-020 | Recombinant human Serpin B2/PAI-2 protein |
| ATGP4078-050 | Recombinant human Serpin B2/PAI-2 protein |
| ATGP4078-100 | Recombinant human Serpin B2/PAI-2 protein |
| ATGP4078-250 | Recombinant human Serpin B2/PAI-2 protein |
| ATGP4078-500 | Recombinant human Serpin B2/PAI-2 protein |
| ATGP4079-010 | Recombinant human ALT2/GPT2 protein |
| ATGP4079-020 | Recombinant human ALT2/GPT2 protein |
| ATGP4079-050 | Recombinant human ALT2/GPT2 protein |
| ATGP4079-100 | Recombinant human ALT2/GPT2 protein |
| ATGP4079-250 | Recombinant human ALT2/GPT2 protein |
| ATGP4079-500 | Recombinant human ALT2/GPT2 protein |
| ATGP4080-010 | Recombinant SARS-CoV-2 (2019-nCoV) Nucleocapsid Protein |
| ATGP4080-020 | Recombinant SARS-CoV-2 (2019-nCoV) Nucleocapsid Protein |
| ATGP4080-050 | Recombinant SARS-CoV-2 (2019-nCoV) Nucleocapsid Protein |
| ATGP4080-100 | Recombinant SARS-CoV-2 (2019-nCoV) Nucleocapsid Protein |
| ATGP4080-250 | Recombinant SARS-CoV-2 (2019-nCoV) Nucleocapsid Protein |
| ATGP4080-500 | Recombinant SARS-CoV-2 (2019-nCoV) Nucleocapsid Protein |
| ATGP4081-010 | Recombinant human PKC iota protein |
| ATGP4081-020 | Recombinant human PKC iota protein |
| ATGP4081-050 | Recombinant human PKC iota protein |
| ATGP4081-100 | Recombinant human PKC iota protein |
| ATGP4081-250 | Recombinant human PKC iota protein |
| ATGP4081-500 | Recombinant human PKC iota protein |
| ATGP4082-010 | Recombinant human Angiopoietin-like 7/ANGPTL7 protein |
| ATGP4082-020 | Recombinant human Angiopoietin-like 7/ANGPTL7 protein |
| ATGP4082-050 | Recombinant human Angiopoietin-like 7/ANGPTL7 protein |
| ATGP4082-100 | Recombinant human Angiopoietin-like 7/ANGPTL7 protein |
| ATGP4082-250 | Recombinant human Angiopoietin-like 7/ANGPTL7 protein |
| ATGP4083-010 | Recombinant human F-spondin/SPON1 protein |
| ATGP4083-020 | Recombinant human F-spondin/SPON1 protein |
ABEIXI™