
生化试剂
| ATGP3993-020 | Recombinant human C-Reactive/CRP protein |
| ATGP3993-050 | Recombinant human C-Reactive/CRP protein |
| ATGP3993-100 | Recombinant human C-Reactive/CRP protein |
| ATGP3993-250 | Recombinant human C-Reactive/CRP protein |
| ATGP3993-500 | Recombinant human C-Reactive/CRP protein |
| ATGP3994-010 | Recombinant human E-selectin/CD62E protein |
| ATGP3994-020 | Recombinant human E-selectin/CD62E protein |
| ATGP3994-050 | Recombinant human E-selectin/CD62E protein |
| ATGP3994-100 | Recombinant human E-selectin/CD62E protein |
| ATGP3994-250 | Recombinant human E-selectin/CD62E protein |
| ATGP3994-500 | Recombinant human E-selectin/CD62E protein |
| ATGP3995-010 | Recombinant mouse CHST5 protein |
| ATGP3995-020 | Recombinant mouse CHST5 protein |
| ATGP3995-050 | Recombinant mouse CHST5 protein |
| ATGP3995-100 | Recombinant mouse CHST5 protein |
| ATGP3995-250 | Recombinant mouse CHST5 protein |
| ATGP3996-010 | Recombinant human Thrombomodulin/BDCA-3 protein |
| ATGP3996-020 | Recombinant human Thrombomodulin/BDCA-3 protein |
| ATGP3996-050 | Recombinant human Thrombomodulin/BDCA-3 protein |
| ATGP3996-100 | Recombinant human Thrombomodulin/BDCA-3 protein |
| ATGP3996-250 | Recombinant human Thrombomodulin/BDCA-3 protein |
| ATGP3996-500 | Recombinant human Thrombomodulin/BDCA-3 protein |
| ATGP3997-010 | Recombinant bacillus Intein protein |
| ATGP3997-020 | Recombinant bacillus Intein protein |
| ATGP3997-050 | Recombinant bacillus Intein protein |
| ATGP3997-100 | Recombinant bacillus Intein protein |
| ATGP3997-250 | Recombinant bacillus Intein protein |
| ATGP3997-500 | Recombinant bacillus Intein protein |
| ATGP3998-010 | Recombinant human CD299/CLEC4M protein |
| ATGP3998-020 | Recombinant human CD299/CLEC4M protein |
| ATGP3998-050 | Recombinant human CD299/CLEC4M protein |
| ATGP3998-100 | Recombinant human CD299/CLEC4M protein |
| ATGP3998-250 | Recombinant human CD299/CLEC4M protein |
| ATGP3998-500 | Recombinant human CD299/CLEC4M protein |
| ATGP3999-010 | Recombinant human PSGL-1/CD162 protein |
| ATGP3999-020 | Recombinant human PSGL-1/CD162 protein |
| ATGP3999-050 | Recombinant human PSGL-1/CD162 protein |
| ATGP3999-100 | Recombinant human PSGL-1/CD162 protein |
| ATGP3999-250 | Recombinant human PSGL-1/CD162 protein |
| ATGP3999-500 | Recombinant human PSGL-1/CD162 protein |
| ATGP4000-010 | Recombinant rat Erythropoietin/EPO protein |
| ATGP4000-020 | Recombinant rat Erythropoietin/EPO protein |
| ATGP4000-050 | Recombinant rat Erythropoietin/EPO protein |
| ATGP4000-100 | Recombinant rat Erythropoietin/EPO protein |
| ATGP4000-250 | Recombinant rat Erythropoietin/EPO protein |
| ATGP4000-500 | Recombinant rat Erythropoietin/EPO protein |
| ATGP4001-010 | Recombinant human Carbohydrate sulfotransferase 3/CHST3 protein |
| ATGP4001-020 | Recombinant human Carbohydrate sulfotransferase 3/CHST3 protein |
| ATGP4001-050 | Recombinant human Carbohydrate sulfotransferase 3/CHST3 protein |
| ATGP4001-100 | Recombinant human Carbohydrate sulfotransferase 3/CHST3 protein |
| ATGP4001-250 | Recombinant human Carbohydrate sulfotransferase 3/CHST3 protein |
| ATGP4002-010 | Recombinant rat CCL2/MCP-1 protein |
| ATGP4002-020 | Recombinant rat CCL2/MCP-1 protein |
| ATGP4002-050 | Recombinant rat CCL2/MCP-1 protein |
| ATGP4002-100 | Recombinant rat CCL2/MCP-1 protein |
| ATGP4002-250 | Recombinant rat CCL2/MCP-1 protein |
| ATGP4002-500 | Recombinant rat CCL2/MCP-1 protein |
| ATGP4003-010 | Recombinant mouse BTLA protein |
| ATGP4003-020 | Recombinant mouse BTLA protein |
| ATGP4003-050 | Recombinant mouse BTLA protein |
| ATGP4003-100 | Recombinant mouse BTLA protein |
| ATGP4003-250 | Recombinant mouse BTLA protein |
| ATGP4004-010 | Recombinant human CD66b/CEACAM8 protein |
| ATGP4004-020 | Recombinant human CD66b/CEACAM8 protein |
| ATGP4004-050 | Recombinant human CD66b/CEACAM8 protein |
| ATGP4004-100 | Recombinant human CD66b/CEACAM8 protein |
| ATGP4004-250 | Recombinant human CD66b/CEACAM8 protein |
| ATGP4004-500 | Recombinant human CD66b/CEACAM8 protein |
| ATGP4005-010 | Recombinant human CD6 protein |
| ATGP4005-020 | Recombinant human CD6 protein |
| ATGP4005-050 | Recombinant human CD6 protein |
| ATGP4005-100 | Recombinant human CD6 protein |
| ATGP4005-250 | Recombinant human CD6 protein |
| ATGP4005-500 | Recombinant human CD6 protein |
| ATGP4006-010 | Recombinant human CD9 protein |
| ATGP4006-020 | Recombinant human CD9 protein |
| ATGP4006-050 | Recombinant human CD9 protein |
| ATGP4006-100 | Recombinant human CD9 protein |
| ATGP4006-250 | Recombinant human CD9 protein |
| ATGP4006-500 | Recombinant human CD9 protein |
| ATGP4007-010 | Recombinant human CD40/TNFRSF5 protein |
| ATGP4007-020 | Recombinant human CD40/TNFRSF5 protein |
| ATGP4007-050 | Recombinant human CD40/TNFRSF5 protein |
| ATGP4007-100 | Recombinant human CD40/TNFRSF5 protein |
| ATGP4007-250 | Recombinant human CD40/TNFRSF5 protein |
| ATGP4007-500 | Recombinant human CD40/TNFRSF5 protein |
| ATGP4008-010 | Recombinant human LYVE-1 protein |
| ATGP4008-020 | Recombinant human LYVE-1 protein |
| ATGP4008-050 | Recombinant human LYVE-1 protein |
| ATGP4008-100 | Recombinant human LYVE-1 protein |
| ATGP4008-250 | Recombinant human LYVE-1 protein |
| ATGP4008-500 | Recombinant human LYVE-1 protein |
| ATGP4009-010 | Recombinant human ULBP-3 protein |
| ATGP4009-020 | Recombinant human ULBP-3 protein |
| ATGP4009-050 | Recombinant human ULBP-3 protein |
| ATGP4009-100 | Recombinant human ULBP-3 protein |
| ATGP4009-250 | Recombinant human ULBP-3 protein |
| ATGP4009-500 | Recombinant human ULBP-3 protein |
| ATGP4010-010 | Recombinant human DC-SIGN/CD209 protein |
| ATGP4010-020 | Recombinant human DC-SIGN/CD209 protein |
ABEIXI™