
生化试剂
| ATGP2922-050 | Recombinant human TRIB3 protein |
| ATGP2922-250 | Recombinant human TRIB3 protein |
| ATGP2923-020 | Recombinant human Epiregulin protein |
| ATGP2923-100 | Recombinant human Epiregulin protein |
| ATGP2923-500 | Recombinant human Epiregulin protein |
| ATGP2924-020 | Recombinant human B-Raf protein |
| ATGP2924-100 | Recombinant human B-Raf protein |
| ATGP2925-020 | Recombinant human ELAVL2 protein |
| ATGP2925-100 | Recombinant human ELAVL2 protein |
| ATGP2925-500 | Recombinant human ELAVL2 protein |
| ATGP2926-010 | Recombinant human FGFBP1 protein |
| ATGP2926-050 | Recombinant human FGFBP1 protein |
| ATGP2926-250 | Recombinant human FGFBP1 protein |
| ATGP2927-010 | Recombinant human PICK1 protein |
| ATGP2927-050 | Recombinant human PICK1 protein |
| ATGP2927-250 | Recombinant human PICK1 protein |
| ATGP2928-020 | Recombinant human SCO1 protein |
| ATGP2928-100 | Recombinant human SCO1 protein |
| ATGP2928-500 | Recombinant human SCO1 protein |
| ATGP2929-020 | Recombinant human LZTFL1 protein |
| ATGP2930-020 | Recombinant human ERGIC3 protein |
| ATGP2930-100 | Recombinant human ERGIC3 protein |
| ATGP2930-500 | Recombinant human ERGIC3 protein |
| ATGP2931-020 | Recombinant human ZFAND5 protein |
| ATGP2931-100 | Recombinant human ZFAND5 protein |
| ATGP2931-500 | Recombinant human ZFAND5 protein |
| ATGP2932-020 | Recombinant human NMT1 protein |
| ATGP2932-100 | Recombinant human NMT1 protein |
| ATGP2932-500 | Recombinant human NMT1 protein |
| ATGP2933-020 | Recombinant human Endophilin A3/SH3GL3 protein |
| ATGP2933-100 | Recombinant human Endophilin A3/SH3GL3 protein |
| ATGP2933-500 | Recombinant human Endophilin A3/SH3GL3 protein |
| ATGP2934-020 | Recombinant human TATDN1 protein |
| ATGP2934-100 | Recombinant human TATDN1 protein |
| ATGP2934-500 | Recombinant human TATDN1 protein |
| ATGP2935-020 | Recombinant human MTHFSD protein |
| ATGP2935-100 | Recombinant human MTHFSD protein |
| ATGP2936-020 | Recombinant human MRPS28 protein |
| ATGP2936-100 | Recombinant human MRPS28 protein |
| ATGP2937-004 | Recombinant human PDHX protein |
| ATGP2937-020 | Recombinant human PDHX protein |
| ATGP2937-100 | Recombinant human PDHX protein |
| ATGP2938-020 | Recombinant human FOLR1 protein |
| ATGP2938-100 | Recombinant human FOLR1 protein |
| ATGP2938-500 | Recombinant human FOLR1 protein |
| ATGP2939-020 | Recombinant human Wnt-3a protein |
| ATGP2939-100 | Recombinant human Wnt-3a protein |
| ATGP2939-500 | Recombinant human Wnt-3a protein |
| ATGP2940-010 | Recombinant human CD39L3/ENTPD3 protein |
| ATGP2940-020 | Recombinant human CD39L3/ENTPD3 protein |
| ATGP2940-050 | Recombinant human CD39L3/ENTPD3 protein |
| ATGP2940-100 | Recombinant human CD39L3/ENTPD3 protein |
| ATGP2940-250 | Recombinant human CD39L3/ENTPD3 protein |
| ATGP2941-020 | Recombinant human HADHB protein |
| ATGP2941-100 | Recombinant human HADHB protein |
| ATGP2941-500 | Recombinant human HADHB protein |
| ATGP2942-010 | Recombinant human MKK6 protein |
| ATGP2942-020 | Recombinant human MKK6 protein |
| ATGP2942-050 | Recombinant human MKK6 protein |
| ATGP2942-100 | Recombinant human MKK6 protein |
| ATGP2942-250 | Recombinant human MKK6 protein |
| ATGP2943-010 | Recombinant human THOC7 protein |
| ATGP2943-050 | Recombinant human THOC7 protein |
| ATGP2943-250 | Recombinant human THOC7 protein |
| ATGP2944-010 | Recombinant human STOML1 protein |
| ATGP2944-050 | Recombinant human STOML1 protein |
| ATGP2944-250 | Recombinant human STOML1 protein |
| ATGP2945-010 | Recombinant human IL-12R beta/IL12RB1 protein |
| ATGP2945-050 | Recombinant human IL-12R beta/IL12RB1 protein |
| ATGP2945-250 | Recombinant human IL-12R beta/IL12RB1 protein |
| ATGP2946-010 | Recombinant human MDL-1/CLEC5A protein |
| ATGP2946-050 | Recombinant human MDL-1/CLEC5A protein |
| ATGP2946-250 | Recombinant human MDL-1/CLEC5A protein |
| ATGP2947-020 | Recombinant human ATP6V1F protein |
| ATGP2947-100 | Recombinant human ATP6V1F protein |
| ATGP2947-500 | Recombinant human ATP6V1F protein |
| ATGP2948-004 | Recombinant human NRF2/NFE2L2 protein |
| ATGP2948-020 | Recombinant human NRF2/NFE2L2 protein |
| ATGP2948-100 | Recombinant human NRF2/NFE2L2 protein |
| ATGP2949-010 | Recombinant human Kallikrein 13/KLK13 protein |
| ATGP2949-050 | Recombinant human Kallikrein 13/KLK13 protein |
| ATGP2950-004 | Recombinant human TSLP protein |
| ATGP2950-020 | Recombinant human TSLP protein |
| ATGP2950-100 | Recombinant human TSLP protein |
| ATGP2951-010 | Recombinant mouse IL-34 protein |
| ATGP2951-050 | Recombinant mouse IL-34 protein |
| ATGP2951-250 | Recombinant mouse IL-34 protein |
| ATGP2952-010 | Recombinant human LKB1/STK11 protein |
| ATGP2952-050 | Recombinant human LKB1/STK11 protein |
| ATGP2952-250 | Recombinant human LKB1/STK11 protein |
| ATGP2953-004 | Recombinant human FGG protein |
| ATGP2953-020 | Recombinant human FGG protein |
| ATGP2953-100 | Recombinant human FGG protein |
| ATGP2954-010 | Recombinant human Endothelin 3/EDN3 protein |
| ATGP2954-050 | Recombinant human Endothelin 3/EDN3 protein |
| ATGP2955-020 | Recombinant human IL-29/IFNL1 protein |
| ATGP2955-100 | Recombinant human IL-29/IFNL1 protein |
| ATGP2955-500 | Recombinant human IL-29/IFNL1 protein |
| ATGP2956-020 | Recombinant human Prostatic Acid Phosphatase/ACPP protein |
| ATGP2956-100 | Recombinant human Prostatic Acid Phosphatase/ACPP protein |
ABEIXI™