
生化试剂
| ATGP0694-100 | Recombinant human Calbindin 2/CALB2 protein |
| ATGP0694-500 | Recombinant human Calbindin 2/CALB2 protein |
| ATGP0695-020 | Recombinant human CETN3 protein |
| ATGP0695-100 | Recombinant human CETN3 protein |
| ATGP0695-500 | Recombinant human CETN3 protein |
| ATGP0696-010 | Recombinant human CCL13/MCP-4 protein |
| ATGP0696-050 | Recombinant human CCL13/MCP-4 protein |
| ATGP0697-010 | Recombinant human Sorting Nexin 1/SNX1 protein |
| ATGP0697-020 | Recombinant human Sorting Nexin 1/SNX1 protein |
| ATGP0697-050 | Recombinant human Sorting Nexin 1/SNX1 protein |
| ATGP0697-100 | Recombinant human Sorting Nexin 1/SNX1 protein |
| ATGP0697-250 | Recombinant human Sorting Nexin 1/SNX1 protein |
| ATGP0698-020 | Recombinant human RCL protein |
| ATGP0698-100 | Recombinant human RCL protein |
| ATGP0698-500 | Recombinant human RCL protein |
| ATGP0699-020 | Recombinant human PCBD1 protein |
| ATGP0699-100 | Recombinant human PCBD1 protein |
| ATGP0699-500 | Recombinant human PCBD1 protein |
| ATGP0700-020 | Recombinant firefly Luciferase protein |
| ATGP0700-100 | Recombinant firefly Luciferase protein |
| ATGP0700-500 | Recombinant firefly Luciferase protein |
| ATGP0701-020 | Recombinant human GNPDA1 protein |
| ATGP0701-100 | Recombinant human GNPDA1 protein |
| ATGP0701-500 | Recombinant human GNPDA1 protein |
| ATGP0702-020 | Recombinant human GGPS1 protein |
| ATGP0702-100 | Recombinant human GGPS1 protein |
| ATGP0702-500 | Recombinant human GGPS1 protein |
| ATGP0703-020 | Recombinant human ECHS1 protein |
| ATGP0703-100 | Recombinant human ECHS1 protein |
| ATGP0703-500 | Recombinant human ECHS1 protein |
| ATGP0704-010 | Recombinant human GMPR2 protein |
| ATGP0704-050 | Recombinant human GMPR2 protein |
| ATGP0704-250 | Recombinant human GMPR2 protein |
| ATGP0705-010 | Recombinant human PRL-2/PTP4A2 protein |
| ATGP0705-050 | Recombinant human PRL-2/PTP4A2 protein |
| ATGP0705-250 | Recombinant human PRL-2/PTP4A2 protein |
| ATGP0706-020 | Recombinant human QPRT protein |
| ATGP0706-100 | Recombinant human QPRT protein |
| ATGP0706-500 | Recombinant human QPRT protein |
| ATGP0707-010 | Recombinant human UPP1 protein |
| ATGP0707-050 | Recombinant human UPP1 protein |
| ATGP0707-250 | Recombinant human UPP1 protein |
| ATGP0708-020 | Recombinant human NAPA protein |
| ATGP0708-100 | Recombinant human NAPA protein |
| ATGP0708-500 | Recombinant human NAPA protein |
| ATGP0709-010 | Recombinant human ADAT2 protein |
| ATGP0709-050 | Recombinant human ADAT2 protein |
| ATGP0709-250 | Recombinant human ADAT2 protein |
| ATGP0710-020 | Recombinant human UBE2R1/CDC34 protein |
| ATGP0710-100 | Recombinant human UBE2R1/CDC34 protein |
| ATGP0710-500 | Recombinant human UBE2R1/CDC34 protein |
| ATGP0711-020 | Recombinant human ECH1 protein |
| ATGP0711-100 | Recombinant human ECH1 protein |
| ATGP0711-500 | Recombinant human ECH1 protein |
| ATGP0712-010 | Recombinant human ANP32A protein |
| ATGP0712-050 | Recombinant human ANP32A protein |
| ATGP0712-250 | Recombinant human ANP32A protein |
| ATGP0713-020 | Recombinant human eIF-1AX/EIF1AX protein |
| ATGP0713-100 | Recombinant human eIF-1AX/EIF1AX protein |
| ATGP0713-500 | Recombinant human eIF-1AX/EIF1AX protein |
| ATGP0714-010 | Recombinant human PKLR protein |
| ATGP0714-050 | Recombinant human PKLR protein |
| ATGP0714-250 | Recombinant human PKLR protein |
| ATGP0715-020 | Recombinant human CCS protein |
| ATGP0715-100 | Recombinant human CCS protein |
| ATGP0715-500 | Recombinant human CCS protein |
| ATGP0716-010 | Recombinant human HPCAL1 protein |
| ATGP0716-050 | Recombinant human HPCAL1 protein |
| ATGP0716-250 | Recombinant human HPCAL1 protein |
| ATGP0717-010 | Recombinant human SEPT2/SEPTIN2 protein |
| ATGP0717-050 | Recombinant human SEPT2/SEPTIN2 protein |
| ATGP0717-250 | Recombinant human SEPT2/SEPTIN2 protein |
| ATGP0718-010 | Recombinant human DDX39B protein |
| ATGP0718-020 | Recombinant human DDX39B protein |
| ATGP0718-050 | Recombinant human DDX39B protein |
| ATGP0718-100 | Recombinant human DDX39B protein |
| ATGP0718-250 | Recombinant human DDX39B protein |
| ATGP0718-500 | Recombinant human DDX39B protein |
| ATGP0719-010 | Recombinant human 15-PGDH/HPGD protein |
| ATGP0719-020 | Recombinant human 15-PGDH/HPGD protein |
| ATGP0719-050 | Recombinant human 15-PGDH/HPGD protein |
| ATGP0719-100 | Recombinant human 15-PGDH/HPGD protein |
| ATGP0719-250 | Recombinant human 15-PGDH/HPGD protein |
| ATGP0719-500 | Recombinant human 15-PGDH/HPGD protein |
| ATGP0720-020 | Recombinant mouse LYPLA1 protein |
| ATGP0720-100 | Recombinant mouse LYPLA1 protein |
| ATGP0720-500 | Recombinant mouse LYPLA1 protein |
| ATGP0721-020 | Recombinant human Fibrillarin/FBL protein |
| ATGP0721-100 | Recombinant human Fibrillarin/FBL protein |
| ATGP0721-500 | Recombinant human Fibrillarin/FBL protein |
| ATGP0722-010 | Recombinant human Secretagogin protein |
| ATGP0722-050 | Recombinant human Secretagogin protein |
| ATGP0722-250 | Recombinant human Secretagogin protein |
| ATGP0723-010 | Recombinant human ALDH5A1 protein |
| ATGP0723-050 | Recombinant human ALDH5A1 protein |
| ATGP0723-250 | Recombinant human ALDH5A1 protein |
| ATGP0724-010 | Recombinant human DIRAS1 protein |
| ATGP0724-050 | Recombinant human DIRAS1 protein |
| ATGP0724-250 | Recombinant human DIRAS1 protein |
| ATGP0725-020 | Recombinant human DUTPase/DUT protein |
ABEIXI™