
生化试剂
| KTR-1033 | Coronavirus COVID-19 IgM ELISA Assay |
| KTR-1034 | COVID-19 IgG Quantitative ELISA |
| KTR-1035 | COVID-19 S-Protein Specific IgG Quantitatinve ELISA Assay Kit |
| KTR-1036 | COVID-19 Neutralizing Antibody Quantitatinve ELISA Assay Kit |
| KTR-705 | Intact Brentuximab Vedotin ELISA Kit |
| KTR-802 | Anti-IgE Receptor (FcɛR1α) Autoantibody ELISA Kit |
| KV0903100 | MutaGEL® GST-P1 (24) |
| L07 | Functional Leptin ELISA |
| L1031-ES01 | IL-10 ELISpot Assay Kit |
| L1031-ES02 | IL-10 ELISpot Assay Kit |
| L1031-ES05 | IL-10 ELISpot Assay Kit |
| L1311-K01 | Mouse IL-13 ELISA |
| L1331-ES01 | IL-13 ELISpot Assay Kit |
| L1331-ES02 | IL-13 ELISpot Assay Kit |
| L1331-ES05 | IL-13 ELISpot Assay Kit |
| L1811-K01 | Mouse IL-18 ELISA |
| L1831-K01 | Human IL-18 ELISA |
| L2111-k01 | Mouse IL-21 ELISA |
| L2211-k01 | Mouse IL-22 ELISA |
| L3311-K01 | Mouse IL-33 ELISA |
| L3331-K01 | Human IL-33 ELISA |
| L7031-ES01 | IL-12p70 ELISpot Assay Kit |
| L7031-ES02 | IL-12p70 ELISpot Assay Kit |
| L7031-ES05 | IL-12p70 ELISpot Assay Kit |
| LA439-K01 | Lipoxin A4 ELISA Kit |
| LAF31-ES01 | IL-17A/F ELISpot Assay Kit |
| LAF31-ES02 | IL-17A/F ELISpot Assay Kit |
| LAF31-ES05 | IL-17A/F ELISpot Assay Kit |
| LBP99-K01 | LBP, various species, ELISA kit, 1 x 96 det. |
| LFN35-K01 | Lactoferrin ELISA |
| LFN35-K02 | Lactoferrin ELISA |
| LFP21-K01 | Rat L-FABP ELISA |
| LGM91-K01 | Hamster (CHO) Legumain ELISA Assay Kit |
| LIP39-K01 | LPO Microplate Based Assay Kit |
| LJU-CIN-5 | Actiflash |
| LJU-CIN-50 | Actiflash |
| LM001 | Human [Arg3] IGF-I (Media Grade) |
| LM005 | Human [Arg3] IGF-I (Media Grade) |
| LP431-K01 | Human IL-12/IL-23 p40 ELISA |
| LPL91-K01 | Hamster (CHO) LPLA2 ELISA Kit |
| LPT31-K01 | Leptin ELISA |
| LTF61-K01 | Bovine Lactoferrin ELISA Kit |
| LU100 | Human [Arg3] IGF-I (Media Grade) |
| LXG00-A40 | Anti-8-LOX, Rabbit Polyclonal |
| M1993-K01 | Hamster CHO Matrix metalloproteinase-19 (MMP-19) ELISA Kit |
| M1A31-K01 | Anti-Muscarinic Cholinergic Receptor (AChR) 1 (M1) Antibody ELISA Assay Kit |
| M2A31-K01 | Anti-Muscarinic Cholinergic Receptor (AChR) 2 (M2) Antibody ELISA Assay Kit |
| M3A31-K01 | Anti-Muscarinic Cholinergic Receptor 3 (M3) Antibody ELISA Assay Kit |
| M4A31-K01 | Anti-Muscarinic Cholinergic Receptor 4 (M4) Antibody ELISA Assay Kit |
| M5A31-K01 | Anti-Muscarinic Cholinergic Receptor 5 (M5) Antibody ELISA Assay Kit |
| MAA19-K01 | Mouse Alpha 1-Antitrypsin |
| MAB1 | Human TGF-β2 monoclonal antibody |
| MAD1 | Human Type I IGF receptor 24-55 (440 – 586) monoclonal antibody |
| MAF1 | Human Type I IGF receptor 26-3 (283 – 440 or 586 – 908) monoclonal antibody |
| MAG1 | Human insulin receptor 83-7 (alpha chain) monoclonal antibody |
| MAH1 | Human insulin receptor CT-1 (C terminal) monoclonal antibody |
| MAH11-K01 | MAHA (Mouse Anti-Human Antibody) ELISA Assay Kit Assay Kit |
| MAI1 | Human insulin receptor 83-14 (alpha chain) monoclonal antibody |
| MAJ1 | Human Type I IGF receptor CT-1 (C terminal) monoclonal antibody |
| MAK1 | Human IGFBP-3 monoclonal antibody |
| MAL1 | Rat IGF-I monoclonal antibody |
| MAMU100 | Human IGF-I monoclonal antibody |
| MAMU200 | Human IGF-I monoclonal antibody |
| MAN100 | Human LR3 IGF-I monoclonal antibody |
| MAO100 | Biotinylated Human LR3 IGF-I monoclonal antibody |
| MAR11-K01 | Mouse MyelopAERoxidase ELISA |
| MBL39-K01 | MBL, Human, ELISA kit, 1 x 96 det. |
| MBL39-K02 | MBL, Human, ELISA kit, 2 x 96 det. |
| MC311-K01 | Mouse C3 ELISA |
| MCA31-K01 | Human MICA ELISA |
| MCC91-K01 | Monkey Cystatin C ELISA |
| MCP11-K01 | Mouse CCL2/MCP-1 ELISA |
| MEE11-K01 | Mouse IgE ELISA |
| MEL31-K01 | Melatonin Serum ELISA |
| Mel-Juso-TurboFP602 | Mel-Juso human melanoma expressing deep-red TurboFP602 |
| Mel-Juso-TurboFP635 | Mel-Juso human melanoma expressing far-red TurboFP635 |
| MeWo-TagFP635 | MeWo human melanoma expressing far-red TagFP635 |
| MFE19-K01 | Mouse Ferritin ELISA |
| MFG11-K01 | Mouse Fibrinogen ELISA |
| MFN19-K01 | Mouse Fetuin ELISA |
| MG119-K01 | Mouse IgG1 ELISA |
| MG211-K01 | Mouse IgG2A ELISA |
| MG311-K01 | Mouse IgG3 ELISA |
| MGA11-K01 | Mouse IgA ELISA |
| MGC11-K01 | Mouse IgG2C ELISA |
| MGG99-K01 | Monkey IgG ELISA |
| MGL19-K01 | Mouse NGAL ELISA |
| MGM39-K01 | Human IgM ELISA |
| MGO39-K01 | MGO, Competitive ELISA, 1 x 96 det. |
| MHB11-K01 | Mouse Haptoglobin ELISA |
| MHG11-K01 | Mouse Hemoglobin ELISA |
| MHP31-K01 | Human Haptoglobin ELISA |
| MIC31-K01 | Human MICA ELISA Assay Kit |
| MIG11-K01 | Mouse CXCL9/MIG ELISA |
| MKA99-K01 | Monkey IgA ELISA |
| MKM19-K01 | Mouse KIM-1 ELISA |
| MKM99-K01 | Monkey IgM ELISA |
| MMP19-K01 | MPO, Mouse, ELISA kit, 1 x 96 det. |
| MMP19-K02 | MPO, Mouse, ELISA kit, 2 x 96 det. |
| MMY11-K01 | Mouse Myoglobin ELISA |
ABEIXI™