
生化试剂
| BLHCDIM-808-U | Mouse (CD-1) Whole Blood Lithium Heparin Male Individual Donor, not Filtered |
| BLHCDM-808-D | Mouse (CD-1) Whole Blood Lithium Heparin Male Pooled, not Filtered |
| BLHCE-808-E | Mouse (CD-1) Whole Blood Lithium Heparin Mixed Gender Pooled, not Filtered |
| BLHCEM-808-E | Mouse (CD-1) Whole Blood Lithium Heparin Male Pooled, not Filtered |
| BLHF-404-C | Goat Whole Blood Lithium Heparin Female Pooled, not Filtered |
| BLHF-404-V | Goat Whole Blood Lithium Heparin Female Pooled, not Filtered |
| BLHF-606-C | Chicken Whole Blood Lithium Heparin Female Pooled, not Filtered |
| BLHGO-444-E | Minipig (Gottingen) Whole Blood Lithium Heparin Mixed Gender, Pooled, not Filtered |
| BLHHA-115-15 | Guinea Pig (Hartley) Whole Blood, Lithium Heparin , Pooled, Mixed gender, not Filtered |
| BLHHA-115-E | Guinea Pig (Hartley) Whole Blood, Lithium Heparin Mixed Gender Pooled, not Filtered |
| BLHHAF-115-E | Guinea Pig (Hartley) Whole Blood, Lithium Heparin Female only, Pooled, not Filtered |
| BLHHAM-115-E | Guinea Pig (Hartley) Whole Blood, Lithium Heparin, Male only, Pooled, not Filtered |
| BLHHWCM-909-C | Rat (Wistar Hanover – CRL) Whole Blood Lithium Heparin Male Pooled, not Filtered |
| BLHHWHM-909-C | Rat (Wistar Hanover – HSD) Whole Blood Lithium Heparin Male Pooled, not Filtered |
| BLHI-919-E | Ferret Whole Blood Lithium Heparin Individual Donor, not Filtered |
| BLHI-919-F | Ferret Whole Blood Lithium Heparin Individual Donor, not Filtered |
| BLHI-919-X-10ml | Ferret Whole Blood Lithium Heparin Individual Donor, not Filtered |
| BLHI-919-X-1ml | Ferret Whole Blood Lithium Heparin Individual Donor, not Filtered |
| BLHIF-114-E | Beagle Whole Blood Lithium Heparin Female Individual Donor, not Filtered |
| BLHIF-120-E | Cat Whole Blood Lithium Heparin Female Individual Donor, not Filtered |
| BLHIF-123-G | Human Whole Blood Lithium Heparin Female Individual Donor, not Filtered |
| BLHIM-114-E | Beagle Whole Blood Lithium Heparin Male Individual Donor, not Filtered |
| BLHIM-118-D | Cynomolgus Monkey Whole Blood Lithium Heparin, Male Individual Donor, not filtered |
| BLHIM-118-E | Cynomolgus Monkey Whole Blood Lithium Heparin, Male Individual Donor, not filtered |
| BLHIM-120-F | Cat Whole Blood Lithium Heparin Male Individual Donor, not Filtered |
| BLHIM-123-E | Human Whole Blood Lithium Heparin Male Individual Donor, not Filtered |
| BLHIM-123-G | Human Whole Blood Lithium Heparin Male Individual Donor, not Filtered |
| BLHIM-919-C | Ferret Whole Blood Lithium Heparin Male Individual Donor, not Filtered |
| BLHM-114-C | Beagle Whole Blood Lithium Heparin Male Pooled, not Filtered |
| BLHM-114-D | Beagle Whole Blood Lithium Heparin Male Pooled, not Filtered |
| BLHM-118-D | Cynomolgus Monkey Whole Blood Lithium Heparin Male Pooled, not Filtered |
| BLHM-123-C | Human Whole Blood Lithium Heparin Male Pooled, not Filtered (based on 2 donors) |
| BLHM-123-D | Human Whole Blood Lithium Heparin Male Pooled, not Filtered (based on 2 donors) |
| BLHM-123-E | Human Whole Blood Lithium Heparin Male Pooled not Filtered (based on 2 donors) |
| BLHNZ-505-D | Rabbit (New Zealand White) Whole Blood Lithium Heparin Mixed Gender Pooled, not Filtered |
| BLHNZ-505-E | Rabbit (New Zealand White) Whole Blood Lithium Heparin Mixed Gender Pooled, not Filtered |
| BLHNZ-505-G | Rabbit (New Zealand White) Whole Blood Lithium Heparin Mixed Gender Pooled, not Filtered |
| BLHNZM-505-E | Rabbit (New Zealand White) Whole Blood Lithium Heparin Male Pooled, not Filtered |
| BLHSD-909-D | Rat (Sprague Dawley) Whole Blood Lithium Heparin Mixed Gender Pooled, not Filtered |
| BLHSD-909-F | Rat (Sprague Dawley) Whole Blood Lithium Heparin Mixed Gender Pooled, not Filtered |
| BLHSD-909-V | Rat (Sprague Dawley) Whole Blood Lithium Heparin Mixed Gender Pooled, not Filtered |
| BLHSDIM-909-V | Rat (Sprague Dawley) Whole Blood Lithium Heparin Male Individual Donor, not Filtered |
| BLHSE-909-E | Rat (Sprague Dawley) Whole Blood Lithium Heparin Mixed Gender Pooled, not Filtered |
| BLHSEIM-909-E | Rat (Sprague Dawley) Whole Blood Lithium Heparin Male Individual Donor, not Filtered |
| BLHSEM-909-E | Rat (Sprague Dawley) Whole Blood Lithium Heparin Male Individual Donor, not Filtered |
| BLHWWM-909-E | Rat (Wistar) Whole Blood Lithium Heparin Male Pooled, not Filtered |
| BLHWWM-909-K | Rat (Wistar) Whole Blood Lithium Heparin Male Pooled, not Filtered |
| BNZ-505-BDF | Rabbit (New Zealand White) Whole Blood Mixed Gender Pooled, defibrinated, not Filtered |
| BRNAIF-123-G | Human Whole Blood RNA Paxgene tubes, Female Individual donor, not Filtered |
| BRNAIM-123-G | Human Whole Blood RNA Paxgene tubes, Male Individual donor, not Filtered |
| BSA-001-100g | Bovine Serum Albumin (BSA) Protease free and low endotoxin – US origin |
| BSA-001-1kg | Bovine Serum Albumin (BSA) Protease free and low endotoxin – US origin |
| BSA-001-500g | Bovine Serum Albumin (BSA) Protease free and low endotoxin – US origin |
| BSA-001-5kg | Bovine Serum Albumin (BSA) Protease free and low endotoxin – US origin |
| BSA-001C-15-GI | Bovine Serum Albumin (BSA) Protease free and low endotoxin – US origin 15% solution |
| BSA-7100030-1L | BSA Standard Grade – 30% solution – EU origin |
| BSA-7100030-5L | BSA Standard Grade – 30% solution – EU origin |
| BSA-7100070-100g | BSA Standard Grade Lyophilised – EU origin |
| BSA-7100070-1KG | BSA Standard Grade Lyophilised – EU origin |
| BSA-7100530-1L | BSA Protease Free 30% solution – EU origin |
| BSA-7100530-5L | BSA Protease Free 30% solution – EU origin |
| BSA-7100530-B | BSA Protease Free 30% solution – EU origin |
| BSA-7100570-100g | BSA Protease Free Lyophilised – EU origin |
| BSA-7100570-10g | BSA Protease Free Lyophilised – EU origin |
| BSA-7100570-1kg | BSA Protease Free Lyophilised – EU origin |
| BSA-7101030-1L | BSA Low Endotoxin – 30% solution – EU origin |
| BSA-7101030-5L | BSA Low Endotoxin – 30% solution – EU origin |
| BSA-7101070-1kg | BSA Low Endotoxin – lyophilised – EU origin |
| BSA-7101130-1L | BSA Very Low Endotoxin – 30% solution – EU origin |
| BSA-7101130-5L | BSA Very Low Endotoxin – 30% solution – EU origin |
| BSA-7101170-1kg | BSA Very Low Endotoxin – lyophilised – EU origin |
| BSA-7102530-1L | BSA pH 5.2 – 30% solution – EU origin |
| BSA-7102530-5L | BSA pH 5.2 – 30% solution – EU origin |
| BSA-7102570-100 g | BSA pH 5.2 – lyophilised – EU origin |
| BSA-7102570-1kg | BSA pH 5.2 – lyophilised – EU origin |
| BSA-7103530-1L | BSA Fatty Acid Free – 30% solution – EU origin |
| BSA-7103530-5L | BSA Fatty Acid Free – 30% solution – EU origin |
| BSA-7103530B | BSA Fatty Acid Free – 30% solution – EU origin |
| BSA-7103570-10G | BSA Fatty Acid Free – lyophilised – EU origin |
| BSA-7103570-1kg | BSA Fatty Acid Free – lyophilised – EU origin |
| BSA-7104130-1L | BSA Polymerised Type 1 – 30% solution – EU origin |
| BSA-7104170-1kg | BSA Polymerised Type 1 – lyophilised – EU origin |
| BSA-7104330-1L | BSA Polymerised Type III – 30% solution – EU origin |
| BSA-7104330-5L | BSA Polymerised Type III – 30% solution – EU origin |
| BSA-7104430-1L | BSA Polymerised Type IV – 30% solution – EU origin |
| BSA-7104470-1kg | BSA Polymerised Type IV – lyophilised – EU origin |
| BSA-7106130-1L | BSA Low IgG – 30% solution – EU origin |
| BSA-7106130-5L | BSA Low IgG – 30% solution – EU origin |
| BSA-7106170-10g | BSA Low IgG – lyophilised – EU origin |
| BSA-7106170-1kg | BSA Low IgG – lyophilised – EU origin |
| BSA-7110530-1L | BSA Protease Free + sodium azide – 30% solution – EU origin |
| BSA-7114130-100mL | BSA Polymerized Type I + Sodium Azide – 30% solution – EU origin |
| BSA-7114130-1L | BSA Polymerized Type I + Sodium Azide – 30% solution – EU origin |
| BSA-7114130-5L | BSA Polymerized Type I + Sodium Azide – 30% solution – EU origin |
| BSA-7114230-100mL | BSA Polymerised Type II + Sodium Azide – 30% solution – EU origin |
| BSA-7114230-1L | BSA Polymerised Type II + Sodium Azide – 30% solution – EU origin |
| BSA-7114230-5L | BSA Polymerised Type II + Sodium Azide – 30% solution – EU origin |
| BSB-123-B | Human Whole Blood Sodium Heparin Mixed Gender Pooled, not Filtered (based on 2 donors) |
| BSC-114-D | Beagle Whole Blood Sodium Citrate Mixed Gender Pooled, not Filtered |
| BSC-114-E | Beagle Whole Blood Sodium Citrate Mixed Gender Pooled, not Filtered |
ABEIXI™