
生化试剂
| SP-MHCI-0844-2 | Human Matrilysin 96-107, SLFPNSPKWTSK |
| SP-MHCI-0844-3 | Human Matrilysin 96-107, SLFPNSPKWTSK |
| SP-MHCI-0845-2 | Human E3 ubiquitin-protein ligase RNF213 4275-4283, HRVYLVRKL |
| SP-MHCI-0845-3 | Human E3 ubiquitin-protein ligase RNF213 4275-4283, HRVYLVRKL |
| SP-MHCI-0846-2 | Human Transketolase 435-443, AMFWSVPTV |
| SP-MHCI-0846-3 | Human Transketolase 435-443, AMFWSVPTV |
| SP-MHCI-0847-2 | Influenza A Non-structural protein 1 2315-2323, FLYNLLTRV |
| SP-MHCI-0847-3 | Influenza A Non-structural protein 1 2315-2323, FLYNLLTRV |
| SP-MHCI-0848-2 | Human Wilms tumor protein 10-18, ALLPAVPSL |
| SP-MHCI-0848-3 | Human Wilms tumor protein 10-18, ALLPAVPSL |
| SP-MHCI-0849-2 | Human Guanylate cyclase soluble subunit alpha-1 582-589, SVFAGVVGV |
| SP-MHCI-0849-3 | Human Guanylate cyclase soluble subunit alpha-1 582-589, SVFAGVVGV |
| SP-MHCI-0850-2 | Human MAGE 3 97-105, TFPDLESEF |
| SP-MHCI-0850-3 | Human MAGE 3 97-105, TFPDLESEF |
| SP-MHCI-0851-2 | Human Glypican-3 298-306, EYILSLEEL |
| SP-MHCI-0851-3 | Human Glypican-3 298-306, EYILSLEEL |
| SP-MHCI-0852-2 | Human Glypican-3 144-152, FVGEFFTDV |
| SP-MHCI-0852-3 | Human Glypican-3 144-152, FVGEFFTDV |
| SP-MHCI-0853-2 | HHV 6A (strain Uganda-1102) Large structural phosphoprotein 745-758, LQNDLDSVQSPFRLP |
| SP-MHCI-0853-3 | HHV 6A (strain Uganda-1102) Large structural phosphoprotein 745-758, LQNDLDSVQSPFRLP |
| SP-MHCI-0854-2 | NY-ESO 1 60-72, APRGPHGGAASGL |
| SP-MHCI-0854-3 | NY-ESO 1 60-72, APRGPHGGAASGL |
| SP-MHCI-0855-2 | HHV 6B Protein U79/U80 105-113, EGRERILTV |
| SP-MHCI-0855-3 | HHV 6B Protein U79/U80 105-113, EGRERILTV |
| SP-MHCI-0856-2 | Human Lymphocyte antigen 6K 119-128, RYCNLEGPPI |
| SP-MHCI-0856-3 | Human Lymphocyte antigen 6K 119-128, RYCNLEGPPI |
| SP-MHCI-0857-2 | Human Myosin-Ig 9-17, YIGEVLVSM |
| SP-MHCI-0857-3 | Human Myosin-Ig 9-17, YIGEVLVSM |
| SP-MHCI-0858-2 | NY-ESO 1 92-100, LAMPFATPM |
| SP-MHCI-0858-3 | NY-ESO 1 92-100, LAMPFATPM |
| SP-MHCI-0859-2 | NY-ESO 1 94-102, MPFATPMEA |
| SP-MHCI-0859-3 | NY-ESO 1 94-102, MPFATPMEA |
| SP-MHCI-0860-2 | Human Histone H3.1t 2-9, ARTKQTAR |
| SP-MHCI-0860-3 | Human Histone H3.1t 2-9, ARTKQTAR |
| SP-MHCI-0861-2 | Human Isoform 3 of Regulator of G-protein signaling 5 74-83, GLASFKSFLK |
| SP-MHCI-0861-3 | Human Isoform 3 of Regulator of G-protein signaling 5 74-83, GLASFKSFLK |
| SP-MHCI-0862-2 | Human Lactadherin 97-105, GLQHWVPEL |
| SP-MHCI-0862-3 | Human Lactadherin 97-105, GLQHWVPEL |
| SP-MHCI-0863-2 | HHV 3 (VZV, strain Dumas) Envelope glycoprotein I 136-155, PGINDAGVYVLLVRLDHSRS |
| SP-MHCI-0863-3 | HHV 3 (VZV, strain Dumas) Envelope glycoprotein I 136-155, PGINDAGVYVLLVRLDHSRS |
| SP-MHCI-0864-2 | Candidatus Gracilibacteria bacterium peroxiredoxin, GTFIIDPAAVIR |
| SP-MHCI-0864-3 | Candidatus Gracilibacteria bacterium peroxiredoxin, GTFIIDPAAVIR |
| SP-MHCI-0865-2 | Human Melanocyte protein PMEL 174-190, TGRAMLGTHTMEVTVYH |
| SP-MHCI-0865-3 | Human Melanocyte protein PMEL 174-190, TGRAMLGTHTMEVTVYH |
| SP-MHCI-0866-2 | Human Cyclin-dependent kinase 4 23-32, ARDPHSGHFV |
| SP-MHCI-0866-3 | Human Cyclin-dependent kinase 4 23-32, ARDPHSGHFV |
| SP-MHCI-0867-2 | Human GTPase KRas 55-64, ILDTAGREEY |
| SP-MHCI-0867-3 | Human GTPase KRas 55-64, ILDTAGREEY |
| SP-MHCI-0868-2 | Human serine/threonine protein kinase 591-599, YVDFREYEYY |
| SP-MHCI-0868-3 | Human serine/threonine protein kinase 591-599, YVDFREYEYY |
| SP-MHCI-0869-2 | Human Alpha-fetoprotein 158-166, FMNKFIYEI |
| SP-MHCI-0869-3 | Human Alpha-fetoprotein 158-166, FMNKFIYEI |
| SP-MHCI-0870-2 | Influenza A (strain A/Russia:St.Petersburg/8/2006 H1N1) Nucleoprotein 17-31, GERQNATEIRASVGK |
| SP-MHCI-0870-3 | Influenza A (strain A/Russia:St.Petersburg/8/2006 H1N1) Nucleoprotein 17-31, GERQNATEIRASVGK |
| SP-MHCI-0871-2 | Human Isoform 2 of Survivin 53-62, DLAQCFFCFK |
| SP-MHCI-0871-3 | Human Isoform 2 of Survivin 53-62, DLAQCFFCFK |
| SP-MHCI-0872-2 | SARS-CoV-2Nucleoprotein 307-315, FAPSASAFF |
| SP-MHCI-0872-3 | SARS-CoV-2Nucleoprotein 307-315, FAPSASAFF |
| SP-MHCI-0873-2 | Alphapolyomavirus quintihominis Large T antigen 209-228, WEDLFCDESLSSPEPPSSSE |
| SP-MHCI-0873-3 | Alphapolyomavirus quintihominis Large T antigen 209-228, WEDLFCDESLSSPEPPSSSE |
| SP-MHCI-0874-2 | Human RSV Fusion glycoprotein F0 321-335, LCTTNTKEGSNICLT |
| SP-MHCI-0874-3 | Human RSV Fusion glycoprotein F0 321-335, LCTTNTKEGSNICLT |
| SP-MHCI-0875-2 | Human GTPase KRas 5-13, KLVVVGAVGV |
| SP-MHCI-0875-3 | Human GTPase KRas 5-13, KLVVVGAVGV |
| SP-MHCI-0876-2 | Human Protein-serine O-palmitoleoyltransferase porcupine 339-347, LLHGFSFYL |
| SP-MHCI-0876-3 | Human Protein-serine O-palmitoleoyltransferase porcupine 339-347, LLHGFSFYL |
| SP-MHCI-0877-2 | Lordsdale virus (strain GII/Human/United Kingdom/Lordsdale/1993) VP1 181-195, MLYTPLRANNAGDDV |
| SP-MHCI-0877-3 | Lordsdale virus (strain GII/Human/United Kingdom/Lordsdale/1993) VP1 181-195, MLYTPLRANNAGDDV |
| SP-MHCI-0878-2 | Norwalk virus Capsid protein VP1 241-255, RFPIPLEKLFTGPSS |
| SP-MHCI-0878-3 | Norwalk virus Capsid protein VP1 241-255, RFPIPLEKLFTGPSS |
| SP-MHCI-0879-2 | Human Tyrosinase 8-17, CLLWSFQTSA |
| SP-MHCI-0879-3 | Human Tyrosinase 8-17, CLLWSFQTSA |
| SP-MHCI-0880-2 | Human Prostate-specific antigen 170-178, KLQCVDLHV |
| SP-MHCI-0880-3 | Human Prostate-specific antigen 170-178, KLQCVDLHV |
| SP-MHCI-0881-2 | Human GTPase KRas 5-13, KLVVVGADGV |
| SP-MHCI-0881-3 | Human GTPase KRas 5-13, KLVVVGADGV |
| SP-MHCI-0882-2 | SARS-CoV-2 Spike 751-765, NLLLQYGSFCTQLNR |
| SP-MHCI-0882-3 | SARS-CoV-2 Spike 751-765, NLLLQYGSFCTQLNR |
| SP-MHCI-0883-2 | Human Isoform 2 of Prostatic acid phosphatase 112-120, TLMSAMTNL |
| SP-MHCI-0883-3 | Human Isoform 2 of Prostatic acid phosphatase 112-120, TLMSAMTNL |
| SP-MHCI-0884-2 | Human ADP-dependent glucokinase 299-307, ASMTNMELM |
| SP-MHCI-0884-3 | Human ADP-dependent glucokinase 299-307, ASMTNMELM |
| SP-MHCI-0885-2 | SARS-CoV-2 ORF3a protein 72-80, ALSKGVHFV |
| SP-MHCI-0885-3 | SARS-CoV-2 ORF3a protein 72-80, ALSKGVHFV |
| SP-MHCI-0886-2 | SARS-CoV-2 Replicase polyprotein 1ab 1636-1646, HTTDPSFLGRY |
| SP-MHCI-0886-3 | SARS-CoV-2 Replicase polyprotein 1ab 1636-1646, HTTDPSFLGRY |
| SP-MHCI-0887-2 | SARS-CoV-2 Nucleoprotein 266-274, KAYNVTQAF |
| SP-MHCI-0887-3 | SARS-CoV-2 Nucleoprotein 266-274, KAYNVTQAF |
| SP-MHCI-0888-2 | SARS-CoV-2 Spike 454-462, RLFRKSNLK |
| SP-MHCI-0888-3 | SARS-CoV-2 Spike 454-462, RLFRKSNLK |
| SP-MHCI-0889-2 | SARS-CoV-2 Spike 685-699, RSVASQSIIAYTMSL |
| SP-MHCI-0889-3 | SARS-CoV-2 Spike 685-699, RSVASQSIIAYTMSL |
| SP-MHCI-0890-2 | NY-ESO 1 80-88, ARGPESRLL |
| SP-MHCI-0890-3 | NY-ESO 1 80-88, ARGPESRLL |
| SP-MHCI-0891-2 | Human Isoform 2 of Survivin 80-88, AYACNTSTL |
| SP-MHCI-0891-3 | Human Isoform 2 of Survivin 80-88, AYACNTSTL |
| SP-MHCI-0892-2 | Human CAMEL 1-11, MLMAQEALAFL |
| SP-MHCI-0892-3 | Human CAMEL 1-11, MLMAQEALAFL |
| SP-MHCI-0893-2 | NY-ESO 1 86-94, RLLEFYLAM |
| SP-MHCI-0893-3 | NY-ESO 1 86-94, RLLEFYLAM |
ABEIXI™