
生化试剂
| 12-8445 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-D8) -Purified No Carrier Protein |
| 12-8445-100 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-D8) -Purified No Carrier Protein |
| 12-8446 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-D8)-Biotin |
| 12-8447 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-D8) HRP |
| 12-8448 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E9)-Purified No Carrier Protein |
| 12-8448-100 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E9)-Purified No Carrier Protein |
| 12-8449 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E9) Biotin |
| 12-8450 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E9) -HRP |
| 12-8451 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-B1)- Purified No Carrier Protein |
| 12-8451-100 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-B1)- Purified No Carrier Protein |
| 12-8452 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-B1) Biotin |
| 12-8453 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-B1) HRP |
| 12-8454 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-F6) Purified No Carrier Protein |
| 12-8454-100 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-F6) Purified No Carrier Protein |
| 12-8455 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-F6) Biotin |
| 12-8456 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP2-F6) HRP |
| 12-8457 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-C5) Purified No Carrier Protein |
| 12-8457-100 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-C5) Purified No Carrier Protein |
| 12-8458 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-C5) Biotin |
| 12-8459 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-C5) HRP |
| 12-8460 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E2) Purified No Carrier Protein |
| 12-8460-100 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E2) Purified No Carrier Protein |
| 12-8461 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E2) Biotin |
| 12-8462 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E2) HRP |
| 12-8463 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-F3) Purified No Carrier Protein |
| 12-8463-100 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-F3) Purified No Carrier Protein |
| 12-8464 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-F3) Biotin |
| 12-8465 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-F3) HRP |
| 12-8466 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-D4) Purified No Carrier Protein |
| 12-8466-100 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-D4) Purified No Carrier Protein |
| 12-8467 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-D4) Biotin |
| 12-8468 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-D4) HRP |
| 12-8469 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-D6) Purified No Carrier Protein |
| 12-8469-100 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-D6) Purified No Carrier Protein |
| 12-8470 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-D6) Biotin |
| 12-8471 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-D6) HRP |
| 12-8472 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-B9) Purified No Carrier Protein |
| 12-8472-100 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-B9) Purified No Carrier Protein |
| 12-8473 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-B9)- Biotin |
| 12-8474 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-B9) HRP |
| 12-8475 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E6) Purified No Carrier Protein |
| 12-8475-100 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E6) Purified No Carrier Protein |
| 12-8476 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E6) Biotin |
| 12-8477 | Anti-SARS-CoV-2 Nucleocapsid (N) (Clone NP1-E6) HRP |
| 12-8478 | Anti-SARS-CoV-2 Spike RBD (Clone: 2196) Purified No Carrier Protein |
| 12-8478-100 | Anti-SARS-CoV-2 Spike RBD (Clone: 2196) Purified No Carrier Protein |
| 12-8479 | Anti-SARS-CoV-2 Spike RBD (Clone 2196) Biotin |
| 12-8480 | Anti-SARS-CoV-2 Spike RBD (Clone 2196) HRP |
| 12-8481 | Anti-SARS-CoV-2 Spike RBD (Clone: 2130) Purified No Carrier Protein |
| 12-8481-100 | Anti-SARS-CoV-2 Spike RBD (Clone: 2130) Purified No Carrier Protein |
| 12-8482 | Anti-Human Metapneumovirus, Matrix Protein (HMPV-2713) |
| 12-8483 | Anti-Human Metapneumovirus, Matrix Protein (HMPV-2160) |
| 12-8484 | Anti-Avian Influenza Neuraminidase (CT) |
| 12-8484-20 | Anti-Avian Influenza Neuraminidase (CT) |
| 12-8485 | Anti-Avian Influenza Neuraminidase (Intermediate Domain) |
| 12-8485-20 | Anti-Avian Influenza Neuraminidase (Intermediate Domain) |
| 12-8486 | Anti-RSV F protein (Palivizumab) |
| 12-8486-5 | Anti-RSV F protein (Palivizumab) |
| 12-8487 | Anti-RSV F protein (Palivizumab) Fc Muted |
| 12-8488 | Anti-RSV F protein (Nirsevimab) |
| 12-8488-50 | Anti-RSV F protein (Nirsevimab) |
| 12-8489 | Anti-RSV F protein (Nirsevimab) Fc Muted |
| 12-8490 | Anti-Respiratory Syncytial Virus (Clone: RSV-3M3) Biotin |
| 12-8490-100 | Anti-Respiratory Syncytial Virus (Clone: RSV-3M3) Biotin |
| 12-8491 | Anti-Respiratory Syncytial Virus (Clone: RSV-14N4)-Biotin |
| 12-8491-100 | Anti-Respiratory Syncytial Virus (Clone: RSV-14N4)-Biotin |
| 12-8492 | Anti-Respiratory Syncytial Virus (Clone: RSV-12I1)-Biotin |
| 12-8492-100 | Anti-Respiratory Syncytial Virus (Clone: RSV-12I1)-Biotin |
| 12-8493 | Anti-Respiratory Syncytial Virus (Clone: RSV-17E10) Biotin |
| 12-8493-100 | Anti-Respiratory Syncytial Virus (Clone: RSV-17E10) Biotin |
| 12-8494 | Anti-SARS-CoV Envelope (CT) |
| 12-8494-20 | Anti-SARS-CoV Envelope (CT) |
| 12-8495 | Anti-SARS-CoV-2 Envelope (NT) |
| 12-8495-20 | Anti-SARS-CoV-2 Envelope (NT) |
| 12-8496 | Anti-SARS-CoV Matrix (CT) |
| 12-8496-20 | Anti-SARS-CoV Matrix (CT) |
| 12-8497 | Anti-SARS-CoV Matrix (NT) |
| 12-8497-20 | Anti-SARS-CoV Matrix (NT) |
| 12-8498 | Anti-SARS-CoV-2 Spike (CT) |
| 12-8498-20 | Anti-SARS-CoV-2 Spike (CT) |
| 12-8499 | Anti-SARS-CoV Spike (16aa Intermediate Domain) |
| 12-8499-20 | Anti-SARS-CoV Spike (16aa Intermediate Domain) |
| 12-8500 | Anti-SARS-CoV Spike (17aa Intermediate Domain) |
| 12-8500-20 | Anti-SARS-CoV Spike (17aa Intermediate Domain) |
| 12-8501 | Anti-SARS-CoV Spike (15aa Intermediate Domain) |
| 12-8501-20 | Anti-SARS-CoV Spike (15aa Intermediate Domain) |
| 12-8502 | Anti-SARS-CoV Spike (NT) |
| 12-8502-0 | Anti-SARS-CoV Spike (NT) |
| 12-90414 | Anti-(G4S)4 antibody(BM1049), Rabbit mAb |
| 12-90414-100 | Anti-(G4S)4 antibody(BM1049), Rabbit mAb |
| 12-90415 | Anti-Myc Monoclonal Antibody |
| 12-90415-100 | Anti-Myc Monoclonal Antibody |
| 12-90416 | Anti-IL13 antibody(1A1), IgG1 Chimeric mAb |
| 12-90416-100 | Anti-IL13 antibody(1A1), IgG1 Chimeric mAb |
| 12-90417 | Anti-MET antibody(8C4), IgG1 Chimeric mAb |
| 12-90417-100 | Anti-MET antibody(8C4), IgG1 Chimeric mAb |
| 12-90418 | Anti-ACVR2A antibody(15D6), IgG1 Chimeric mAb |
| 12-90418-100 | Anti-ACVR2A antibody(15D6), IgG1 Chimeric mAb |
| 12-90419 | Anti-SPARC antibody(1E11), IgG1 Chimeric mAb |
| 12-90419-100 | Anti-SPARC antibody(1E11), IgG1 Chimeric mAb |
ABEIXI™