
生化试剂
| 600225 | Rat IL 17-A |
| 600226 | Rat IL 17-E |
| 600227 | Rat Leptin |
| 600228 | Rat Rantes |
| 600229 | Rat TNF-alpha |
| 600230 | Human SDF-1-beta |
| 600231 | Human Meltrin Alpha |
| 600232 | Human 14-3-3 Gamma |
| 600233 | Human ADAM 10 |
| 600234 | Human CA-III |
| 600235 | Human CRP |
| 600236 | Human CDK4 |
| 600237 | Human Cystatin C |
| 600238 | Human Cytokeratin-18 |
| 600239 | Human Eotaxin |
| 600240 | Human E-Selectin |
| 600241 | Human A-FABP |
| 600242 | Human B-FABP |
| 600243 | Human E-FABP |
| 600244 | Human I-BABP |
| 600245 | Human I-FABP |
| 600246 | Human L-FABP |
| 600247 | Human H-FABP |
| 600248 | Human Myelin P2 Protein |
| 600249 | Human Fractalkine |
| 600250 | Human GST Omega-1 |
| 600251 | Human GST Omega-1 A140D |
| 600252 | Human Haptoglobin beta-Chain |
| 600253 | Human HGF-A |
| 600254 | Human HGF-B |
| 600255 | Human Inhibin A |
| 600256 | Human Inhibin Alpha |
| 600257 | Human Inhibin Beta-A |
| 600258 | Human ILK-1 |
| 600259 | Human ICAM-1 |
| 600260 | Human IL-1 Alpha |
| 600261 | Human IL-1 Receptor Antagonist |
| 600262 | Human IL-10 |
| 600263 | Human IL-12 alpha |
| 600264 | Human IL-12 beta |
| 600265 | Human IL-13 |
| 600267 | Human IL-1 beta |
| 600268 | Human IL-33 |
| 600269 | Human IL-35 |
| 600270 | Human IL-6 Soluble Receptor |
| 600271 | Human IL-8 |
| 600272 | Human LDL-PLA2 |
| 600273 | Human L-Selectin |
| 600274 | Human MMP-9 |
| 600275 | Human mtGPD |
| 600276 | Human MAOB |
| 600277 | Human MCP-1 |
| 600278 | Human Myoglobin |
| 600279 | Human Enolase 2 |
| 600280 | Human NGAL |
| 600281 | Human PON1 |
| 600282 | Human PON2 |
| 600283 | Human PPAR gamma |
| 600284 | Human PAI-1 |
| 600285 | Human PDGF-1 |
| 600286 | Human PDGF-2 |
| 600287 | Human PAPP-1 |
| 600288 | Human Procalcitonin |
| 600289 | Human Prolactin |
| 600290 | Human Pro-MMP-9 |
| 600291 | Human P-Selectin |
| 600292 | Human Rantes |
| 600293 | Human Resistin |
| 600294 | Human Retinol Binding Protein |
| 600295 | Human S-100 Beta |
| 600296 | Human S-100 A10 |
| 600297 | Human S-100 A11 |
| 600298 | Human TREM-1 |
| 600299 | Human TNF-R1 |
| 600300 | Human TNF-R2 |
| 600301 | Human ST-2 |
| 600302 | Human Tissue Factor |
| 600303 | Human TIMP-1 |
| 600304 | Human TGF beta 1 |
| 600305 | Human TNF-alpha |
| 600306 | Human TNF-beta |
| 600307 | Human PKM2 |
| 600308 | Human VCAM-1 |
| 600309 | Human VCAM-1 [109-331] |
| 600310 | Human VEGF-165 |
| 600311 | Human VEGFR-1 |
| 600312 | Human Visfatin |
| 600313 | Human TRAIL |
| 600314 | Human I-TAC |
| 600316 | Human Procalcitonin |
| 600317 | Human TSLP |
| 600318 | Human IL-1 beta |
| 600319 | Human SHH |
| 600320 | Human IL-29 |
| 600321 | Human GRO-gamma |
| 600322 | Human GDF-17 |
| 600323 | Human GDF-15-D-variant |
| 600324 | Human IL-1 alpha |
| 600325 | Human Fractalkine |
| 600326 | Human IL-8 |
ABEIXI™