
生化试剂
| 350340 | Peptide YY |
| 350341 | PGLa Peptide |
| 350342 | PHI Peptide (Porcine) |
| 350343 | PHI Peptide (Rat) |
| 350344 | Phosphate Acceptor Peptide |
| 350345 | Phyllolitorin Peptide |
| 350346 | Phyllomedusin Peptide |
| 350347 | Physalaemin Peptide |
| 350348 | Plasminogen Activator Inhibitor 1 Peptide |
| 350349 | PLP [139-151] Peptide |
| 350350 | Prepro-TRH [160-169] Peptide |
| 350351 | Prepro-TRH [178-199] Peptide |
| 350352 | Pressinoic Acid Peptide |
| 350353 | Proctolin Peptide |
| 350354 | Prolactin-Releasing Peptide [1-31] |
| 350355 | Ranatensin Peptide |
| 350356 | Ranatensin R Peptide |
| 350357 | RC-160 Peptide |
| 350358 | Renin Inhibitor Peptide |
| 350359 | RFDS Peptide |
| 350360 | RF-NH2 Peptide |
| 350361 | RFRP-1 Peptide |
| 350362 | RGD Peptide |
| 350363 | RGD-4C Peptide |
| 350364 | RGDC Peptide |
| 350365 | RGDS Peptide |
| 350366 | RGDV Peptide |
| 350367 | RGES Peptide |
| 350368 | RGYSLG Peptide |
| 350369 | Rigin Peptide |
| 350370 | RR-SRC Peptide |
| 350371 | RSR Peptide |
| 350372 | S6-1 Peptide |
| 350373 | SAMs Peptide |
| 350374 | Sarafotoxin S6c Peptide |
| 350375 | Sauvagine Peptide (Frog) |
| 350376 | SCPA Peptide |
| 350377 | SCPB Peptide |
| 350378 | Secretin Peptide |
| 350379 | Secretin Peptide (Porcine) |
| 350380 | Secretin Peptide (Rat) |
| 350381 | Serum Thymic Factor Peptide |
| 350382 | SFLLR Peptide |
| 350383 | SIVmac239-1 Peptide |
| 350384 | SIVmac239-2 Peptide |
| 350385 | Somatostatin Peptide |
| 350386 | Somatostatin 25 Peptide |
| 350387 | Somatostatin 28 Peptide |
| 350388 | Somatostatin 28 [1-12] Peptide |
| 350389 | Somatostatin 28 [1-14] Peptide |
| 350390 | Speract Peptide |
| 350391 | Spinorphin Peptide |
| 350392 | Stresscopin Peptide |
| 350393 | Stresscopin-Related Peptide |
| 350394 | Substance P |
| 350395 | Substance P [1-4] Peptide |
| 350396 | Substance P [1-7] Peptide |
| 350397 | Substance P [1-9] Peptide |
| 350398 | Substance P [7-11] Peptide |
| 350399 | Substance P Free Acid |
| 350400 | Syntide 2 Peptide |
| 350401 | Systemin Peptide |
| 350402 | TAT Peptide |
| 350403 | TAT 2-4 Peptide |
| 350404 | Thrombin Receptor Agonist Peptide |
| 350405 | Thymopentin Peptide |
| 350406 | Thymosin Alpha 1 Peptide |
| 350407 | Thymus Factor Peptide |
| 350408 | Thyrotropin-Releasing Hormone Peptide |
| 350409 | TRH Free Acid Peptide |
| 350410 | Triptorelin Peptide |
| 350411 | Tuftsin Peptide |
| 350412 | Tyr-W-MIF-1 Peptide |
| 350413 | Uperolein Peptide |
| 350414 | Urocortin II Peptide |
| 350415 | Urocortin II Peptide (Mouse) |
| 350416 | Urocortin III Peptide |
| 350417 | Urocortin III Peptide (Mouse) |
| 350418 | Urocortin Peptide |
| 350419 | Urocortin Peptide (Rat) |
| 350420 | Urodilatin Peptide |
| 350421 | Uroguanylin Peptide |
| 350422 | Urotensin I Peptide |
| 350423 | Urotensin II Peptide (Frog) |
| 350424 | Urotensin II Peptide |
| 350425 | Vanilloid Receptor Subtype 1 Peptide |
| 350426 | VIP Peptide (Guinea Pig) |
| 350427 | VIP Peptide |
| 350428 | WKYMVM-NH2 Peptide |
| 350429 | Xenin Peptide |
| 350430 | Xenopsin Peptide |
| 350431 | [Ala19] Glucagon-Like Peptide II (Rat) |
| 350432 | [Arg3,14] CTX IV [3-14] Peptide |
| 350433 | [Arg8] Vasotocin Peptide |
| 350434 | [Des-Gly10, D-Leu6, ProNHEt9] LH-RH Leuprolide Peptide |
| 350435 | [Des-Pro2] Bradykinin Peptide |
| 350436 | [DPhe7] Bradykinin Peptide |
| 350437 | [D-Trp11] Neurotensin Peptide |
| 350438 | [Gln4] Neurotensin Peptide |
| 350439 | [Gln8] LH-RH Peptide (Chicken) |
ABEIXI™