
生化试剂
| 254502 | CGRPR Antibody |
| 254503 | Connexin-37 Antibody |
| 254504 | Sox2 Antibody |
| 254505 | Sox2 Antibody |
| 254507 | CD34 Antibody |
| 254508 | HBV-HBsAg Antibody |
| 254509 | GPX1 Antibody |
| 254510 | GPX3 Antibody |
| 254511 | GPX4 Antibody |
| 254512 | GPR54 Antibody |
| 254513 | Control Rabbit IgG |
| 254514 | AMACR Antibody |
| 254515 | Beclin-1 (Ser15) Antibody |
| 254516 | BTK Antibody |
| 254517 | Anti-human IgM Antibody |
| 254518 | MDM2 Antibody |
| 254519 | SLC6A4 Antibody |
| 254520 | SLC6A4 Antibody |
| 254521 | IL-15 Antibody |
| 254522 | BMP-15 Antibody |
| 254523 | NGAL (Pig) Antibody |
| 254524 | NGAL (Pig) Antibody |
| 254525 | TNF-alpha (KT61) Antibody |
| 254526 | Hyaluronidase-1 Antibody |
| 254527 | Cyclin D3 Antibody |
| 254528 | P63 alpha (4E5) Antibody |
| 254529 | NGAL (15) Antibody |
| 254530 | NGAL (14) Antibody |
| 254531 | CRLF2 Antibody |
| 254532 | Anti-human IgG (KT47) Antibody |
| 254533 | Anti-human IgG (KT47) Antibody |
| 254534 | Anti-human IgG (KT48) Antibody |
| 254535 | BrdU Antibody |
| 254536 | MCM7 Antibody |
| 254537 | Leptin Receptor Antibody |
| 254538 | HNRNPL Antibody |
| 254539 | CYP1A2 Antibody |
| 254540 | Rift Valley Fever Virus Antibody |
| 254541 | Rift Valley Fever Virus Antibody |
| 254542 | YAP1 (Ser94) Antibody |
| 254543 | His-Tag (2D5) Antibody |
| 254544 | YAP1 Antibody |
| 254545 | IL-12 Antibody |
| 254546 | HIV-1 gp160 Antibody |
| 254547 | Melamine Antibody |
| 254548 | IL-1 alpha (Rodent) Antibody |
| 254549 | CD105 Antibody |
| 254551 | NGAL (14) Antibody |
| 254552 | Angiotensinogen Antibody |
| 254553 | CD71 Antibody |
| 300100 | bFGF Peptide |
| 300101 | Secretin Receptor Peptide |
| 300102 | Collagen II Peptide |
| 300103 | NaPi-2b Peptide |
| 300104 | Beta-defensin 1 Peptide |
| 300105 | CD62P Peptide |
| 300106 | MMP-13 Peptide |
| 300107 | TGF-beta Receptor Type II Peptide |
| 300108 | EMP-1 Peptide |
| 300110 | TLR4 Peptide |
| 300111 | ADAM-TS7 Peptide |
| 300112 | FOSL1 Peptide |
| 300113 | IL1RAPL1 Peptide |
| 300114 | Aromatase Peptide |
| 300115 | OAT-1 Peptide |
| 300116 | ABCB6 Peptide |
| 300117 | CaMK2a Peptide |
| 300118 | PAR-4 Peptide |
| 300119 | Beta-1 Adrenergic Receptor Peptide |
| 300120 | Beta-arrestin 1/2 Peptide |
| 350001 | cGKI Kinase Inhibitor Peptide |
| 350002 | Asp371 Tyrosinase [369-377] Peptide |
| 350003 | Autocamtide-2 Peptide |
| 350004 | Calcineurin Autoinhibitory Peptide |
| 350005 | Ser25 PKC [19-31] Peptide |
| 350006 | CaMKII [290-309] Inhibitory Peptide |
| 350007 | CaMKII Substrate Peptide |
| 350008 | PKA Inhibitor [6-22] Peptide |
| 350009 | Protein Kinase C [19-35] Peptide |
| 350010 | Tyrosine Protein Kinase Substrate Peptide |
| 350011 | Tyr-Specific Protein Kinase Inhibitor Peptide |
| 350012 | Elastase Substrate Peptide |
| 350013 | Trypsin Substrate Peptide |
| 350014 | Cathepsin L Substrate Peptide |
| 350015 | Amylin Peptide |
| 350016 | Beta Amyloid [1-40] Peptide |
| 350017 | Beta Amyloid [1-42] Peptide |
| 350018 | ACTH [1-10] Peptide |
| 350019 | ACTH [1-13] Peptide |
| 350020 | ACTH [1-14] Peptide |
| 350021 | ACTH [1-16] Peptide |
| 350022 | ACTH [1-17] Peptide |
| 350023 | ACTH [1-24] Peptide |
| 350024 | ACTH [1-39] Peptide |
| 350025 | ACTH [1-39] Peptide (Rat) |
| 350026 | ACTH [1-4] Peptide |
| 350027 | ACTH [18-39] Peptide |
| 350028 | ACTH [4-10] Peptide |
| 350029 | Adipokinetic Hormone Peptide (Locust) |
| 350030 | Adipokinetic Hormone-2 Peptide (Locust) |
ABEIXI™