
生化试剂
| 252799 | ABL1 (7B11) Antibody |
| 252800 | MLH1 (4C9C) Antibody |
| 252801 | MDM4 (2D10) Antibody |
| 252802 | FABP4 (5H11) Antibody |
| 252803 | AXL (1B3A) Antibody |
| 252804 | EphA3 (6C1B) Antibody |
| 252805 | HAND1 (8E7A) Antibody |
| 252806 | ERBB3 (3F10) Antibody |
| 252807 | ERBB3 (2B11) Antibody |
| 252808 | HPV16-E7 (3D6F) Antibody |
| 252809 | CD10 (3G9D) Antibody |
| 252810 | RON (1B5A) Antibody |
| 252811 | HDAC3 (7G6C) Antibody |
| 252812 | HDAC3 (3A7B) Antibody |
| 252813 | EP300 (7D8A) Antibody |
| 252814 | PAR1 (6A7H) Antibody |
| 252815 | CD33 (2B7C) Antibody |
| 252816 | NCOR1 (7A7A) Antibody |
| 252817 | EphA8 (9A12) Antibody |
| 252818 | SOX2 (10F1) Antibody |
| 252819 | PGR (8A11) Antibody |
| 252820 | Albumin (2H3D) Antibody |
| 252821 | Beta-Actin (8H10) Antibody |
| 252822 | LIN28 (6D1F) Antibody |
| 252823 | ESR1 (8H9A) Antibody |
| 252824 | AR (1A9D) Antibody |
| 252825 | NCOA3 (2C11) Antibody |
| 252826 | EphA7 (6C8G) Antibody |
| 252827 | Cytokeratin-18 (4D11) Antibody |
| 252828 | Factor VIII (5E9B) Antibody |
| 252829 | Cytokeratin-8 (8A5D) Antibody |
| 252830 | ETV1 (1C8B) Antibody |
| 252831 | CD44 (8E2F) Antibody |
| 252832 | Cytokeratin-19 (9H8G) Antibody |
| 252833 | ESR1 (2G11) Antibody |
| 252834 | BHMT (8C11) Antibody |
| 252835 | SYT1 (8G11) Antibody |
| 252836 | LAMB1 (2D9G) Antibody |
| 252837 | EphA6 (3D5B) Antibody |
| 252838 | NANOG (1E6C) Antibody |
| 252839 | SKP2 (6G9D) Antibody |
| 252840 | OCT4 (1D10) Antibody |
| 252841 | EphA5 (8B10) Antibody |
| 252842 | STAT3 (7G3H) Antibody |
| 252843 | LPA (8F6A) Antibody |
| 252844 | PEG10 (1B1C) Antibody |
| 252845 | PEG10 (4C10) Antibody |
| 252846 | Cytokeratin-19 (4F12) Antibody |
| 252847 | CD45 (4A8A) Antibody |
| 252848 | Mammaglobin-1 (1G8D) Antibody |
| 252849 | Myeloperoxidase (9B12) Antibody |
| 252850 | Vimentin (4F2E) Antibody |
| 252851 | CHIT1 (1D9G) Antibody |
| 252852 | ApoA4 (1D4C) Antibody |
| 252853 | Ki67 (9C12) Antibody |
| 252854 | ApoA4 (2D1C) Antibody |
| 252855 | Myostatin (6H12) Antibody |
| 252856 | ApoL1 (1D4) Antibody |
| 252857 | IL-2 (8D5) Antibody |
| 252858 | RSPO1 (7A6) Antibody |
| 252859 | FGR (6G2) Antibody |
| 252860 | KLF15 (2G8) Antibody |
| 252861 | CD37 (2B8) Antibody |
| 252862 | ApoO (2F1) Antibody |
| 252863 | Cytokeratin-5 (10) Antibody |
| 252864 | BRAF (1H12) Antibody |
| 252865 | MYL2 (7C9) Antibody |
| 252866 | DKK1 (2H2) Antibody |
| 252867 | Anti-human IgG-Fc (4A10) Antibody |
| 252868 | FMR1 (4G9) Antibody |
| 252869 | FGFR4 (7H1) Antibody |
| 252870 | LCN1 (10B1) Antibody |
| 252871 | WNT5A (6F2) Antibody |
| 252872 | LPL (2C5) Antibody |
| 252873 | AXL (7E10) Antibody |
| 252874 | TYRO3 (10E11) Antibody |
| 252875 | EphB4 (5B5) Antibody |
| 252876 | Pan Cytokeratin (7H8) Antibody |
| 252877 | Anti-human IgG-Fc (2E4) Antibody |
| 252878 | TrkA (6B2) Antibody |
| 252879 | p53 (4A8) Antibody |
| 252880 | WNT5A (3D10) Antibody |
| 252881 | CD80 (2A2) Antibody |
| 252882 | MYL3 (3F8) Antibody |
| 252883 | MYL3 (7C1) Antibody |
| 252884 | ISL1 (1H9) Antibody |
| 252885 | ISL1 (1B1) Antibody |
| 252886 | CD18 (10E12) Antibody |
| 252887 | MUSK (10A4) Antibody |
| 252888 | FGB (1F9) Antibody |
| 252889 | SOD1 (6F5) Antibody |
| 252890 | AAT (2B12) Antibody |
| 252891 | MPS1 (4A12) Antibody |
| 252892 | MPS1 (7E3) Antibody |
| 252893 | REG1A (1A4) Antibody |
| 252894 | KI67 (4A1) Antibody |
| 252895 | TBX5 (7B11) Antibody |
| 252896 | PAK2 (3B5) Antibody |
| 252897 | RTN3 (10A8) Antibody |
| 252898 | PDGFR beta (1A2) Antibody |
ABEIXI™