
生化试剂
| ATGP4120-500 | Recombinant mouse IL-17A protein |
| ATGP4121-010 | Recombinant human HAPLN1 protein |
| ATGP4121-020 | Recombinant human HAPLN1 protein |
| ATGP4121-050 | Recombinant human HAPLN1 protein |
| ATGP4121-100 | Recombinant human HAPLN1 protein |
| ATGP4121-250 | Recombinant human HAPLN1 protein |
| ATGP4122-010 | Recombinant human APP/Protease Nexin II protein |
| ATGP4122-020 | Recombinant human APP/Protease Nexin II protein |
| ATGP4122-050 | Recombinant human APP/Protease Nexin II protein |
| ATGP4122-100 | Recombinant human APP/Protease Nexin II protein |
| ATGP4122-250 | Recombinant human APP/Protease Nexin II protein |
| ATGP4122-500 | Recombinant human APP/Protease Nexin II protein |
| ATGP4123-010 | Recombinant human DSPG3 protein |
| ATGP4123-020 | Recombinant human DSPG3 protein |
| ATGP4123-050 | Recombinant human DSPG3 protein |
| ATGP4123-100 | Recombinant human DSPG3 protein |
| ATGP4123-250 | Recombinant human DSPG3 protein |
| ATGP4123-500 | Recombinant human DSPG3 protein |
| ATGP4124-010 | Recombinant Human Fc epsilon RI alpha protein |
| ATGP4124-020 | Recombinant Human Fc epsilon RI alpha protein |
| ATGP4124-050 | Recombinant Human Fc epsilon RI alpha protein |
| ATGP4124-100 | Recombinant Human Fc epsilon RI alpha protein |
| ATGP4124-250 | Recombinant Human Fc epsilon RI alpha protein |
| ATGP4124-500 | Recombinant Human Fc epsilon RI alpha protein |
| ATGP4125-010 | Recombinant human Alkaline Phosphatase/ALPL protein |
| ATGP4125-020 | Recombinant human Alkaline Phosphatase/ALPL protein |
| ATGP4125-050 | Recombinant human Alkaline Phosphatase/ALPL protein |
| ATGP4125-100 | Recombinant human Alkaline Phosphatase/ALPL protein |
| ATGP4125-250 | Recombinant human Alkaline Phosphatase/ALPL protein |
| ATGP4125-500 | Recombinant human Alkaline Phosphatase/ALPL protein |
| ATGP4126-010 | Recombinant mouse CD99-L2 protein |
| ATGP4126-020 | Recombinant mouse CD99-L2 protein |
| ATGP4126-050 | Recombinant mouse CD99-L2 protein |
| ATGP4126-100 | Recombinant mouse CD99-L2 protein |
| ATGP4126-250 | Recombinant mouse CD99-L2 protein |
| ATGP4126-500 | Recombinant mouse CD99-L2 protein |
| ATGP4127-010 | Recombinant mouse MMP-9 protein |
| ATGP4127-020 | Recombinant mouse MMP-9 protein |
| ATGP4127-050 | Recombinant mouse MMP-9 protein |
| ATGP4127-100 | Recombinant mouse MMP-9 protein |
| ATGP4127-250 | Recombinant mouse MMP-9 protein |
| ATGP4127-500 | Recombinant mouse MMP-9 protein |
| ATGP4128-010 | Recombinant human Insulysin/IDE protein |
| ATGP4128-020 | Recombinant human Insulysin/IDE protein |
| ATGP4128-050 | Recombinant human Insulysin/IDE protein |
| ATGP4128-100 | Recombinant human Insulysin/IDE protein |
| ATGP4128-250 | Recombinant human Insulysin/IDE protein |
| ATGP4128-500 | Recombinant human Insulysin/IDE protein |
| ATGP4129-010 | Recombinant human IBSP/Sialoprotein II protein |
| ATGP4129-020 | Recombinant human IBSP/Sialoprotein II protein |
| ATGP4129-050 | Recombinant human IBSP/Sialoprotein II protein |
| ATGP4129-100 | Recombinant human IBSP/Sialoprotein II protein |
| ATGP4129-250 | Recombinant human IBSP/Sialoprotein II protein |
| ATGP4129-500 | Recombinant human IBSP/Sialoprotein II protein |
| ATGP4130-010 | Recombinant human Trypsin 3/PRSS3 protein |
| ATGP4130-020 | Recombinant human Trypsin 3/PRSS3 protein |
| ATGP4130-050 | Recombinant human Trypsin 3/PRSS3 protein |
| ATGP4130-100 | Recombinant human Trypsin 3/PRSS3 protein |
| ATGP4130-250 | Recombinant human Trypsin 3/PRSS3 protein |
| ATGP4130-500 | Recombinant human Trypsin 3/PRSS3 protein |
| ATGP4131-010 | Recombinant human BAFF R/TNFRSF13C protein |
| ATGP4131-020 | Recombinant human BAFF R/TNFRSF13C protein |
| ATGP4131-050 | Recombinant human BAFF R/TNFRSF13C protein |
| ATGP4131-100 | Recombinant human BAFF R/TNFRSF13C protein |
| ATGP4131-250 | Recombinant human BAFF R/TNFRSF13C protein |
| ATGP4131-500 | Recombinant human BAFF R/TNFRSF13C protein |
| ATGP4132-010 | Recombinant human FLRT3 protein |
| ATGP4132-020 | Recombinant human FLRT3 protein |
| ATGP4132-050 | Recombinant human FLRT3 protein |
| ATGP4132-100 | Recombinant human FLRT3 protein |
| ATGP4132-250 | Recombinant human FLRT3 protein |
| ATGP4133-010 | Recombinant human IFN-omega protein |
| ATGP4133-020 | Recombinant human IFN-omega protein |
| ATGP4133-050 | Recombinant human IFN-omega protein |
| ATGP4133-100 | Recombinant human IFN-omega protein |
| ATGP4133-250 | Recombinant human IFN-omega protein |
| ATGP4133-500 | Recombinant human IFN-omega protein |
| ATGP4134-010 | Recombinant human TGF-beta RI/ALK-5 protein |
| ATGP4134-020 | Recombinant human TGF-beta RI/ALK-5 protein |
| ATGP4134-050 | Recombinant human TGF-beta RI/ALK-5 protein |
| ATGP4134-100 | Recombinant human TGF-beta RI/ALK-5 protein |
| ATGP4134-250 | Recombinant human TGF-beta RI/ALK-5 protein |
| ATGP4134-500 | Recombinant human TGF-beta RI/ALK-5 protein |
| ATGP4135-010 | Recombinant human HLF protein |
| ATGP4135-020 | Recombinant human HLF protein |
| ATGP4135-050 | Recombinant human HLF protein |
| ATGP4135-100 | Recombinant human HLF protein |
| ATGP4135-250 | Recombinant human HLF protein |
| ATGP4135-500 | Recombinant human HLF protein |
| ATGP4136-010 | Recombinant human OX40 Ligand/TNFSF4 protein |
| ATGP4136-020 | Recombinant human OX40 Ligand/TNFSF4 protein |
| ATGP4136-050 | Recombinant human OX40 Ligand/TNFSF4 protein |
| ATGP4136-100 | Recombinant human OX40 Ligand/TNFSF4 protein |
| ATGP4136-250 | Recombinant human OX40 Ligand/TNFSF4 protein |
| ATGP4136-500 | Recombinant human OX40 Ligand/TNFSF4 protein |
| ATGP4137-010 | Recombinant human Crystallin alpha B/CRYAB protein |
| ATGP4137-020 | Recombinant human Crystallin alpha B/CRYAB protein |
| ATGP4137-050 | Recombinant human Crystallin alpha B/CRYAB protein |
| ATGP4137-100 | Recombinant human Crystallin alpha B/CRYAB protein |
| ATGP4137-250 | Recombinant human Crystallin alpha B/CRYAB protein |
ABEIXI™