
生化试剂
| ATGP4084-100 | Recombinant human TL1A/TNFSF15 protein |
| ATGP4084-250 | Recombinant human TL1A/TNFSF15 protein |
| ATGP4084-500 | Recombinant human TL1A/TNFSF15 protein |
| ATGP4085-010 | Recombinant rat TrkA protein |
| ATGP4085-020 | Recombinant rat TrkA protein |
| ATGP4085-050 | Recombinant rat TrkA protein |
| ATGP4085-100 | Recombinant rat TrkA protein |
| ATGP4085-250 | Recombinant rat TrkA protein |
| ATGP4085-500 | Recombinant rat TrkA protein |
| ATGP4086-010 | Recombinant Human Cathepsin D protein |
| ATGP4086-020 | Recombinant Human Cathepsin D protein |
| ATGP4086-050 | Recombinant Human Cathepsin D protein |
| ATGP4086-100 | Recombinant Human Cathepsin D protein |
| ATGP4086-250 | Recombinant Human Cathepsin D protein |
| ATGP4086-500 | Recombinant Human Cathepsin D protein |
| ATGP4088-010 | Recombinant human PRCP protein |
| ATGP4088-020 | Recombinant human PRCP protein |
| ATGP4088-050 | Recombinant human PRCP protein |
| ATGP4088-100 | Recombinant human PRCP protein |
| ATGP4088-250 | Recombinant human PRCP protein |
| ATGP4089-010 | Recombinant human Alpha 1-Acid Glycoprotein 1/ORM1 protein |
| ATGP4089-020 | Recombinant human Alpha 1-Acid Glycoprotein 1/ORM1 protein |
| ATGP4089-050 | Recombinant human Alpha 1-Acid Glycoprotein 1/ORM1 protein |
| ATGP4089-100 | Recombinant human Alpha 1-Acid Glycoprotein 1/ORM1 protein |
| ATGP4089-250 | Recombinant human Alpha 1-Acid Glycoprotein 1/ORM1 protein |
| ATGP4089-500 | Recombinant human Alpha 1-Acid Glycoprotein 1/ORM1 protein |
| ATGP4090-010 | Recombinant human Podocalyxin protein |
| ATGP4090-020 | Recombinant human Podocalyxin protein |
| ATGP4090-050 | Recombinant human Podocalyxin protein |
| ATGP4090-100 | Recombinant human Podocalyxin protein |
| ATGP4090-250 | Recombinant human Podocalyxin protein |
| ATGP4090-500 | Recombinant human Podocalyxin protein |
| ATGP4091-010 | Recombinant mouse IL-3R alpha/IL3RA protein |
| ATGP4091-020 | Recombinant mouse IL-3R alpha/IL3RA protein |
| ATGP4091-050 | Recombinant mouse IL-3R alpha/IL3RA protein |
| ATGP4091-100 | Recombinant mouse IL-3R alpha/IL3RA protein |
| ATGP4091-250 | Recombinant mouse IL-3R alpha/IL3RA protein |
| ATGP4092-010 | Recombinant mouse CD31/PECAM1 protein |
| ATGP4092-020 | Recombinant mouse CD31/PECAM1 protein |
| ATGP4092-050 | Recombinant mouse CD31/PECAM1 protein |
| ATGP4092-100 | Recombinant mouse CD31/PECAM1 protein |
| ATGP4092-250 | Recombinant mouse CD31/PECAM1 protein |
| ATGP4093-010 | Recombinant mouse Cathepsin C/DPPI protein |
| ATGP4093-020 | Recombinant mouse Cathepsin C/DPPI protein |
| ATGP4093-050 | Recombinant mouse Cathepsin C/DPPI protein |
| ATGP4093-100 | Recombinant mouse Cathepsin C/DPPI protein |
| ATGP4093-250 | Recombinant mouse Cathepsin C/DPPI protein |
| ATGP4093-500 | Recombinant mouse Cathepsin C/DPPI protein |
| ATGP4094-010 | Recombinant human IgG1 Fc protein |
| ATGP4094-020 | Recombinant human IgG1 Fc protein |
| ATGP4094-050 | Recombinant human IgG1 Fc protein |
| ATGP4094-100 | Recombinant human IgG1 Fc protein |
| ATGP4094-250 | Recombinant human IgG1 Fc protein |
| ATGP4094-500 | Recombinant human IgG1 Fc protein |
| ATGP4095-010 | Recombinant human CD14 protein |
| ATGP4095-020 | Recombinant human CD14 protein |
| ATGP4095-050 | Recombinant human CD14 protein |
| ATGP4095-100 | Recombinant human CD14 protein |
| ATGP4095-250 | Recombinant human CD14 protein |
| ATGP4095-500 | Recombinant human CD14 protein |
| ATGP4096-010 | Recombinant human Aldehyde Dehydrogenase 1-A1/ ALDH1A1 protein |
| ATGP4096-020 | Recombinant human Aldehyde Dehydrogenase 1-A1/ ALDH1A1 protein |
| ATGP4096-050 | Recombinant human Aldehyde Dehydrogenase 1-A1/ ALDH1A1 protein |
| ATGP4096-100 | Recombinant human Aldehyde Dehydrogenase 1-A1/ ALDH1A1 protein |
| ATGP4096-250 | Recombinant human Aldehyde Dehydrogenase 1-A1/ ALDH1A1 protein |
| ATGP4096-500 | Recombinant human Aldehyde Dehydrogenase 1-A1/ ALDH1A1 protein |
| ATGP4097-010 | Recombinant human FGF-8b protein |
| ATGP4097-020 | Recombinant human FGF-8b protein |
| ATGP4097-050 | Recombinant human FGF-8b protein |
| ATGP4097-100 | Recombinant human FGF-8b protein |
| ATGP4097-250 | Recombinant human FGF-8b protein |
| ATGP4098-010 | Recombinant human CD16a/FCGR3A protein |
| ATGP4098-020 | Recombinant human CD16a/FCGR3A protein |
| ATGP4098-050 | Recombinant human CD16a/FCGR3A protein |
| ATGP4098-100 | Recombinant human CD16a/FCGR3A protein |
| ATGP4098-250 | Recombinant human CD16a/FCGR3A protein |
| ATGP4098-500 | Recombinant human CD16a/FCGR3A protein |
| ATGP4099-010 | Recombinant human IL-4I1 protein |
| ATGP4099-020 | Recombinant human IL-4I1 protein |
| ATGP4099-050 | Recombinant human IL-4I1 protein |
| ATGP4099-100 | Recombinant human IL-4I1 protein |
| ATGP4099-250 | Recombinant human IL-4I1 protein |
| ATGP4100-010 | Recombinant human B7-H6 protein |
| ATGP4100-020 | Recombinant human B7-H6 protein |
| ATGP4100-050 | Recombinant human B7-H6 protein |
| ATGP4100-100 | Recombinant human B7-H6 protein |
| ATGP4100-250 | Recombinant human B7-H6 protein |
| ATGP4100-500 | Recombinant human B7-H6 protein |
| ATGP4101-010 | Recombinant human VEGFR1/Flt-1 protein |
| ATGP4101-020 | Recombinant human VEGFR1/Flt-1 protein |
| ATGP4101-050 | Recombinant human VEGFR1/Flt-1 protein |
| ATGP4101-100 | Recombinant human VEGFR1/Flt-1 protein |
| ATGP4101-250 | Recombinant human VEGFR1/Flt-1 protein |
| ATGP4101-500 | Recombinant human VEGFR1/Flt-1 protein |
| ATGP4102-010 | Recombinant human CD16a/FCGR3A protein |
| ATGP4102-020 | Recombinant human CD16a/FCGR3A protein |
| ATGP4102-050 | Recombinant human CD16a/FCGR3A protein |
| ATGP4102-100 | Recombinant human CD16a/FCGR3A protein |
| ATGP4102-250 | Recombinant human CD16a/FCGR3A protein |
| ATGP4103-010 | Recombinant human IGFBP-1 protein |
ABEIXI™