
生化试剂
| ATGP4048-100 | Recombinant rat ACE-2 protein |
| ATGP4048-250 | Recombinant rat ACE-2 protein |
| ATGP4048-500 | Recombinant rat ACE-2 protein |
| ATGP4049-010 | Recombinant Mouse IL-21 Protein |
| ATGP4049-020 | Recombinant Mouse IL-21 Protein |
| ATGP4049-050 | Recombinant Mouse IL-21 Protein |
| ATGP4049-100 | Recombinant Mouse IL-21 Protein |
| ATGP4049-250 | Recombinant Mouse IL-21 Protein |
| ATGP4049-500 | Recombinant Mouse IL-21 Protein |
| ATGP4050-010 | Recombinant human Renin protein |
| ATGP4050-020 | Recombinant human Renin protein |
| ATGP4050-050 | Recombinant human Renin protein |
| ATGP4050-100 | Recombinant human Renin protein |
| ATGP4050-250 | Recombinant human Renin protein |
| ATGP4050-500 | Recombinant human Renin protein |
| ATGP4051-010 | Recombinant human Ribonuclease A/RNASE 1 protein |
| ATGP4051-020 | Recombinant human Ribonuclease A/RNASE 1 protein |
| ATGP4051-050 | Recombinant human Ribonuclease A/RNASE 1 protein |
| ATGP4051-100 | Recombinant human Ribonuclease A/RNASE 1 protein |
| ATGP4051-250 | Recombinant human Ribonuclease A/RNASE 1 protein |
| ATGP4051-500 | Recombinant human Ribonuclease A/RNASE 1 protein |
| ATGP4052-010 | Recombinant mouse Osteopontin/OPN protein |
| ATGP4052-020 | Recombinant mouse Osteopontin/OPN protein |
| ATGP4052-050 | Recombinant mouse Osteopontin/OPN protein |
| ATGP4052-100 | Recombinant mouse Osteopontin/OPN protein |
| ATGP4052-250 | Recombinant mouse Osteopontin/OPN protein |
| ATGP4053-010 | Recombinant human Folate hydrolase 1/FOLH1 protein |
| ATGP4053-020 | Recombinant human Folate hydrolase 1/FOLH1 protein |
| ATGP4053-050 | Recombinant human Folate hydrolase 1/FOLH1 protein |
| ATGP4053-100 | Recombinant human Folate hydrolase 1/FOLH1 protein |
| ATGP4053-250 | Recombinant human Folate hydrolase 1/FOLH1 protein |
| ATGP4054-010 | Recombinant E.coli rnpA protein |
| ATGP4054-020 | Recombinant E.coli rnpA protein |
| ATGP4054-050 | Recombinant E.coli rnpA protein |
| ATGP4054-100 | Recombinant E.coli rnpA protein |
| ATGP4054-250 | Recombinant E.coli rnpA protein |
| ATGP4055-010 | Recombinant mouse ALCAM/CD166 protein |
| ATGP4055-020 | Recombinant mouse ALCAM/CD166 protein |
| ATGP4055-050 | Recombinant mouse ALCAM/CD166 protein |
| ATGP4055-100 | Recombinant mouse ALCAM/CD166 protein |
| ATGP4055-250 | Recombinant mouse ALCAM/CD166 protein |
| ATGP4056-010 | Recombinant mouse IL-21R protein |
| ATGP4056-020 | Recombinant mouse IL-21R protein |
| ATGP4056-050 | Recombinant mouse IL-21R protein |
| ATGP4056-100 | Recombinant mouse IL-21R protein |
| ATGP4056-250 | Recombinant mouse IL-21R protein |
| ATGP4056-500 | Recombinant mouse IL-21R protein |
| ATGP4057-010 | Recombinant human ENPP-2/Autotaxin protein |
| ATGP4057-020 | Recombinant human ENPP-2/Autotaxin protein |
| ATGP4057-050 | Recombinant human ENPP-2/Autotaxin protein |
| ATGP4057-100 | Recombinant human ENPP-2/Autotaxin protein |
| ATGP4057-250 | Recombinant human ENPP-2/Autotaxin protein |
| ATGP4058-010 | Recombinant human Acetylcholinesterase/ACHE protein |
| ATGP4058-020 | Recombinant human Acetylcholinesterase/ACHE protein |
| ATGP4058-050 | Recombinant human Acetylcholinesterase/ACHE protein |
| ATGP4058-100 | Recombinant human Acetylcholinesterase/ACHE protein |
| ATGP4058-250 | Recombinant human Acetylcholinesterase/ACHE protein |
| ATGP4059-010 | Recombinant human Semaphorin 3C(R551A/R552A/R611A/R612A) protein |
| ATGP4059-020 | Recombinant human Semaphorin 3C(R551A/R552A/R611A/R612A) protein |
| ATGP4059-050 | Recombinant human Semaphorin 3C(R551A/R552A/R611A/R612A) protein |
| ATGP4059-100 | Recombinant human Semaphorin 3C(R551A/R552A/R611A/R612A) protein |
| ATGP4059-250 | Recombinant human Semaphorin 3C(R551A/R552A/R611A/R612A) protein |
| ATGP4059-500 | Recombinant human Semaphorin 3C(R551A/R552A/R611A/R612A) protein |
| ATGP4060-010 | Recombinant human TNFRSF7/CD27 protein |
| ATGP4060-020 | Recombinant human TNFRSF7/CD27 protein |
| ATGP4060-050 | Recombinant human TNFRSF7/CD27 protein |
| ATGP4060-100 | Recombinant human TNFRSF7/CD27 protein |
| ATGP4060-250 | Recombinant human TNFRSF7/CD27 protein |
| ATGP4060-500 | Recombinant human TNFRSF7/CD27 protein |
| ATGP4061-010 | Recombinant human Akt3 protein |
| ATGP4061-020 | Recombinant human Akt3 protein |
| ATGP4061-050 | Recombinant human Akt3 protein |
| ATGP4061-100 | Recombinant human Akt3 protein |
| ATGP4061-250 | Recombinant human Akt3 protein |
| ATGP4062-010 | Recombinant human TIE1 protein |
| ATGP4062-020 | Recombinant human TIE1 protein |
| ATGP4062-050 | Recombinant human TIE1 protein |
| ATGP4062-100 | Recombinant human TIE1 protein |
| ATGP4062-250 | Recombinant human TIE1 protein |
| ATGP4062-500 | Recombinant human TIE1 protein |
| ATGP4063-010 | Recombinant human NKp80/KLRF1 protein |
| ATGP4063-020 | Recombinant human NKp80/KLRF1 protein |
| ATGP4063-050 | Recombinant human NKp80/KLRF1 protein |
| ATGP4063-100 | Recombinant human NKp80/KLRF1 protein |
| ATGP4063-250 | Recombinant human NKp80/KLRF1 protein |
| ATGP4064-010 | Recombinant human CD9 protein |
| ATGP4064-020 | Recombinant human CD9 protein |
| ATGP4064-050 | Recombinant human CD9 protein |
| ATGP4064-100 | Recombinant human CD9 protein |
| ATGP4064-250 | Recombinant human CD9 protein |
| ATGP4064-500 | Recombinant human CD9 protein |
| ATGP4065-010 | Recombinant human RNASE2 protein |
| ATGP4065-020 | Recombinant human RNASE2 protein |
| ATGP4065-050 | Recombinant human RNASE2 protein |
| ATGP4065-100 | Recombinant human RNASE2 protein |
| ATGP4065-250 | Recombinant human RNASE2 protein |
| ATGP4065-500 | Recombinant human RNASE2 protein |
| ATGP4066-010 | Recombinant human Epiregulin protein |
| ATGP4066-020 | Recombinant human Epiregulin protein |
| ATGP4066-050 | Recombinant human Epiregulin protein |
ABEIXI™