
生化试剂
| ATGP3131-004 | Recombinant mouse Acy1 protein |
| ATGP3131-020 | Recombinant mouse Acy1 protein |
| ATGP3131-100 | Recombinant mouse Acy1 protein |
| ATGP3132-020 | Recombinant human UBCH9/UBE2E3 protein |
| ATGP3132-100 | Recombinant human UBCH9/UBE2E3 protein |
| ATGP3132-500 | Recombinant human UBCH9/UBE2E3 protein |
| ATGP3133-020 | Recombinant mouse LRPAP protein |
| ATGP3133-100 | Recombinant mouse LRPAP protein |
| ATGP3133-500 | Recombinant mouse LRPAP protein |
| ATGP3134-010 | Recombinant human CD74 protein |
| ATGP3134-050 | Recombinant human CD74 protein |
| ATGP3134-250 | Recombinant human CD74 protein |
| ATGP3135-020 | Recombinant human PGM2 protein |
| ATGP3135-100 | Recombinant human PGM2 protein |
| ATGP3135-500 | Recombinant human PGM2 protein |
| ATGP3136-004 | Recombinant human P4HB protein |
| ATGP3136-020 | Recombinant human P4HB protein |
| ATGP3136-100 | Recombinant human P4HB protein |
| ATGP3137-010 | Recombinant human GRP58/PDIA3 protein |
| ATGP3137-020 | Recombinant human GRP58/PDIA3 protein |
| ATGP3137-050 | Recombinant human GRP58/PDIA3 protein |
| ATGP3137-100 | Recombinant human GRP58/PDIA3 protein |
| ATGP3137-250 | Recombinant human GRP58/PDIA3 protein |
| ATGP3137-500 | Recombinant human GRP58/PDIA3 protein |
| ATGP3138-010 | Recombinant human PDIA4 protein |
| ATGP3138-020 | Recombinant human PDIA4 protein |
| ATGP3138-050 | Recombinant human PDIA4 protein |
| ATGP3138-100 | Recombinant human PDIA4 protein |
| ATGP3138-250 | Recombinant human PDIA4 protein |
| ATGP3138-500 | Recombinant human PDIA4 protein |
| ATGP3139-004 | Recombinant human PDIA6 protein |
| ATGP3139-020 | Recombinant human PDIA6 protein |
| ATGP3139-100 | Recombinant human PDIA6 protein |
| ATGP3141-004 | Recombinant human Glutathione S-transferase alpha 4/GSTA4 protein |
| ATGP3141-020 | Recombinant human Glutathione S-transferase alpha 4/GSTA4 protein |
| ATGP3141-100 | Recombinant human Glutathione S-transferase alpha 4/GSTA4 protein |
| ATGP3142-004 | Recombinant human Glutathione S-transferase Mu 5/GSTM5 protein |
| ATGP3142-020 | Recombinant human Glutathione S-transferase Mu 5/GSTM5 protein |
| ATGP3142-100 | Recombinant human Glutathione S-transferase Mu 5/GSTM5 protein |
| ATGP3143-004 | Recombinant human GOT2 protein |
| ATGP3143-020 | Recombinant human GOT2 protein |
| ATGP3143-100 | Recombinant human GOT2 protein |
| ATGP3144-004 | Recombinant human Glyoxalase I protein |
| ATGP3144-020 | Recombinant human Glyoxalase I protein |
| ATGP3144-100 | Recombinant human Glyoxalase I protein |
| ATGP3145-010 | Recombinant human Glucosylceramidase/GBA protein |
| ATGP3145-050 | Recombinant human Glucosylceramidase/GBA protein |
| ATGP3145-250 | Recombinant human Glucosylceramidase/GBA protein |
| ATGP3146-020 | Recombinant mouse Glutathione S-Transferase Pi 1/GSTP1 protein |
| ATGP3146-100 | Recombinant mouse Glutathione S-Transferase Pi 1/GSTP1 protein |
| ATGP3146-500 | Recombinant mouse Glutathione S-Transferase Pi 1/GSTP1 protein |
| ATGP3147-020 | Recombinant rat Peroxiredoxin 2/PRDX2 protein |
| ATGP3147-100 | Recombinant rat Peroxiredoxin 2/PRDX2 protein |
| ATGP3147-500 | Recombinant rat Peroxiredoxin 2/PRDX2 protein |
| ATGP3148-004 | Recombinant human Kallikrein 13/KLK13 protein |
| ATGP3148-020 | Recombinant human Kallikrein 13/KLK13 protein |
| ATGP3148-100 | Recombinant human Kallikrein 13/KLK13 protein |
| ATGP3149-020 | Recombinant human Angiopoietin-like 3/ANGPTL3 protein |
| ATGP3149-100 | Recombinant human Angiopoietin-like 3/ANGPTL3 protein |
| ATGP3149-500 | Recombinant human Angiopoietin-like 3/ANGPTL3 protein |
| ATGP3150-020 | Recombinant rat NM23-H2/NME2 protein |
| ATGP3150-100 | Recombinant rat NM23-H2/NME2 protein |
| ATGP3150-500 | Recombinant rat NM23-H2/NME2 protein |
| ATGP3151-020 | Recombinant mouse DJ-1/PARK7 protein |
| ATGP3151-100 | Recombinant mouse DJ-1/PARK7 protein |
| ATGP3151-500 | Recombinant mouse DJ-1/PARK7 protein |
| ATGP3152-010 | Recombinant human TNF-alpha protein |
| ATGP3152-020 | Recombinant human TNF-alpha protein |
| ATGP3152-050 | Recombinant human TNF-alpha protein |
| ATGP3152-100 | Recombinant human TNF-alpha protein |
| ATGP3152-250 | Recombinant human TNF-alpha protein |
| ATGP3152-500 | Recombinant human TNF-alpha protein |
| ATGP3153-010 | Recombinant human QPCT protein |
| ATGP3153-050 | Recombinant human QPCT protein |
| ATGP3153-250 | Recombinant human QPCT protein |
| ATGP3154-010 | Recombinant mouse IL-6 protein |
| ATGP3154-020 | Recombinant mouse IL-6 protein |
| ATGP3154-050 | Recombinant mouse IL-6 protein |
| ATGP3154-100 | Recombinant mouse IL-6 protein |
| ATGP3154-250 | Recombinant mouse IL-6 protein |
| ATGP3154-500 | Recombinant mouse IL-6 protein |
| ATGP3155-010 | Recombinant human TRACP/PAP/ACP5 protein |
| ATGP3155-050 | Recombinant human TRACP/PAP/ACP5 protein |
| ATGP3155-250 | Recombinant human TRACP/PAP/ACP5 protein |
| ATGP3156-020 | Recombinant human PSMD5 protein |
| ATGP3156-100 | Recombinant human PSMD5 protein |
| ATGP3156-500 | Recombinant human PSMD5 protein |
| ATGP3157-004 | Recombinant human NARS protein |
| ATGP3157-020 | Recombinant human NARS protein |
| ATGP3157-100 | Recombinant human NARS protein |
| ATGP3158-020 | Recombinant human PGM1 protein |
| ATGP3158-100 | Recombinant human PGM1 protein |
| ATGP3158-500 | Recombinant human PGM1 protein |
| ATGP3159-010 | Recombinant mouse SDF-1/CXCL12 protein |
| ATGP3159-020 | Recombinant mouse SDF-1/CXCL12 protein |
| ATGP3159-050 | Recombinant mouse SDF-1/CXCL12 protein |
| ATGP3159-100 | Recombinant mouse SDF-1/CXCL12 protein |
| ATGP3159-250 | Recombinant mouse SDF-1/CXCL12 protein |
| ATGP3160-020 | Recombinant human PP2A alpha/PPP2R1A protein |
| ATGP3160-100 | Recombinant human PP2A alpha/PPP2R1A protein |
ABEIXI™