
生化试剂
| ATGP3027-020 | Recombinant human BMP-11/GDF-11 protein |
| ATGP3027-100 | Recombinant human BMP-11/GDF-11 protein |
| ATGP3027-500 | Recombinant human BMP-11/GDF-11 protein |
| ATGP3028-020 | Recombinant human Furin protein |
| ATGP3028-100 | Recombinant human Furin protein |
| ATGP3028-500 | Recombinant human Furin protein |
| ATGP3029-020 | Recombinant human LAP3 protein |
| ATGP3029-100 | Recombinant human LAP3 protein |
| ATGP3029-500 | Recombinant human LAP3 protein |
| ATGP3032-010 | Recombinant human Dopamine beta-Hydroxylase protein |
| ATGP3032-050 | Recombinant human Dopamine beta-Hydroxylase protein |
| ATGP3032-250 | Recombinant human Dopamine beta-Hydroxylase protein |
| ATGP3033-020 | Recombinant human TPST1 protein |
| ATGP3033-100 | Recombinant human TPST1 protein |
| ATGP3033-500 | Recombinant human TPST1 protein |
| ATGP3034-020 | Recombinant human TIM-1/KIM-1/HAVCR protein |
| ATGP3034-100 | Recombinant human TIM-1/KIM-1/HAVCR protein |
| ATGP3034-500 | Recombinant human TIM-1/KIM-1/HAVCR protein |
| ATGP3035-020 | Recombinant human ST6GAL1 protein |
| ATGP3035-100 | Recombinant human ST6GAL1 protein |
| ATGP3035-500 | Recombinant human ST6GAL1 protein |
| ATGP3036-010 | Recombinant human CHST10 protein |
| ATGP3036-050 | Recombinant human CHST10 protein |
| ATGP3036-250 | Recombinant human CHST10 protein |
| ATGP3037-010 | Recombinant human Sonic Hedgehog/Shh (C24II) protein |
| ATGP3037-050 | Recombinant human Sonic Hedgehog/Shh (C24II) protein |
| ATGP3037-250 | Recombinant human Sonic Hedgehog/Shh (C24II) protein |
| ATGP3038-020 | Recombinant human RNMTL1 protein |
| ATGP3038-100 | Recombinant human RNMTL1 protein |
| ATGP3038-500 | Recombinant human RNMTL1 protein |
| ATGP3039-010 | Recombinant human SR-AI/MSR protein |
| ATGP3039-050 | Recombinant human SR-AI/MSR protein |
| ATGP3039-250 | Recombinant human SR-AI/MSR protein |
| ATGP3040-004 | Recombinant human Granzyme H protein |
| ATGP3040-020 | Recombinant human Granzyme H protein |
| ATGP3040-100 | Recombinant human Granzyme H protein |
| ATGP3041-020 | Recombinant mouse Transglutaminase 2/TGM2 protein |
| ATGP3041-100 | Recombinant mouse Transglutaminase 2/TGM2 protein |
| ATGP3041-500 | Recombinant mouse Transglutaminase 2/TGM2 protein |
| ATGP3042-020 | Recombinant human COQ9 protein |
| ATGP3042-100 | Recombinant human COQ9 protein |
| ATGP3042-500 | Recombinant human COQ9 protein |
| ATGP3043-020 | Recombinant human PAFAH2 protein |
| ATGP3043-100 | Recombinant human PAFAH2 protein |
| ATGP3043-500 | Recombinant human PAFAH2 protein |
| ATGP3044-020 | Recombinant human IL-38/IL-1F10 protein |
| ATGP3044-100 | Recombinant human IL-38/IL-1F10 protein |
| ATGP3044-500 | Recombinant human IL-38/IL-1F10 protein |
| ATGP3045-010 | Recombinant human KIAA0513 protein |
| ATGP3045-050 | Recombinant human KIAA0513 protein |
| ATGP3045-250 | Recombinant human KIAA0513 protein |
| ATGP3046-020 | Recombinant human NUBP1 protein |
| ATGP3046-100 | Recombinant human NUBP1 protein |
| ATGP3046-500 | Recombinant human NUBP1 protein |
| ATGP3047-020 | Recombinant human Langerin/CD207 protein |
| ATGP3047-100 | Recombinant human Langerin/CD207 protein |
| ATGP3047-500 | Recombinant human Langerin/CD207 protein |
| ATGP3048-020 | Recombinant human RPRD1B protein |
| ATGP3048-100 | Recombinant human RPRD1B protein |
| ATGP3048-500 | Recombinant human RPRD1B protein |
| ATGP3049-010 | Recombinant human ETNK2 protein |
| ATGP3049-050 | Recombinant human ETNK2 protein |
| ATGP3050-020 | Recombinant human PRKAR2A protein |
| ATGP3050-100 | Recombinant human PRKAR2A protein |
| ATGP3050-500 | Recombinant human PRKAR2A protein |
| ATGP3051-020 | Recombinant human AMT protein |
| ATGP3051-100 | Recombinant human AMT protein |
| ATGP3051-500 | Recombinant human AMT protein |
| ATGP3052-004 | Recombinant human MAGEA8 protein |
| ATGP3052-020 | Recombinant human MAGEA8 protein |
| ATGP3052-100 | Recombinant human MAGEA8 protein |
| ATGP3053-010 | Recombinant human MICA protein |
| ATGP3053-020 | Recombinant human MICA protein |
| ATGP3053-050 | Recombinant human MICA protein |
| ATGP3053-100 | Recombinant human MICA protein |
| ATGP3053-250 | Recombinant human MICA protein |
| ATGP3054-010 | Recombinant human Serpin B4 protein |
| ATGP3054-050 | Recombinant human Serpin B4 protein |
| ATGP3054-250 | Recombinant human Serpin B4 protein |
| ATGP3055-020 | Recombinant human TRAILR3/TNFRSF10C protein |
| ATGP3055-100 | Recombinant human TRAILR3/TNFRSF10C protein |
| ATGP3055-500 | Recombinant human TRAILR3/TNFRSF10C protein |
| ATGP3056-010 | Recombinant human Decorin protein |
| ATGP3056-050 | Recombinant human Decorin protein |
| ATGP3056-250 | Recombinant human Decorin protein |
| ATGP3058-020 | Recombinant mouse Apolipoprotein A1/APOA1 protein |
| ATGP3058-100 | Recombinant mouse Apolipoprotein A1/APOA1 protein |
| ATGP3058-500 | Recombinant mouse Apolipoprotein A1/APOA1 protein |
| ATGP3059-010 | Recombinant humanCarbonic Anhydrase 13/CA13 protein |
| ATGP3059-050 | Recombinant humanCarbonic Anhydrase 13/CA13 protein |
| ATGP3059-250 | Recombinant humanCarbonic Anhydrase 13/CA13 protein |
| ATGP3060-020 | Recombinant mouse Annexin A5/ANXA5 protein |
| ATGP3060-100 | Recombinant mouse Annexin A5/ANXA5 protein |
| ATGP3060-500 | Recombinant mouse Annexin A5/ANXA5 protein |
| ATGP3062-020 | Recombinant e.coli glpK protein |
| ATGP3062-100 | Recombinant e.coli glpK protein |
| ATGP3062-500 | Recombinant e.coli glpK protein |
| ATGP3063-010 | Recombinant human PYGL protein |
| ATGP3063-020 | Recombinant human PYGL protein |
| ATGP3063-050 | Recombinant human PYGL protein |
ABEIXI™