
生化试剂
| ATGP2396-500 | Recombinant human SSSCA1/ZNRD2 protein |
| ATGP2397-020 | Recombinant human TNFRSF27/EDA2R protein |
| ATGP2397-100 | Recombinant human TNFRSF27/EDA2R protein |
| ATGP2397-500 | Recombinant human TNFRSF27/EDA2R protein |
| ATGP2398-020 | Recombinant human GDNFR alpha-3/GFRA3 protein |
| ATGP2398-100 | Recombinant human GDNFR alpha-3/GFRA3 protein |
| ATGP2398-500 | Recombinant human GDNFR alpha-3/GFRA3 protein |
| ATGP2399-020 | Recombinant human NIPSNAP1 protein |
| ATGP2399-100 | Recombinant human NIPSNAP1 protein |
| ATGP2399-500 | Recombinant human NIPSNAP1 protein |
| ATGP2400-020 | Recombinant human TACO1 protein |
| ATGP2400-100 | Recombinant human TACO1 protein |
| ATGP2400-500 | Recombinant human TACO1 protein |
| ATGP2401-020 | Recombinant human ZNRD1 protein |
| ATGP2401-100 | Recombinant human ZNRD1 protein |
| ATGP2401-500 | Recombinant human ZNRD1 protein |
| ATGP2402-020 | Recombinant human MTCP1 protein |
| ATGP2402-100 | Recombinant human MTCP1 protein |
| ATGP2402-500 | Recombinant human MTCP1 protein |
| ATGP2403-020 | Recombinant human TCL1B protein |
| ATGP2403-100 | Recombinant human TCL1B protein |
| ATGP2403-500 | Recombinant human TCL1B protein |
| ATGP2404-020 | Recombinant human MAP1/MOAP1 protein |
| ATGP2404-100 | Recombinant human MAP1/MOAP1 protein |
| ATGP2404-500 | Recombinant human MAP1/MOAP1 protein |
| ATGP2405-020 | Recombinant mouse RAPSN protein |
| ATGP2405-100 | Recombinant mouse RAPSN protein |
| ATGP2405-500 | Recombinant mouse RAPSN protein |
| ATGP2407-010 | Recombinant human PIH1D1 protein |
| ATGP2407-050 | Recombinant human PIH1D1 protein |
| ATGP2407-250 | Recombinant human PIH1D1 protein |
| ATGP2408-004 | Recombinant human MPPED2 protein |
| ATGP2408-020 | Recombinant human MPPED2 protein |
| ATGP2408-100 | Recombinant human MPPED2 protein |
| ATGP2409-004 | Recombinant human MAGEB10 protein |
| ATGP2409-020 | Recombinant human MAGEB10 protein |
| ATGP2409-100 | Recombinant human MAGEB10 protein |
| ATGP2410-020 | Recombinant human DNALI1 protein |
| ATGP2410-100 | Recombinant human DNALI1 protein |
| ATGP2410-500 | Recombinant human DNALI1 protein |
| ATGP2411-010 | Recombinant human FHL3 protein |
| ATGP2411-050 | Recombinant human FHL3 protein |
| ATGP2411-250 | Recombinant human FHL3 protein |
| ATGP2412-020 | Recombinant human TBC1D1 protein |
| ATGP2412-100 | Recombinant human TBC1D1 protein |
| ATGP2412-500 | Recombinant human TBC1D1 protein |
| ATGP2413-020 | Recombinant human Snail protein |
| ATGP2413-100 | Recombinant human Snail protein |
| ATGP2413-500 | Recombinant human Snail protein |
| ATGP2414-020 | Recombinant human UGT8 protein |
| ATGP2414-100 | Recombinant human UGT8 protein |
| ATGP2414-500 | Recombinant human UGT8 protein |
| ATGP2415-020 | Recombinant human EXOSC4 protein |
| ATGP2415-100 | Recombinant human EXOSC4 protein |
| ATGP2415-500 | Recombinant human EXOSC4 protein |
| ATGP2416-020 | Recombinant human DcR3/TNFRSF6B protein |
| ATGP2416-100 | Recombinant human DcR3/TNFRSF6B protein |
| ATGP2416-500 | Recombinant human DcR3/TNFRSF6B protein |
| ATGP2417-020 | Recombinant human PMF1-BGLAP protein |
| ATGP2417-100 | Recombinant human PMF1-BGLAP protein |
| ATGP2417-500 | Recombinant human PMF1-BGLAP protein |
| ATGP2418-020 | Recombinant human GM3 Synthase/ST3GAL5 protein |
| ATGP2418-100 | Recombinant human GM3 Synthase/ST3GAL5 protein |
| ATGP2418-500 | Recombinant human GM3 Synthase/ST3GAL5 protein |
| ATGP2419-020 | Recombinant human RNF34 protein |
| ATGP2419-100 | Recombinant human RNF34 protein |
| ATGP2419-500 | Recombinant human RNF34 protein |
| ATGP2420-020 | Recombinant human JMJD7 protein |
| ATGP2420-100 | Recombinant human JMJD7 protein |
| ATGP2420-500 | Recombinant human JMJD7 protein |
| ATGP2421-020 | Recombinant human ACAD8 protein |
| ATGP2421-100 | Recombinant human ACAD8 protein |
| ATGP2422-010 | Recombinant human KCTD4 protein |
| ATGP2422-020 | Recombinant human KCTD4 protein |
| ATGP2422-050 | Recombinant human KCTD4 protein |
| ATGP2422-100 | Recombinant human KCTD4 protein |
| ATGP2422-250 | Recombinant human KCTD4 protein |
| ATGP2423-020 | Recombinant human CDK16 protein |
| ATGP2423-100 | Recombinant human CDK16 protein |
| ATGP2423-500 | Recombinant human CDK16 protein |
| ATGP2424-004 | Recombinant human Vav-1 protein |
| ATGP2424-020 | Recombinant human Vav-1 protein |
| ATGP2424-100 | Recombinant human Vav-1 protein |
| ATGP2425-020 | Recombinant human HOXB13 protein |
| ATGP2425-100 | Recombinant human HOXB13 protein |
| ATGP2425-500 | Recombinant human HOXB13 protein |
| ATGP2426-004 | Recombinant human EVI-1 protein |
| ATGP2426-020 | Recombinant human EVI-1 protein |
| ATGP2426-100 | Recombinant human EVI-1 protein |
| ATGP2427-004 | Recombinant human TSH beta protein |
| ATGP2427-020 | Recombinant human TSH beta protein |
| ATGP2427-100 | Recombinant human TSH beta protein |
| ATGP2428-020 | Recombinant human FANK1 protein |
| ATGP2428-100 | Recombinant human FANK1 protein |
| ATGP2428-500 | Recombinant human FANK1 protein |
| ATGP2429-020 | Recombinant human CMC4 protein |
| ATGP2429-100 | Recombinant human CMC4 protein |
| ATGP2429-500 | Recombinant human CMC4 protein |
| ATGP2430-010 | Recombinant human GOLM1 protein |
| ATGP2430-050 | Recombinant human GOLM1 protein |
ABEIXI™