
生化试剂
| ATGP2133-250 | Recombinant human IER3 protein |
| ATGP2134-010 | Recombinant human Noelin/OLFM1 protein |
| ATGP2134-050 | Recombinant human Noelin/OLFM1 protein |
| ATGP2134-250 | Recombinant human Noelin/OLFM1 protein |
| ATGP2135-004 | Recombinant human BUD31 protein |
| ATGP2135-020 | Recombinant human BUD31 protein |
| ATGP2135-100 | Recombinant human BUD31 protein |
| ATGP2136-010 | Recombinant human FSBP protein |
| ATGP2136-050 | Recombinant human FSBP protein |
| ATGP2136-250 | Recombinant human FSBP protein |
| ATGP2137-020 | Recombinant human ATP5C1 protein |
| ATGP2137-100 | Recombinant human ATP5C1 protein |
| ATGP2137-500 | Recombinant human ATP5C1 protein |
| ATGP2138-020 | Recombinant human RNASEH2A protein |
| ATGP2138-100 | Recombinant human RNASEH2A protein |
| ATGP2138-500 | Recombinant human RNASEH2A protein |
| ATGP2139-020 | Recombinant human IL-13R alpha 2/IL13RA2 protein |
| ATGP2139-100 | Recombinant human IL-13R alpha 2/IL13RA2 protein |
| ATGP2139-500 | Recombinant human IL-13R alpha 2/IL13RA2 protein |
| ATGP2140-020 | Recombinant streptomyces Streptavidin protein |
| ATGP2140-100 | Recombinant streptomyces Streptavidin protein |
| ATGP2141-020 | Recombinant human DNA polymerase epsilon 3/POLE3 protein |
| ATGP2141-100 | Recombinant human DNA polymerase epsilon 3/POLE3 protein |
| ATGP2141-500 | Recombinant human DNA polymerase epsilon 3/POLE3 protein |
| ATGP2142-020 | Recombinant human Stanniocalcin 2/STC-2 protein |
| ATGP2142-100 | Recombinant human Stanniocalcin 2/STC-2 protein |
| ATGP2143-020 | Recombinant human STMN4 protein |
| ATGP2143-100 | Recombinant human STMN4 protein |
| ATGP2144-020 | Recombinant e.coli glpE protein |
| ATGP2144-100 | Recombinant e.coli glpE protein |
| ATGP2144-500 | Recombinant e.coli glpE protein |
| ATGP2145-010 | Recombinant human FIBP protein |
| ATGP2145-050 | Recombinant human FIBP protein |
| ATGP2145-250 | Recombinant human FIBP protein |
| ATGP2146-020 | Recombinant human Melan-A/MART-1 protein |
| ATGP2146-100 | Recombinant human Melan-A/MART-1 protein |
| ATGP2146-500 | Recombinant human Melan-A/MART-1 protein |
| ATGP2147-010 | Recombinant human C1D protein |
| ATGP2147-050 | Recombinant human C1D protein |
| ATGP2147-250 | Recombinant human C1D protein |
| ATGP2148-020 | Recombinant human CPPED1 protein |
| ATGP2148-100 | Recombinant human CPPED1 protein |
| ATGP2148-500 | Recombinant human CPPED1 protein |
| ATGP2149-020 | Recombinant human TOMM34 protein |
| ATGP2149-100 | Recombinant human TOMM34 protein |
| ATGP2150-010 | Recombinant human SCC-S2/TNFAIP8 protein |
| ATGP2150-050 | Recombinant human SCC-S2/TNFAIP8 protein |
| ATGP2150-250 | Recombinant human SCC-S2/TNFAIP8 protein |
| ATGP2151-020 | Recombinant human SEMG1 protein |
| ATGP2151-100 | Recombinant human SEMG1 protein |
| ATGP2152-020 | Recombinant human REXO2 protein |
| ATGP2152-100 | Recombinant human REXO2 protein |
| ATGP2152-500 | Recombinant human REXO2 protein |
| ATGP2153-010 | Recombinant human HBG1 protein |
| ATGP2153-050 | Recombinant human HBG1 protein |
| ATGP2153-250 | Recombinant human HBG1 protein |
| ATGP2154-020 | Recombinant human EED protein |
| ATGP2154-100 | Recombinant human EED protein |
| ATGP2154-500 | Recombinant human EED protein |
| ATGP2155-010 | Recombinant human UBXN2B protein |
| ATGP2155-050 | Recombinant human UBXN2B protein |
| ATGP2155-250 | Recombinant human UBXN2B protein |
| ATGP2156-004 | Recombinant human COX5B protein |
| ATGP2156-020 | Recombinant human COX5B protein |
| ATGP2156-100 | Recombinant human COX5B protein |
| ATGP2157-020 | Recombinant human RARRES1 protein |
| ATGP2157-100 | Recombinant human RARRES1 protein |
| ATGP2157-500 | Recombinant human RARRES1 protein |
| ATGP2158-020 | Recombinant human PSTPIP1 protein |
| ATGP2158-100 | Recombinant human PSTPIP1 protein |
| ATGP2158-500 | Recombinant human PSTPIP1 protein |
| ATGP2159-020 | Recombinant human YAE1D1 protein |
| ATGP2159-100 | Recombinant human YAE1D1 protein |
| ATGP2159-500 | Recombinant human YAE1D1 protein |
| ATGP2160-010 | Recombinant human SPINK7 protein |
| ATGP2160-050 | Recombinant human SPINK7 protein |
| ATGP2160-250 | Recombinant human SPINK7 protein |
| ATGP2161-020 | Recombinant human CNOT8 protein |
| ATGP2161-100 | Recombinant human CNOT8 protein |
| ATGP2162-010 | Recombinant human NMB protein |
| ATGP2162-050 | Recombinant human NMB protein |
| ATGP2162-250 | Recombinant human NMB protein |
| ATGP2163-004 | Recombinant human METTL21A protein |
| ATGP2163-020 | Recombinant human METTL21A protein |
| ATGP2163-100 | Recombinant human METTL21A protein |
| ATGP2164-010 | Recombinant human CXCL9 protein |
| ATGP2164-050 | Recombinant human CXCL9 protein |
| ATGP2164-250 | Recombinant human CXCL9 protein |
| ATGP2165-004 | Recombinant human ASPSCR1 protein |
| ATGP2165-020 | Recombinant human ASPSCR1 protein |
| ATGP2165-100 | Recombinant human ASPSCR1 protein |
| ATGP2166-010 | Recombinant human TEN1 protein |
| ATGP2166-020 | Recombinant human TEN1 protein |
| ATGP2166-050 | Recombinant human TEN1 protein |
| ATGP2166-100 | Recombinant human TEN1 protein |
| ATGP2166-250 | Recombinant human TEN1 protein |
| ATGP2166-500 | Recombinant human TEN1 protein |
| ATGP2168-020 | Recombinant human FBXO6 protein |
| ATGP2168-100 | Recombinant human FBXO6 protein |
| ATGP2168-500 | Recombinant human FBXO6 protein |
ABEIXI™