
生化试剂
| ATGP1217-050 | Recombinant human NTH1 protein |
| ATGP1217-250 | Recombinant human NTH1 protein |
| ATGP1218-010 | Recombinant human RAB35 protein |
| ATGP1218-050 | Recombinant human RAB35 protein |
| ATGP1218-250 | Recombinant human RAB35 protein |
| ATGP1219-020 | Recombinant human ARF7/ARL14 protein |
| ATGP1219-100 | Recombinant human ARF7/ARL14 protein |
| ATGP1220-020 | Recombinant human Ephrin-B2 protein |
| ATGP1220-100 | Recombinant human Ephrin-B2 protein |
| ATGP1220-500 | Recombinant human Ephrin-B2 protein |
| ATGP1221-020 | Recombinant human SUFU protein |
| ATGP1221-100 | Recombinant human SUFU protein |
| ATGP1221-500 | Recombinant human SUFU protein |
| ATGP1222-020 | Recombinant human ARFL3/ARL3 protein |
| ATGP1222-100 | Recombinant human ARFL3/ARL3 protein |
| ATGP1222-500 | Recombinant human ARFL3/ARL3 protein |
| ATGP1223-010 | Recombinant human Blk protein |
| ATGP1223-050 | Recombinant human Blk protein |
| ATGP1223-250 | Recombinant human Blk protein |
| ATGP1224-010 | Recombinant human GNAI1 protein |
| ATGP1224-050 | Recombinant human GNAI1 protein |
| ATGP1224-250 | Recombinant human GNAI1 protein |
| ATGP1225-020 | Recombinant human Keratin 14/KRT14 protein |
| ATGP1225-100 | Recombinant human Keratin 14/KRT14 protein |
| ATGP1225-500 | Recombinant human Keratin 14/KRT14 protein |
| ATGP1226-020 | Recombinant human MYCBP protein |
| ATGP1226-100 | Recombinant human MYCBP protein |
| ATGP1226-500 | Recombinant human MYCBP protein |
| ATGP1227-010 | Recombinant human MYL5 protein |
| ATGP1227-050 | Recombinant human MYL5 protein |
| ATGP1227-250 | Recombinant human MYL5 protein |
| ATGP1228-020 | Recombinant human NAPG protein |
| ATGP1228-100 | Recombinant human NAPG protein |
| ATGP1228-500 | Recombinant human NAPG protein |
| ATGP1229-020 | Recombinant human NT5C2 protein |
| ATGP1229-100 | Recombinant human NT5C2 protein |
| ATGP1229-500 | Recombinant human NT5C2 protein |
| ATGP1230-020 | Recombinant human Cyclophilin-like 3/PPIL3 protein |
| ATGP1230-100 | Recombinant human Cyclophilin-like 3/PPIL3 protein |
| ATGP1230-500 | Recombinant human Cyclophilin-like 3/PPIL3 protein |
| ATGP1231-020 | Recombinant human PSMA2 protein |
| ATGP1231-100 | Recombinant human PSMA2 protein |
| ATGP1231-500 | Recombinant human PSMA2 protein |
| ATGP1232-010 | Recombinant human SGK1 protein |
| ATGP1232-050 | Recombinant human SGK1 protein |
| ATGP1232-250 | Recombinant human SGK1 protein |
| ATGP1233-010 | Recombinant human SNRPD3 protein |
| ATGP1233-050 | Recombinant human SNRPD3 protein |
| ATGP1233-250 | Recombinant human SNRPD3 protein |
| ATGP1234-020 | Recombinant human Transgelin 3/TAGLN3 protein |
| ATGP1234-100 | Recombinant human Transgelin 3/TAGLN3 protein |
| ATGP1234-500 | Recombinant human Transgelin 3/TAGLN3 protein |
| ATGP1235-020 | Recombinant human C8G protein |
| ATGP1235-100 | Recombinant human C8G protein |
| ATGP1235-500 | Recombinant human C8G protein |
| ATGP1236-020 | Recombinant human Angiopoietin 1/ANGPT1 protein |
| ATGP1236-100 | Recombinant human Angiopoietin 1/ANGPT1 protein |
| ATGP1236-500 | Recombinant human Angiopoietin 1/ANGPT1 protein |
| ATGP1237-020 | Recombinant human VHR/DUSP3 protein |
| ATGP1237-100 | Recombinant human VHR/DUSP3 protein |
| ATGP1237-500 | Recombinant human VHR/DUSP3 protein |
| ATGP1238-010 | Recombinant human LAT protein |
| ATGP1238-020 | Recombinant human LAT protein |
| ATGP1238-050 | Recombinant human LAT protein |
| ATGP1238-100 | Recombinant human LAT protein |
| ATGP1238-250 | Recombinant human LAT protein |
| ATGP1238-500 | Recombinant human LAT protein |
| ATGP1239-020 | Recombinant human PECR protein |
| ATGP1239-100 | Recombinant human PECR protein |
| ATGP1239-500 | Recombinant human PECR protein |
| ATGP1240-020 | Recombinant human PINK1 protein |
| ATGP1240-100 | Recombinant human PINK1 protein |
| ATGP1240-500 | Recombinant human PINK1 protein |
| ATGP1241-020 | Recombinant human PSMA1 protein |
| ATGP1241-100 | Recombinant human PSMA1 protein |
| ATGP1241-500 | Recombinant human PSMA1 protein |
| ATGP1242-020 | Recombinant human Serglycin/SRGN protein |
| ATGP1242-100 | Recombinant human Serglycin/SRGN protein |
| ATGP1242-500 | Recombinant human Serglycin/SRGN protein |
| ATGP1243-020 | Recombinant human UbcH5d/UBE2D4 protein |
| ATGP1243-100 | Recombinant human UbcH5d/UBE2D4 protein |
| ATGP1243-500 | Recombinant human UbcH5d/UBE2D4 protein |
| ATGP1244-020 | Recombinant human SEPT6/SEPTIN6 protein |
| ATGP1244-100 | Recombinant human SEPT6/SEPTIN6 protein |
| ATGP1244-500 | Recombinant human SEPT6/SEPTIN6 protein |
| ATGP1245-010 | Recombinant human SDSL protein |
| ATGP1245-020 | Recombinant human SDSL protein |
| ATGP1245-050 | Recombinant human SDSL protein |
| ATGP1245-100 | Recombinant human SDSL protein |
| ATGP1245-250 | Recombinant human SDSL protein |
| ATGP1245-500 | Recombinant human SDSL protein |
| ATGP1246-020 | Recombinant human RAB32 protein |
| ATGP1246-100 | Recombinant human RAB32 protein |
| ATGP1246-500 | Recombinant human RAB32 protein |
| ATGP1247-020 | Recombinant human RAB24 protein |
| ATGP1247-100 | Recombinant human RAB24 protein |
| ATGP1247-500 | Recombinant human RAB24 protein |
| ATGP1248-020 | Recombinant human VEGF 165 protein |
| ATGP1248-100 | Recombinant human VEGF 165 protein |
| ATGP1249-020 | Recombinant human GITR Ligand/TNFSF18 protein |
ABEIXI™