
生化试剂
| ATGP0476-010 | Recombinant human Aldo-keto reductase 7A3/AKR7A3 protein |
| ATGP0476-050 | Recombinant human Aldo-keto reductase 7A3/AKR7A3 protein |
| ATGP0476-250 | Recombinant human Aldo-keto reductase 7A3/AKR7A3 protein |
| ATGP0477-020 | Recombinant human Aldolase A/ALDOA protein |
| ATGP0477-100 | Recombinant human Aldolase A/ALDOA protein |
| ATGP0477-500 | Recombinant human Aldolase A/ALDOA protein |
| ATGP0478-020 | Recombinant human Aldo-keto reductase 7A2/AKR7A2 protein |
| ATGP0478-100 | Recombinant human Aldo-keto reductase 7A2/AKR7A2 protein |
| ATGP0478-500 | Recombinant human Aldo-keto reductase 7A2/AKR7A2 protein |
| ATGP0479-010 | Recombinant human Aprataxin/APTX protein |
| ATGP0479-050 | Recombinant human Aprataxin/APTX protein |
| ATGP0479-250 | Recombinant human Aprataxin/APTX protein |
| ATGP0480-020 | Recombinant human CDK2AP1 protein |
| ATGP0480-100 | Recombinant human CDK2AP1 protein |
| ATGP0481-010 | Recombinant human Galectin-9/LGALS9 protein |
| ATGP0481-050 | Recombinant human Galectin-9/LGALS9 protein |
| ATGP0481-250 | Recombinant human Galectin-9/LGALS9 protein |
| ATGP0482-020 | Recombinant human PDCD6IP protein |
| ATGP0482-100 | Recombinant human PDCD6IP protein |
| ATGP0482-500 | Recombinant human PDCD6IP protein |
| ATGP0483-020 | Recombinant human APRT protein |
| ATGP0483-100 | Recombinant human APRT protein |
| ATGP0483-500 | Recombinant human APRT protein |
| ATGP0484-020 | Recombinant human ASPH protein |
| ATGP0484-100 | Recombinant human ASPH protein |
| ATGP0484-500 | Recombinant human ASPH protein |
| ATGP0485-020 | Recombinant human GOPC protein |
| ATGP0485-100 | Recombinant human GOPC protein |
| ATGP0485-500 | Recombinant human GOPC protein |
| ATGP0486-020 | Recombinant human GPD1 protein |
| ATGP0486-100 | Recombinant human GPD1 protein |
| ATGP0486-500 | Recombinant human GPD1 protein |
| ATGP0487-020 | Recombinant human IVD protein |
| ATGP0487-100 | Recombinant human IVD protein |
| ATGP0487-500 | Recombinant human IVD protein |
| ATGP0488-020 | Recombinant human Lactate Dehydrogenase A/LDHA protein |
| ATGP0488-100 | Recombinant human Lactate Dehydrogenase A/LDHA protein |
| ATGP0488-500 | Recombinant human Lactate Dehydrogenase A/LDHA protein |
| ATGP0489-010 | Recombinant human MAT1A protein |
| ATGP0489-050 | Recombinant human MAT1A protein |
| ATGP0489-250 | Recombinant human MAT1A protein |
| ATGP0490-020 | Recombinant human NM23-H2/NME2 protein |
| ATGP0490-100 | Recombinant human NM23-H2/NME2 protein |
| ATGP0490-500 | Recombinant human NM23-H2/NME2 protein |
| ATGP0491-020 | Recombinant human Glutathione S-transferase zeta 1/GSTZ1 protein |
| ATGP0491-100 | Recombinant human Glutathione S-transferase zeta 1/GSTZ1 protein |
| ATGP0491-500 | Recombinant human Glutathione S-transferase zeta 1/GSTZ1 protein |
| ATGP0492-010 | Recombinant human N-RAS protein |
| ATGP0492-050 | Recombinant human N-RAS protein |
| ATGP0492-250 | Recombinant human N-RAS protein |
| ATGP0493-010 | Recombinant human HSPB8 protein |
| ATGP0493-050 | Recombinant human HSPB8 protein |
| ATGP0493-250 | Recombinant human HSPB8 protein |
| ATGP0494-020 | Recombinant human FKBP25/FKBP3 protein |
| ATGP0494-100 | Recombinant human FKBP25/FKBP3 protein |
| ATGP0494-500 | Recombinant human FKBP25/FKBP3 protein |
| ATGP0495-020 | Recombinant human CTBP1 protein |
| ATGP0495-100 | Recombinant human CTBP1 protein |
| ATGP0495-500 | Recombinant human CTBP1 protein |
| ATGP0496-020 | Recombinant human Aldo-keto Reductase 1C1/AKR1C1 protein |
| ATGP0496-100 | Recombinant human Aldo-keto Reductase 1C1/AKR1C1 protein |
| ATGP0496-500 | Recombinant human Aldo-keto Reductase 1C1/AKR1C1 protein |
| ATGP0497-020 | Recombinant human Cornulin/CRNN protein |
| ATGP0497-100 | Recombinant human Cornulin/CRNN protein |
| ATGP0497-500 | Recombinant human Cornulin/CRNN protein |
| ATGP0498-010 | Recombinant human Cyclophilin-like 2/PPIL2 protein |
| ATGP0498-050 | Recombinant human Cyclophilin-like 2/PPIL2 protein |
| ATGP0498-250 | Recombinant human Cyclophilin-like 2/PPIL2 protein |
| ATGP0499-010 | Recombinant human RGS16 protein |
| ATGP0499-050 | Recombinant human RGS16 protein |
| ATGP0499-250 | Recombinant human RGS16 protein |
| ATGP0500-020 | Recombinant human DHPS protein |
| ATGP0500-100 | Recombinant human DHPS protein |
| ATGP0500-500 | Recombinant human DHPS protein |
| ATGP0501-020 | Recombinant human HADH protein |
| ATGP0501-100 | Recombinant human HADH protein |
| ATGP0501-500 | Recombinant human HADH protein |
| ATGP0502-020 | Recombinant human Calsequestrin 2/CASQ2 protein |
| ATGP0502-100 | Recombinant human Calsequestrin 2/CASQ2 protein |
| ATGP0502-500 | Recombinant human Calsequestrin 2/CASQ2 protein |
| ATGP0503-020 | Recombinant human Carbonic Anhydrase 3/CA3 protein |
| ATGP0503-100 | Recombinant human Carbonic Anhydrase 3/CA3 protein |
| ATGP0503-500 | Recombinant human Carbonic Anhydrase 3/CA3 protein |
| ATGP0504-020 | Recombinant human 6-Phosphogluconate Dehydrogenase/PGD protein |
| ATGP0504-100 | Recombinant human 6-Phosphogluconate Dehydrogenase/PGD protein |
| ATGP0504-500 | Recombinant human 6-Phosphogluconate Dehydrogenase/PGD protein |
| ATGP0505-020 | Recombinant human Dihydrolipoamide Dehydrogenase/DLD protein |
| ATGP0505-100 | Recombinant human Dihydrolipoamide Dehydrogenase/DLD protein |
| ATGP0505-500 | Recombinant human Dihydrolipoamide Dehydrogenase/DLD protein |
| ATGP0506-010 | Recombinant human FKBP13/FKBP2 protein |
| ATGP0506-050 | Recombinant human FKBP13/FKBP2 protein |
| ATGP0506-250 | Recombinant human FKBP13/FKBP2 protein |
| ATGP0507-010 | Recombinant human HAT1 protein |
| ATGP0507-020 | Recombinant human HAT1 protein |
| ATGP0507-050 | Recombinant human HAT1 protein |
| ATGP0507-100 | Recombinant human HAT1 protein |
| ATGP0507-250 | Recombinant human HAT1 protein |
| ATGP0507-500 | Recombinant human HAT1 protein |
| ATGP0508-020 | Recombinant human BAG1 protein |
| ATGP0508-100 | Recombinant human BAG1 protein |
ABEIXI™