
生化试剂
| ATGP0441-050 | Recombinant human ACADS protein |
| ATGP0441-250 | Recombinant human ACADS protein |
| ATGP0442-020 | Recombinant human FEN1 protein |
| ATGP0442-100 | Recombinant human FEN1 protein |
| ATGP0442-500 | Recombinant human FEN1 protein |
| ATGP0443-020 | Recombinant human Glutathione S-transferase alpha 1/GSTA1 protein |
| ATGP0443-100 | Recombinant human Glutathione S-transferase alpha 1/GSTA1 protein |
| ATGP0443-500 | Recombinant human Glutathione S-transferase alpha 1/GSTA1 protein |
| ATGP0444-020 | Recombinant human HSP27 protein |
| ATGP0444-100 | Recombinant human HSP27 protein |
| ATGP0444-500 | Recombinant human HSP27 protein |
| ATGP0445-020 | Recombinant human ERK2/MAPK1 protein |
| ATGP0445-100 | Recombinant human ERK2/MAPK1 protein |
| ATGP0445-500 | Recombinant human ERK2/MAPK1 protein |
| ATGP0446-020 | Recombinant human Thymidylate synthase/TYMS protein |
| ATGP0446-100 | Recombinant human Thymidylate synthase/TYMS protein |
| ATGP0446-500 | Recombinant human Thymidylate synthase/TYMS protein |
| ATGP0447-020 | Recombinant human CCL11/Eotaxin-1 protein |
| ATGP0447-100 | Recombinant human CCL11/Eotaxin-1 protein |
| ATGP0447-500 | Recombinant human CCL11/Eotaxin-1 protein |
| ATGP0448-020 | Recombinant human Frataxin protein |
| ATGP0448-100 | Recombinant human Frataxin protein |
| ATGP0448-500 | Recombinant human Frataxin protein |
| ATGP0449-020 | Recombinant human GTF2B protein |
| ATGP0449-100 | Recombinant human GTF2B protein |
| ATGP0450-020 | Recombinant human MNDA protein |
| ATGP0450-100 | Recombinant human MNDA protein |
| ATGP0450-500 | Recombinant human MNDA protein |
| ATGP0451-020 | Recombinant human SURF1 protein |
| ATGP0451-100 | Recombinant human SURF1 protein |
| ATGP0451-500 | Recombinant human SURF1 protein |
| ATGP0452-020 | Recombinant human PTS protein |
| ATGP0452-100 | Recombinant human PTS protein |
| ATGP0452-500 | Recombinant human PTS protein |
| ATGP0453-020 | Recombinant human Annexin A3/ANXA3 protein |
| ATGP0453-100 | Recombinant human Annexin A3/ANXA3 protein |
| ATGP0453-500 | Recombinant human Annexin A3/ANXA3 protein |
| ATGP0454-020 | Recombinant human Bcl-w protein |
| ATGP0454-100 | Recombinant human Bcl-w protein |
| ATGP0454-500 | Recombinant human Bcl-w protein |
| ATGP0455-020 | Recombinant human SDNSF/MCFD2 protein |
| ATGP0455-100 | Recombinant human SDNSF/MCFD2 protein |
| ATGP0455-500 | Recombinant human SDNSF/MCFD2 protein |
| ATGP0456-020 | Recombinant human Transthyretin/Prealbumin protein |
| ATGP0456-100 | Recombinant human Transthyretin/Prealbumin protein |
| ATGP0456-500 | Recombinant human Transthyretin/Prealbumin protein |
| ATGP0457-020 | Recombinant human ENSA protein |
| ATGP0457-100 | Recombinant human ENSA protein |
| ATGP0457-500 | Recombinant human ENSA protein |
| ATGP0458-020 | Recombinant human OAT protein |
| ATGP0458-100 | Recombinant human OAT protein |
| ATGP0458-500 | Recombinant human OAT protein |
| ATGP0459-010 | Recombinant human Annexin A6/ANXA6 protein |
| ATGP0459-050 | Recombinant human Annexin A6/ANXA6 protein |
| ATGP0459-250 | Recombinant human Annexin A6/ANXA6 protein |
| ATGP0460-020 | Recombinant human PRPS1 protein |
| ATGP0460-100 | Recombinant human PRPS1 protein |
| ATGP0460-500 | Recombinant human PRPS1 protein |
| ATGP0461-020 | Recombinant human eIF-1A/EIF1 protein |
| ATGP0461-100 | Recombinant human eIF-1A/EIF1 protein |
| ATGP0461-500 | Recombinant human eIF-1A/EIF1 protein |
| ATGP0462-020 | Recombinant human GRP58/PDIA3 protein |
| ATGP0462-100 | Recombinant human GRP58/PDIA3 protein |
| ATGP0462-500 | Recombinant human GRP58/PDIA3 protein |
| ATGP0463-020 | Recombinant human Annexin A4/ANXA4 protein |
| ATGP0463-100 | Recombinant human Annexin A4/ANXA4 protein |
| ATGP0463-500 | Recombinant human Annexin A4/ANXA4 protein |
| ATGP0464-020 | Recombinant human Glutathione S-transferase kappa 1/GSTK1 protein |
| ATGP0464-100 | Recombinant human Glutathione S-transferase kappa 1/GSTK1 protein |
| ATGP0464-500 | Recombinant human Glutathione S-transferase kappa 1/GSTK1 protein |
| ATGP0465-020 | Recombinant human GABARAP protein |
| ATGP0465-100 | Recombinant human GABARAP protein |
| ATGP0465-500 | Recombinant human GABARAP protein |
| ATGP0466-020 | Recombinant human TCTP/TPT1 protein |
| ATGP0466-100 | Recombinant human TCTP/TPT1 protein |
| ATGP0466-500 | Recombinant human TCTP/TPT1 protein |
| ATGP0467-020 | Recombinant human Annexin A2/ANXA2 protein |
| ATGP0467-100 | Recombinant human Annexin A2/ANXA2 protein |
| ATGP0467-500 | Recombinant human Annexin A2/ANXA2 protein |
| ATGP0468-020 | Recombinant human Syndecan-4/SDC4 protein |
| ATGP0468-100 | Recombinant human Syndecan-4/SDC4 protein |
| ATGP0468-500 | Recombinant human Syndecan-4/SDC4 protein |
| ATGP0469-020 | Recombinant human PARP protein |
| ATGP0469-100 | Recombinant human PARP protein |
| ATGP0469-500 | Recombinant human PARP protein |
| ATGP0470-020 | Recombinant human HO-2/HMOX2 protein |
| ATGP0470-100 | Recombinant human HO-2/HMOX2 protein |
| ATGP0470-500 | Recombinant human HO-2/HMOX2 protein |
| ATGP0471-020 | Recombinant human VAP-A protein |
| ATGP0471-100 | Recombinant human VAP-A protein |
| ATGP0471-500 | Recombinant human VAP-A protein |
| ATGP0472-010 | Recombinant human Aldehyde Dehydrogenase 3-A1/ALDH3A1 protein |
| ATGP0472-050 | Recombinant human Aldehyde Dehydrogenase 3-A1/ALDH3A1 protein |
| ATGP0472-250 | Recombinant human Aldehyde Dehydrogenase 3-A1/ALDH3A1 protein |
| ATGP0474-020 | Recombinant human Glutathione S-transferase omega 1/GSTO1 protein |
| ATGP0474-100 | Recombinant human Glutathione S-transferase omega 1/GSTO1 protein |
| ATGP0474-500 | Recombinant human Glutathione S-transferase omega 1/GSTO1 protein |
| ATGP0475-020 | Recombinant human HEXIM1 protein |
| ATGP0475-100 | Recombinant human HEXIM1 protein |
| ATGP0475-500 | Recombinant human HEXIM1 protein |
ABEIXI™