
生化试剂
| ATGP0375-100 | Recombinant human OAS1 protein |
| ATGP0375-500 | Recombinant human OAS1 protein |
| ATGP0376-020 | Recombinant human Profilin 1/PFN1 protein |
| ATGP0376-100 | Recombinant human Profilin 1/PFN1 protein |
| ATGP0376-500 | Recombinant human Profilin 1/PFN1 protein |
| ATGP0377-020 | Recombinant human Biliverdin Reductase A/BLVRA protein |
| ATGP0377-100 | Recombinant human Biliverdin Reductase A/BLVRA protein |
| ATGP0377-500 | Recombinant human Biliverdin Reductase A/BLVRA protein |
| ATGP0378-020 | Recombinant human CCL26/Eotaxin-3 protein |
| ATGP0378-100 | Recombinant human CCL26/Eotaxin-3 protein |
| ATGP0379-020 | Recombinant human 4E-BP1/EIF4EBP1 protein |
| ATGP0379-100 | Recombinant human 4E-BP1/EIF4EBP1 protein |
| ATGP0379-500 | Recombinant human 4E-BP1/EIF4EBP1 protein |
| ATGP0380-020 | Recombinant human CX3CL1/Fractalkine protein |
| ATGP0380-100 | Recombinant human CX3CL1/Fractalkine protein |
| ATGP0380-500 | Recombinant human CX3CL1/Fractalkine protein |
| ATGP0381-020 | Recombinant human Calbindin1 protein |
| ATGP0381-100 | Recombinant human Calbindin1 protein |
| ATGP0381-500 | Recombinant human Calbindin1 protein |
| ATGP0382-020 | Recombinant human RKIP/PEBP1 protein |
| ATGP0382-100 | Recombinant human RKIP/PEBP1 protein |
| ATGP0382-500 | Recombinant human RKIP/PEBP1 protein |
| ATGP0383-020 | Recombinant human TGF-beta 1 protein |
| ATGP0383-100 | Recombinant human TGF-beta 1 protein |
| ATGP0383-500 | Recombinant human TGF-beta 1 protein |
| ATGP0384-020 | Recombinant human Visinin-like protein-1/VILIP protein |
| ATGP0384-100 | Recombinant human Visinin-like protein-1/VILIP protein |
| ATGP0384-500 | Recombinant human Visinin-like protein-1/VILIP protein |
| ATGP0385-020 | Recombinant human Galectin-1/LGALS1 protein |
| ATGP0385-100 | Recombinant human Galectin-1/LGALS1 protein |
| ATGP0385-500 | Recombinant human Galectin-1/LGALS1 protein |
| ATGP0386-020 | Recombinant human NDRG1 protein |
| ATGP0386-100 | Recombinant human NDRG1 protein |
| ATGP0386-500 | Recombinant human NDRG1 protein |
| ATGP0387-020 | Recombinant human CCL28/MEC protein |
| ATGP0387-100 | Recombinant human CCL28/MEC protein |
| ATGP0387-500 | Recombinant human CCL28/MEC protein |
| ATGP0388-020 | Recombinant human Calnexin protein |
| ATGP0388-100 | Recombinant human Calnexin protein |
| ATGP0388-500 | Recombinant human Calnexin protein |
| ATGP0389-010 | Recombinant mouse VEGF 120/VEGFA protein |
| ATGP0389-050 | Recombinant mouse VEGF 120/VEGFA protein |
| ATGP0389-250 | Recombinant mouse VEGF 120/VEGFA protein |
| ATGP0390-020 | Recombinant human Esterase D/ESD protein |
| ATGP0390-100 | Recombinant human Esterase D/ESD protein |
| ATGP0390-500 | Recombinant human Esterase D/ESD protein |
| ATGP0391-020 | Recombinant human TCL1A protein |
| ATGP0391-100 | Recombinant human TCL1A protein |
| ATGP0391-500 | Recombinant human TCL1A protein |
| ATGP0392-010 | Recombinant human NOQ1 protein |
| ATGP0392-020 | Recombinant human NOQ1 protein |
| ATGP0392-050 | Recombinant human NOQ1 protein |
| ATGP0392-100 | Recombinant human NOQ1 protein |
| ATGP0392-250 | Recombinant human NOQ1 protein |
| ATGP0392-500 | Recombinant human NOQ1 protein |
| ATGP0393-020 | Recombinant human CDO1 protein |
| ATGP0393-100 | Recombinant human CDO1 protein |
| ATGP0393-500 | Recombinant human CDO1 protein |
| ATGP0394-020 | Recombinant human Aurora B protein |
| ATGP0394-100 | Recombinant human Aurora B protein |
| ATGP0394-500 | Recombinant human Aurora B protein |
| ATGP0395-020 | Recombinant human CDC42 protein |
| ATGP0395-100 | Recombinant human CDC42 protein |
| ATGP0395-500 | Recombinant human CDC42 protein |
| ATGP0396-020 | Recombinant human TC21/RRAS2 protein |
| ATGP0396-100 | Recombinant human TC21/RRAS2 protein |
| ATGP0396-500 | Recombinant human TC21/RRAS2 protein |
| ATGP0397-020 | Recombinant human CCL22/MDC protein |
| ATGP0397-100 | Recombinant human CCL22/MDC protein |
| ATGP0397-500 | Recombinant human CCL22/MDC protein |
| ATGP0398-020 | Recombinant human PRL-3/PTP4A3 protein |
| ATGP0398-100 | Recombinant human PRL-3/PTP4A3 protein |
| ATGP0398-500 | Recombinant human PRL-3/PTP4A3 protein |
| ATGP0399-020 | Recombinant human PEA-15 protein |
| ATGP0399-100 | Recombinant human PEA-15 protein |
| ATGP0399-500 | Recombinant human PEA-15 protein |
| ATGP0400-020 | Recombinant human VPS28 protein |
| ATGP0400-100 | Recombinant human VPS28 protein |
| ATGP0400-500 | Recombinant human VPS28 protein |
| ATGP0401-020 | Recombinant S. Japonicum Glutathione S-transferase/GST protein |
| ATGP0401-100 | Recombinant S. Japonicum Glutathione S-transferase/GST protein |
| ATGP0401-500 | Recombinant S. Japonicum Glutathione S-transferase/GST protein |
| ATGP0402-020 | Recombinant human HDGF protein |
| ATGP0402-100 | Recombinant human HDGF protein |
| ATGP0402-500 | Recombinant human HDGF protein |
| ATGP0403-020 | Recombinant human RAC1 protein |
| ATGP0403-100 | Recombinant human RAC1 protein |
| ATGP0403-500 | Recombinant human RAC1 protein |
| ATGP0404-020 | Recombinant human Enolase 1/ENO1 protein |
| ATGP0404-100 | Recombinant human Enolase 1/ENO1 protein |
| ATGP0404-500 | Recombinant human Enolase 1/ENO1 protein |
| ATGP0405-020 | Recombinant human Aldehyde Dehydrogenase 1-A1/ ALDH1A1 protein |
| ATGP0405-100 | Recombinant human Aldehyde Dehydrogenase 1-A1/ ALDH1A1 protein |
| ATGP0405-500 | Recombinant human Aldehyde Dehydrogenase 1-A1/ ALDH1A1 protein |
| ATGP0406-020 | Recombinant human Annexin A5/ANXA5 protein |
| ATGP0406-100 | Recombinant human Annexin A5/ANXA5 protein |
| ATGP0406-500 | Recombinant human Annexin A5/ANXA5 protein |
| ATGP0407-010 | Recombinant human FADD protein |
| ATGP0407-050 | Recombinant human FADD protein |
| ATGP0407-250 | Recombinant human FADD protein |
ABEIXI™