
生化试剂
| ATGA0471-050 | Human RAB7A antibody |
| ATGA0471-100 | Human RAB7A antibody |
| ATGA0472-050 | Human Chitinase 3-like 2/CHI3L2 antibody |
| ATGA0472-100 | Human Chitinase 3-like 2/CHI3L2 antibody |
| ATGA0473-050 | Human Cyclophilin 40/PPID antibody |
| ATGA0473-100 | Human Cyclophilin 40/PPID antibody |
| ATGA0474-050 | Human Glutamine Synthetase antibody |
| ATGA0474-100 | Human Glutamine Synthetase antibody |
| ATGA0475-050 | Human NM23-H2/NME2 antibody |
| ATGA0475-100 | Human NM23-H2/NME2 antibody |
| ATGA0476-050 | Human DKK3 antibody |
| ATGA0476-100 | Human DKK3 antibody |
| ATGA0477-050 | Human HSPA13 antibody |
| ATGA0477-100 | Human HSPA13 antibody |
| ATGA0478-050 | Human Angiopoietin-like Protein 3/ANGPTL3 antibody |
| ATGA0478-100 | Human Angiopoietin-like Protein 3/ANGPTL3 antibody |
| ATGA0479-050 | Human TUBG1 antibody |
| ATGA0479-100 | Human TUBG1 antibody |
| ATGA0480-050 | Human Akt1 antibody |
| ATGA0480-100 | Human Akt1 antibody |
| ATGA0481-050 | Human MCM7 antibody |
| ATGA0481-100 | Human MCM7 antibody |
| ATGA0482-050 | Human TOMM20 antibody |
| ATGA0482-100 | Human TOMM20 antibody |
| ATGA0483-050 | Human Calnexin antibody |
| ATGA0483-100 | Human Calnexin antibody |
| ATGA0484-050 | Human PEDF/SERPINF1 antibody |
| ATGA0484-100 | Human PEDF/SERPINF1 antibody |
| ATGA0485-050 | Human Integrin beta 1/CD29 antibody |
| ATGA0485-100 | Human Integrin beta 1/CD29 antibody |
| ATGA0486-050 | Human FHL2 antibody |
| ATGA0486-100 | Human FHL2 antibody |
| ATGA0487-050 | Human CD94/KLRD1 antibody |
| ATGA0487-100 | Human CD94/KLRD1 antibody |
| ATGA0488-050 | Human alpha-Fetoprotein/AFP antibody |
| ATGA0488-100 | Human alpha-Fetoprotein/AFP antibody |
| ATGA0489-050 | Human MCM7 antibody |
| ATGA0489-100 | Human MCM7 antibody |
| ATGA0490-050 | Human FIS1 antibody |
| ATGA0490-100 | Human FIS1 antibody |
| ATGA0491-050 | Human Sulfotransferase 2A1/SULT2A1 antibody |
| ATGA0491-100 | Human Sulfotransferase 2A1/SULT2A1 antibody |
| ATGA0492-050 | Human VHL antibody |
| ATGA0492-100 | Human VHL antibody |
| ATGA0493-050 | Human ATG3 antibody |
| ATGA0493-100 | Human ATG3 antibody |
| ATGA0494-050 | Human PDHX antibody |
| ATGA0494-100 | Human PDHX antibody |
| ATGA0495-050 | Human Hexokinase 1/2/3 antibody |
| ATGA0495-100 | Human Hexokinase 1/2/3 antibody |
| ATGA0496-050 | Human HPRT antibody |
| ATGA0496-100 | Human HPRT antibody |
| ATGA0497-050 | Human CD34 antibody |
| ATGA0497-100 | Human CD34 antibody |
| ATGA0498-050 | Human Glutathione S-transferase pi 1/GSTP1 antibody |
| ATGA0498-100 | Human Glutathione S-transferase pi 1/GSTP1 antibody |
| ATGA0499-050 | HA Tag antibody |
| ATGA0499-100 | HA Tag antibody |
| ATGA0500-050 | Human CD34 antibody |
| ATGA0500-100 | Human CD34 antibody |
| ATGA0501-050 | Human NMT1 antibody |
| ATGA0501-100 | Human NMT1 antibody |
| ATGA0502-050 | Human XPA antibody |
| ATGA0502-100 | Human XPA antibody |
| ATGA0503-050 | Human MP1/LAMTOR3 antibody |
| ATGA0503-100 | Human MP1/LAMTOR3 antibody |
| ATGA0504-050 | DYKDDDDK Epitope Tag antibody |
| ATGA0504-100 | DYKDDDDK Epitope Tag antibody |
| ATGA0505-050 | Human Calcineurin A/PPP3CA antibody |
| ATGA0505-100 | Human Calcineurin A/PPP3CA antibody |
| ATGA0506-050 | Human JAM-B/VE-JAM antibody |
| ATGA0506-100 | Human JAM-B/VE-JAM antibody |
| ATGA0507-050 | Human Ornithine Decarboxylase/ODC1 antibody |
| ATGA0507-100 | Human Ornithine Decarboxylase/ODC1 antibody |
| ATGA0508-050 | Human NKp30/NCR3 antibody |
| ATGA0508-100 | Human NKp30/NCR3 antibody |
| ATGA0509-050 | Human TRAILR3/TNFRSF10C antibody |
| ATGA0509-100 | Human TRAILR3/TNFRSF10C antibody |
| ATGA0510-050 | Human Histone Deacetylase 2/HDAC2 antibody |
| ATGA0510-100 | Human Histone Deacetylase 2/HDAC2 antibody |
| ATGA0511-050 | Human Otubain-2/OTUB2 antibody |
| ATGA0511-100 | Human Otubain-2/OTUB2 antibody |
| ATGA0512-050 | Human Erythropoietin/EPO antibody |
| ATGA0512-100 | Human Erythropoietin/EPO antibody |
| ATGA0513-050 | Human Iduronate 2-Sulfatase/IDS antibody |
| ATGA0513-100 | Human Iduronate 2-Sulfatase/IDS antibody |
| ATGA0514-050 | Human PPAR gamma/NR1C3 antibody |
| ATGA0514-100 | Human PPAR gamma/NR1C3 antibody |
| ATGA0515-050 | Human EpCAM/TROP-1 antibody |
| ATGA0515-100 | Human EpCAM/TROP-1 antibody |
| ATGA0516-050 | Human NMNAT-1 antibody |
| ATGA0516-100 | Human NMNAT-1 antibody |
| ATGA0517-050 | Human Actin/ACTA1 antibody |
| ATGA0517-100 | Human Actin/ACTA1 antibody |
| ATGA0518-050 | Human IRF5 antibody |
| ATGA0518-100 | Human IRF5 antibody |
| ATGA0519-050 | Human RAB5A antibody |
| ATGA0519-100 | Human RAB5A antibody |
| ATGA0520-050 | Human Wnt-3a antibody |
| ATGA0520-100 | Human Wnt-3a antibody |
ABEIXI™