
生化试剂
| ATGA0367-050 | Human CAPNS1 antibody |
| ATGA0367-100 | Human CAPNS1 antibody |
| ATGA0368-050 | Human KRT5 antibody |
| ATGA0368-100 | Human KRT5 antibody |
| ATGA0369-050 | Human FUBP1 antibody |
| ATGA0369-100 | Human FUBP1 antibody |
| ATGA0370-050 | Human Glycine N-methyltransferase/GNMT antibody |
| ATGA0370-100 | Human Glycine N-methyltransferase/GNMT antibody |
| ATGA0371-050 | Human Glutathione S-transferase theta 1/GSTT1 antibody |
| ATGA0371-100 | Human Glutathione S-transferase theta 1/GSTT1 antibody |
| ATGA0374-050 | Human VHR/DUSP3 antibody |
| ATGA0374-100 | Human VHR/DUSP3 antibody |
| ATGA0375-050 | Human NUDT1/MTH1 antibody |
| ATGA0375-100 | Human NUDT1/MTH1 antibody |
| ATGA0376-050 | Human Dihydrofolate Reductase/DHFR antibody |
| ATGA0376-100 | Human Dihydrofolate Reductase/DHFR antibody |
| ATGA0377-050 | Human alpha-Actinin 1/ACTN1 antibody |
| ATGA0377-100 | Human alpha-Actinin 1/ACTN1 antibody |
| ATGA0378-050 | Human HINT2 antibody |
| ATGA0378-100 | Human HINT2 antibody |
| ATGA0379-050 | Human Peroxiredoxin 5/PRDX5 antibody |
| ATGA0379-100 | Human Peroxiredoxin 5/PRDX5 antibody |
| ATGA0380-050 | Human Otubain-1/OTUB1 antibody |
| ATGA0380-100 | Human Otubain-1/OTUB1 antibody |
| ATGA0381-050 | Human PGK1 antibody |
| ATGA0381-100 | Human PGK1 antibody |
| ATGA0382-050 | Human COX5A antibody |
| ATGA0382-100 | Human COX5A antibody |
| ATGA0383-050 | Human PIN/DYNLL1 antibody |
| ATGA0383-100 | Human PIN/DYNLL1 antibody |
| ATGA0384-050 | Human S100A4 antibody |
| ATGA0384-100 | Human S100A4 antibody |
| ATGA0385-050 | Human LSM5 antibody |
| ATGA0385-100 | Human LSM5 antibody |
| ATGA0386-050 | Human Gankyrin/PSMD10 antibody |
| ATGA0386-100 | Human Gankyrin/PSMD10 antibody |
| ATGA0387-050 | Human LMW-PTP/ACP1 antibody |
| ATGA0387-100 | Human LMW-PTP/ACP1 antibody |
| ATGA0388-050 | Human AHSA1 antibody |
| ATGA0388-100 | Human AHSA1 antibody |
| ATGA0389-050 | Human Arginase 2/ARG2 antibody |
| ATGA0389-100 | Human Arginase 2/ARG2 antibody |
| ATGA0390-050 | Human GPI antibody |
| ATGA0390-100 | Human GPI antibody |
| ATGA0391-050 | Human Glutathione S-transferase theta 2/GSTT2 antibody |
| ATGA0391-100 | Human Glutathione S-transferase theta 2/GSTT2 antibody |
| ATGA0392-050 | Human Nicotinamide N-Methyltransferase/NNMT antibody |
| ATGA0392-100 | Human Nicotinamide N-Methyltransferase/NNMT antibody |
| ATGA0393-050 | Human AK2 antibody |
| ATGA0393-100 | Human AK2 antibody |
| ATGA0395-050 | Human Myc tag antibody |
| ATGA0395-100 | Human Myc tag antibody |
| ATGA0396-050 | Human EMAP-II/AIMP1 antibody |
| ATGA0396-100 | Human EMAP-II/AIMP1 antibody |
| ATGA0397-050 | Human ALDOC antibody |
| ATGA0397-100 | Human ALDOC antibody |
| ATGA0398-050 | Human ALDH5A1 antibody |
| ATGA0398-100 | Human ALDH5A1 antibody |
| ATGA0399-050 | Human PGAM2 antibody |
| ATGA0399-100 | Human PGAM2 antibody |
| ATGA0400-050 | Human Adenylosuccinate Lyase/ADSL antibody |
| ATGA0400-100 | Human Adenylosuccinate Lyase/ADSL antibody |
| ATGA0401-050 | Human NDRG1 antibody |
| ATGA0401-100 | Human NDRG1 antibody |
| ATGA0402-050 | Human IMPA1/IMP1 antibody |
| ATGA0402-100 | Human IMPA1/IMP1 antibody |
| ATGA0403-050 | Human VTA1 antibody |
| ATGA0403-100 | Human VTA1 antibody |
| ATGA0404-050 | Human UDP-galactose-4-epimerase/GALE antibody |
| ATGA0404-100 | Human UDP-galactose-4-epimerase/GALE antibody |
| ATGA0405-050 | Human SOD1/Cu-Zn SOD antibody |
| ATGA0405-100 | Human SOD1/Cu-Zn SOD antibody |
| ATGA0406-050 | Human PGM1 antibody |
| ATGA0406-100 | Human PGM1 antibody |
| ATGA0407-050 | Human Peroxiredoxin 3/PRDX3 antibody |
| ATGA0407-100 | Human Peroxiredoxin 3/PRDX3 antibody |
| ATGA0408-050 | Human SGTA antibody |
| ATGA0408-100 | Human SGTA antibody |
| ATGA0409-050 | Human Isocitrate Dehydrogenase 1/IDH1 antibody |
| ATGA0409-100 | Human Isocitrate Dehydrogenase 1/IDH1 antibody |
| ATGA0410-050 | Human GRP58/PDIA3 antibody |
| ATGA0410-100 | Human GRP58/PDIA3 antibody |
| ATGA0411-050 | Human AIF/AIFM1 antibody |
| ATGA0411-100 | Human AIF/AIFM1 antibody |
| ATGA0412-050 | Human QPRT antibody |
| ATGA0412-100 | Human QPRT antibody |
| ATGA0413-050 | Human SHMT1 antibody |
| ATGA0413-100 | Human SHMT1 antibody |
| ATGA0414-050 | Human CPOX antibody |
| ATGA0414-100 | Human CPOX antibody |
| ATGA0415-050 | Human GPD1L antibody |
| ATGA0415-100 | Human GPD1L antibody |
| ATGA0416-050 | Human ASS1 antibody |
| ATGA0416-100 | Human ASS1 antibody |
| ATGA0417-050 | Human p27/Kip1 antibody |
| ATGA0417-100 | Human p27/Kip1 antibody |
| ATGA0418-050 | Human Podoplanin/PDPN antibody |
| ATGA0418-100 | Human Podoplanin/PDPN antibody |
| ATGA0419-050 | Human 6-phosphogluconate Dehydrogenase/PGD antibody |
| ATGA0419-100 | Human 6-phosphogluconate Dehydrogenase/PGD antibody |
ABEIXI™