
生化试剂
| ATGA0122-050 | Human PEDFR/PNPLA2 antibody |
| ATGA0122-100 | Human PEDFR/PNPLA2 antibody |
| ATGA0123-050 | Human IL-6 antibody |
| ATGA0123-100 | Human IL-6 antibody |
| ATGA0124-050 | Human 14-3-3 epsilon antibody |
| ATGA0124-100 | Human 14-3-3 epsilon antibody |
| ATGA0125-050 | Human OSTF1 antibody |
| ATGA0125-100 | Human OSTF1 antibody |
| ATGA0126-050 | Human Carbonyl reductase 3/CBR3 antibody |
| ATGA0126-100 | Human Carbonyl reductase 3/CBR3 antibody |
| ATGA0127-050 | Human ADRM1 antibody |
| ATGA0127-100 | Human ADRM1 antibody |
| ATGA0128-050 | Human eIF-5A1/EIF5A antibody |
| ATGA0128-100 | Human eIF-5A1/EIF5A antibody |
| ATGA0129-050 | Human KLF4 antibody |
| ATGA0129-100 | Human KLF4 antibody |
| ATGA0131-050 | Human FABP7/B-FABP antibody |
| ATGA0131-100 | Human FABP7/B-FABP antibody |
| ATGA0132-050 | Human 14-3-3 theta antibody |
| ATGA0132-100 | Human 14-3-3 theta antibody |
| ATGA0133-050 | Human NFATC1 antibody |
| ATGA0133-100 | Human NFATC1 antibody |
| ATGA0134-050 | Human CRABP2 antibody |
| ATGA0134-100 | Human CRABP2 antibody |
| ATGA0136-050 | Human Retinol Binding Protein 4/RBP4 antibody |
| ATGA0136-100 | Human Retinol Binding Protein 4/RBP4 antibody |
| ATGA0138-050 | Human MAT2A antibody |
| ATGA0138-100 | Human MAT2A antibody |
| ATGA0139-050 | Human Cyclophilin F/PPIF antibody |
| ATGA0139-100 | Human Cyclophilin F/PPIF antibody |
| ATGA0142-050 | Human FKBP52/FKBP4 antibody |
| ATGA0142-100 | Human FKBP52/FKBP4 antibody |
| ATGA0143-050 | Human Epoxide Hydrolase 1/EPHX1 antibody |
| ATGA0143-100 | Human Epoxide Hydrolase 1/EPHX1 antibody |
| ATGA0145-050 | Human ORF73/HHV8 antibody |
| ATGA0145-100 | Human ORF73/HHV8 antibody |
| ATGA0146-050 | Human HOMER1 antibody |
| ATGA0146-100 | Human HOMER1 antibody |
| ATGA0147-050 | Human GAS7 antibody |
| ATGA0147-100 | Human GAS7 antibody |
| ATGA0148-050 | Aequorea victoria GFP antibody |
| ATGA0148-100 | Aequorea victoria GFP antibody |
| ATGA0149-050 | Human Casein kinase 1 alpha/CSNK1A1 antibody |
| ATGA0149-100 | Human Casein kinase 1 alpha/CSNK1A1 antibody |
| ATGA0151-050 | Human MYL2 antibody |
| ATGA0151-100 | Human MYL2 antibody |
| ATGA0152-050 | Human LITAF antibody |
| ATGA0152-100 | Human LITAF antibody |
| ATGA0153-050 | Human PSMD11 antibody |
| ATGA0153-100 | Human PSMD11 antibody |
| ATGA0154-050 | Human RNH1 antibody |
| ATGA0154-100 | Human RNH1 antibody |
| ATGA0155-050 | Human TBCA antibody |
| ATGA0155-100 | Human TBCA antibody |
| ATGA0156-050 | Human HAX-1 antibody |
| ATGA0156-100 | Human HAX-1 antibody |
| ATGA0157-050 | Human TDP1 antibody |
| ATGA0157-100 | Human TDP1 antibody |
| ATGA0158-050 | Human G6PD antibody |
| ATGA0158-100 | Human G6PD antibody |
| ATGA0159-050 | Human BRCC36/BRCC3 antibody |
| ATGA0159-100 | Human BRCC36/BRCC3 antibody |
| ATGA0162-050 | Human CRABP1 antibody |
| ATGA0162-100 | Human CRABP1 antibody |
| ATGA0164-050 | Human FUS2/NAA80 antibody |
| ATGA0164-100 | Human FUS2/NAA80 antibody |
| ATGA0165-050 | Human E2-EPF/UBE2S antibody |
| ATGA0165-100 | Human E2-EPF/UBE2S antibody |
| ATGA0167-050 | Human Serpin B5/Maspin antibody |
| ATGA0167-100 | Human Serpin B5/Maspin antibody |
| ATGA0169-050 | Human Thymidylate synthase/TYMS antibody |
| ATGA0169-100 | Human Thymidylate synthase/TYMS antibody |
| ATGA0170-050 | Human IL-32 antibody |
| ATGA0170-100 | Human IL-32 antibody |
| ATGA0174-050 | Human KAT2A/GCN5 antibody |
| ATGA0174-100 | Human KAT2A/GCN5 antibody |
| ATGA0175-050 | Human MINCLE/CLEC4E antibody |
| ATGA0175-100 | Human MINCLE/CLEC4E antibody |
| ATGA0176-050 | Human OAT antibody |
| ATGA0176-100 | Human OAT antibody |
| ATGA0178-050 | Human KCTD15 antibody |
| ATGA0178-100 | Human KCTD15 antibody |
| ATGA0180-050 | Human Lactate Dehydrogenase A/LDHA antibody |
| ATGA0180-100 | Human Lactate Dehydrogenase A/LDHA antibody |
| ATGA0181-050 | Human GAPDH antibody |
| ATGA0181-100 | Human GAPDH antibody |
| ATGA0182-050 | Human ERK2/MAPK1 antibody |
| ATGA0182-100 | Human ERK2/MAPK1 antibody |
| ATGA0183-050 | Human BAK antibody |
| ATGA0183-100 | Human BAK antibody |
| ATGA0184-050 | Human SUMO 2/3 antibody |
| ATGA0184-100 | Human SUMO 2/3 antibody |
| ATGA0185-050 | Human Aurora B antibody |
| ATGA0185-100 | Human Aurora B antibody |
| ATGA0187-050 | Human beta-II Tubulin antibody |
| ATGA0187-100 | Human beta-II Tubulin antibody |
| ATGA0190-050 | Human Bcl-2 antibody |
| ATGA0190-100 | Human Bcl-2 antibody |
| ATGA0191-050 | Human ERK1/MAPK3 antibody |
| ATGA0191-100 | Human ERK1/MAPK3 antibody |
ABEIXI™