
生化试剂
| 货号 | 品名 |
| AAC01 | Anti-Acetyl Lysine Mouse Monoclonal Antibody |
| AAC01-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody |
| AAC02 | Anti-Acetyl Lysine Mouse Monoclonal Antibody |
| AAC02-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody (Trial size) |
| AAC03 | Anti-Acetyl Lysine Mouse Monoclonal Antibody |
| AAC03-HRP | Anti-Acetyl Lysine Mouse Monoclonal Antibody HRP Conjugates |
| AAC03-HRP-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody HRP Conjugates (Trial size) |
| AAC03-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody (Trial size) |
| AAC04-beads | Anti-Acetyl Lysine Mouse Monoclonal Antibody Agarose Conjugates |
| AACX1 | Chemically Acetylated Bovine Serum Albumin (BSA) |
| AACX2 | Tricostatin A (TSA) Treated And Untreated Cell Lysates |
| AAN02 | Anti-Pan Actin Mouse Monoclonal Antibody (Clone 7A8.2.1) |
| AAN02-S | Anti-Pan Actin Mouse Monoclonal Antibody (Clone 7A8.2.1) |
| AB07-A | Actin protein (biotin, rabbit skeletal muscle) |
| AB07-C | Actin protein (biotin, rabbit skeletal muscle) |
| AB07-D | Actin protein (biotin, rabbit skeletal muscle) |
| ACD04 | Anti-Cdc42 Mouse Monoclonal Antibody |
| ACD04-S | Anti-Cdc42 Mouse Monoclonal Antibody (sample size) |
| AD99-A | Actin protein (bovine cardiac muscle, >99% pure) |
| AD99-B | Actin protein (bovine cardiac muscle, >99% pure) |
| ADV02-A | Precision Red Advanced Protein Assay (1X conc) |
| ADV02-B | Precision Red Advanced Protein Assay (1X conc) |
| AKF99-A | Pre-formed actin filaments (rabbit skeletal muscle) |
| AKF99-B | Pre-formed actin filaments (rabbit skeletal muscle) |
| AKL95-B | Actin protein (rabbit skeletal muscle >95% pure) |
| AKL95-C | Actin protein (rabbit skeletal muscle >95% pure) |
| AKL95-XL | Actin protein (rabbit skeletal muscle >95% pure) |
| AKL99-A | Actin protein (rabbit skeletal muscle >99% pure) |
| AKL99-B | Actin protein (rabbit skeletal muscle >99% pure) |
| AKL99-C | Actin protein (rabbit skeletal muscle >99% pure) |
| AKL99-D | Actin protein (rabbit skeletal muscle >99% pure) |
| AKL99-E | Actin protein (rabbit skeletal muscle >99% pure) |
| AKL99-XL | Actin protein (rabbit skeletal muscle >99% pure) |
| AP05-A | Actin protein (pyrene rabbit skeletal muscle) |
| AP05-B | Actin protein (pyrene rabbit skeletal muscle) |
| AP05-XL | Actin protein (pyrene rabbit skeletal muscle) |
| APHL99-A | Actin protein (human platelet non-muscle >99% pure) |
| APHL99-C | Actin protein (human platelet non-muscle >99% pure) |
| APHL99-E | Actin protein (human platelet non-muscle >99% pure) |
| APHL99-XL | Actin protein (human platelet non-muscle >99% pure) |
| APHR-A | Actin protein (rhodamine human platelet non-muscle) |
| APHR-C | Actin protein (rhodamine human platelet non-muscle) |
| APY03 | Anti-Phosphotyrosine Mouse Monoclonal Antibody |
| APY03-Beads | Anti-Phosphotyrosine Affinity Beads |
| APY03-HRP | Anti-Phosphotyrosine-HRP Mouse Monoclonal Antibody |
| APY03-HRP-S | Anti-Phosphotyrosine-HRP Mouse Monoclonal Antibody (Trial Size) |
| APY03-HRP-XL | Anti-Phosphotyrosine-HRP Mouse Monoclonal Antibody |
| APY03-S | Anti-Phosphotyrosine Mouse Monoclonal Antibody (Trial Size) |
| AR05-B | Actin protein (rhodamine, rabbit skeletal muscle) |
| AR05-C | Actin protein (rhodamine, rabbit skeletal muscle) |
| ARC03 | Anti-Rac1 specific mouse MAb |
| ARC03-S | Anti-Rac1 specific mouse MAb(sample size) |
| AS99-A | Actin protein (chicken gizzard muscle, >99% pure) |
| AS99-B | Actin protein (chicken gizzard muscle, >99% pure) |
| ASM01 | Anti-SUMO-1 Mouse Monoclonal Antibody |
| ASM01-S | Anti-SUMO-1 Mouse Monoclonal Antibody (Trial Size) |
| ASM11-Beads | SUMOylation-1 Affinity Beads |
| ASM23 | Anti-SUMO-2/3 Mouse Monoclonal Antibody |
| ASM23-HRP | Anti-SUMO-2/3 Mouse Monoclonal Antibody |
| ASM23-HRP-S | Anti-SUMO-2/3 Mouse Monoclonal Antibody (Trial Size) |
| ASM23-S | Anti-SUMO-2/3 Mouse Monoclonal Antibody (Trial Size) |
| ASM24 | Anti-SUMO-2/3 Mouse Monoclonal Antibody |
| ASM24-Beads | SUMO-2/3 Affinity Beads |
| ASM24-S | Anti-SUMO-2/3 Mouse Monoclonal Antibody (Trial Size) |
| AT01-A | Alpha-actinin (rabbit skeletal muscle) |
| AT01-C | Alpha-actinin (rabbit skeletal muscle) |
| ATN02 | Anti-tubulin polyAb pan specific (sheep) |
| ATN02-S | Anti-tubulin polyAb pan specific (sheep) (Trial size) |
| AUB01 | Anti-Ubiquitin Mouse Monoclonal Antibody |
| AUB01-HRP | Anti-Ubiquitin-HRP Antibody |
| AUB01-HRP-S | Anti-Ubiquitin-HRP Antibody |
| AUB01-S | Anti-Ubiquitin Mouse Monoclonal Antibody (Trial size) |
| AUB01-XL | Anti-Ubiquitin Mouse Monoclonal Antibody |
| BK001 | Actin Binding Protein Spin-Down Assay Kit |
| BK003 | Actin Polymerization Biochem Kit |
| BK004P | Tubulin Polymerization Assay Kit (>97% pure porcine brain tubulin) |
| BK005 | F-Actin Visualization Kit |
| BK006P | Tubulin Polymerization Assay Kit (>99% pure porcine brain tubulin) |
| BK008 | Ras Activation Assay Biochem Kit |
| BK008-S | Ras Activation Assay Biochem Kit |
| BK011P | Tubulin Polymerization Assay (fluoresc-96assays porcine brain tubulin) |
| BK013 | Actin Binding Protein Spin-Down Assay Kit (Non-muscle) |
| BK029 | Microtubule Binding Protein Spin Down Assay Kit |
| BK030 | Combo RhoA/Rac1/Cdc42 Activation Assay Kit |
| BK032-S | Arf1 Pulldown Activation Assay Kit |
| BK033-S | Arf6 Pulldown Activation Assay Kit |
| BK034 | Cdc42 Pulldown Activation Assay Kit |
| BK034-S | Cdc42 Pulldown Activation Assay Kit |
| BK035 | Rac1 Pulldown Activation Assay Kit |
| BK035-S | Rac1 Pulldown Activation Assay Kit |
| BK036 | RhoA Pulldown Activation Assay Kit |
| BK036-S | RhoA Pulldown Activation Assay Kit |
| BK037 | G-Actin : F-Actin In Vivo Assay Kit |
| BK038 | Microtubule / Tubulin In Vivo Assay Kit |
| BK051/52 | ATPase ELIPA™ (Enzyme Linked Inorganic Phosphate Assay) |
| BK051/52 | GTPase ELIPA™ (Enzyme Linked Inorganic Phosphate Assay) |
| BK053 | HTS Kinesin ATPase Endpoint Assay |
| BK054 | CytoPhos™ Phosphate Assay (1-500ug/ml protein reactions) |
| BK060 | Kinesin ELIPA (Enzyme Linked Inorganic Phosphate Assay TM) |
ABEIXI™