
生化试剂
| 135408 | VGLUT2 |
| 146118 | Glycine receptor alpha1 |
| 266008 | NeuN |
| 101008 | Synaptophysin1 |
| HS-360117 | CD4 |
| 131308 | VGAT |
| 356405 | Monocarboxylate Transporter4 |
| 342403 | DAP4 |
| 140213 | RIM1/2 |
| 429006 | Aquaporin4 |
| 173008 | GFAP |
| 173208 | GFAP |
| 141118 | Bassoon |
| 258008 | Cannabinoid receptor CB1-R |
| 135308 | VGLUT1 |
| 182408 | GluA |
| N0301-AF647-L | GFP sdAb |
| N0304-AF647-L | GFP sdAb |
| N0401-AF647-L | RFP sdAb |
| N0404-AF647-L | RFP sdAb |
| N0501-AF647-L | tagFP sdAb |
| N0502-AF647-L | tagFP sdAb |
| N0702-AF647-S | anti-Chicken IgY sdAb |
| 140111 | RIM1 |
| 311018 | MLC-2A |
| 310118 | MLC-2V |
| 195008 | Parvalbumin |
| 104403 | Synaptobrevin2 |
| 444013 | TRPV1 |
| 444003 | TRPV1 |
| N1202-AF647-S | anti-Mouse IgG kappa light chain sdAb |
| N1202-Li680-S | anti-Mouse IgG kappa light chain sdAb |
| N1202-Li800-S | anti-Mouse IgG kappa light chain sdAb |
| N1302-AF647-L | anti-mScarlet-i sdAb |
| N1302-At488-L | anti-mScarlet-i sdAb |
| N1502-AF647-L | ALFA sdAb |
| N1502-Li680-L | ALFA sdAb |
| N1502-Li800-L | ALFA sdAb |
| N1602-AF647-L | VGluT1 sdAb |
| N1810 | Ubiquitin K48 Selector |
| N1910 | Ubiquitin K63 Selector |
| N2002-AF647-S | anti-Mouse IgG1 sdAb |
| N2002-At488-S | anti-Mouse IgG1 sdAb |
| N2002-Li680-S | anti-Mouse IgG1 sdAb |
| N2002-Li800-S | anti-Mouse IgG1 sdAb |
| N2402-AF647-S | anti-Rabbit IgG sdAb |
| N2402-At488-S | anti-Rabbit IgG sdAb |
| N2402-Li680-S | anti-Rabbit IgG sdAb |
| N2402-Li800-S | anti-Rabbit IgG sdAb |
| N2510 | Ubiquitin pan Selector |
| N2702-AF647-S | anti-Mouse IgG2a/b sdAb |
| N2702-At488-S | anti-Mouse IgG2a/b sdAb |
| 171014 | Neurofilament L |
| 135418 | VGLUT2 |
| 146113 | Glycine receptor alpha1 |
| 420011 | S100A1 |
| 446004 | Galanin |
| 302311 | beta3-Tubulin |
| 445003 | BCAS1 |
| 278102 | Aldh1L1 |
| HS-384103 | CD11b |
| N1520-L | ALFA Selector PE |
| HS-397008 | F4/80 |
| HS-398108 | Ki67 |
| 260008 | NET |
| 214008 | Calbindin D28k |
| 214108 | Calretinin |
| 198108 | GAD2 |
| 226017 | c-Fos |
| 224208 | GABA-A receptor alpha1 |
| HS-361008 | CD8a |
| HS-413108 | CD3e |
| 135011BT | VGLUT1 |
| 135421BT | VGLUT2 |
| 447005 | Occludin |
| 448003 | Elfn1 |
| 135011C3 | VGLUT1 |
| 135011C5 | VGLUT1 |
| 451003 | Nav1.1 |
| 135208 | VGLUT3 |
| 287108 | S100B |
| 171108 | Neurofilament H |
| 340008 | SERT |
| 251008 | beta-Actin |
| 102008 | Synaptoporin |
| 314008 | Tau |
| 180313 | GluK1 |
| 297108 | ChAT |
| 449004 | Alpha-smooth muscle Actin |
| 216004 | ChT |
| 135421C3 | VGLUT2 |
| 135421C5 | VGLUT2 |
| HS-454017 | Cytokeratin7 |
| HS-360108 | CD4 |
| 191203 | mGluR7b |
| 450004 | Olfactory marker protein |
| P0101 | Nucleocapsid SARS CoV-2 |
| N1580 | ALFA |
| N1581 | ALFA |
| N1582 | ALFA |
ABEIXI™